September 7-9, 2012 Autodromo Nazionale Monza | Lap distance 5.793 km
Report (1) (2) | Articles (2) | Photos (9) | Championship standings | 2012 season
Race 1
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 25 | 14 | Luca Filippi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 30 | 3.000000.604 | 1 | 4 | - | ||||
2 | 18 | 1 | Johnny Cecotto (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 30 | 7.000000.632 | +4.000000.028 | 1 | 3 | - | |||
3 | 15 | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 30 | 8.000000.981 | +5.000000.377 | 1 | 6 | - | |||
4 | 16 | 26 | Max Chilton (GBR) | Marussia | Renault GP2 | Pirelli | 30 | 1.000000.235 | +7.000000.631 | 1 | 1 | 1.000000.886 | |||
5 | 12 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 30 | 3.000000.017 | +9.000000.413 | 1 | 7 | - | 1 | 3.000000.237 | (30) |
6 | 8 | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 30 | 9.000000.661 | +6.000000.057 | 1 | 5 | - | |||
7 | 6 | 8 | Marco Sorensen (DEN) | iSport International | Renault GP2 | Pirelli | 30 | 1.000000.204 | +7.000000.600 | 1 | 15 | - | |||
8 | 4 | 14 | Stefano Coletti (MON) | Rapax | Renault GP2 | Pirelli | 30 | 2.000000.136 | +8.000000.532 | 1 | 16 | - | |||
9 | 2 | 10 | Esteban GutiƩrrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 30 | 2.000000.897 | +9.000000.293 | 1 | 9 | - | |||
10 | 1 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 30 | 3.000000.629 | +0.000 | 1 | 23 | - | |||
11 | 25 | Nigel Melker (NED) | Ocean Racing Technology | Renault GP2 | Pirelli | 30 | 4.000000.068 | +0.000 | 1 | 14 | - | ||||
12 | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 30 | 9.000000.631 | +6.000000.027 | 1 | 13 | - | ||||
13 | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 30 | 1.000000.494 | +7.000000.890 | 1 | 22 | - | ||||
14 | 18 | Sergio Canamasas (ESP) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 30 | 4.000000.797 | +1.000000.193 | 1 | 18 | - | ||||
15 | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 30 | 5.000000.514 | +1.000000.910 | 1 | 17 | - | ||||
16 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 30 | 8.000000.979 | +5.000000.375 | 1 | 19 | - | ||||
17 | 19 | Rene Binder (AUT) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 30 | 2.000000.373 | +8.000000.769 | 1 | 21 | - | ||||
18 | 2 | Jake Rosenzweig (USA) | Barwa Addax Team | Renault GP2 | Pirelli | 30 | 3.000000.830 | +0.000 | 1 | 24 | - | ||||
19 | 27 | Rio Haryanto (INA) | Marussia | Renault GP2 | Pirelli | 30 | 6.000000.242 | +2.000000.638 | 1 | 11 | - | ||||
20 | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 30 | 6.000000.756 | +3.000000.152 | 1 | 26 | - | ||||
21 | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 30 | 8.000000.373 | +4.000000.769 | 1 | 8 | - | ||||
22 | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 30 | 9.000000.954 | +6.000000.350 | 1 | 25 | - | ||||
23 | 24 | Victor Guerin (BRA) | Ocean Racing Technology | Renault GP2 | Pirelli | 30 | 5.000000.588 | +1.000000.984 | 2 | 20 | - | ||||
Retirement | |||||||||||||||
-- | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 13 | 2 | 10 | - | ||||||
-- | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 8 | 1 | 12 | - | ||||||
-- | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 0 | 0 | 2 | - |
Race 2
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 17 | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 21 | 6.000000.731 | 0 | 3 | - | 1 | 3.000000.536 | (20) | |
2 | 12 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 21 | 7.000000.175 | +0.000 | 0 | 4 | - | |||
3 | 10 | 8 | Marco Sorensen (DEN) | iSport International | Renault GP2 | Pirelli | 21 | 4.000000.604 | +7.000000.873 | 0 | 2 | - | |||
4 | 8 | 14 | Stefano Coletti (MON) | Rapax | Renault GP2 | Pirelli | 21 | 7.000000.518 | +0.000 | 0 | 1 | - | |||
5 | 6 | 1 | Johnny Cecotto (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 21 | 7.000000.684 | +0.000 | 0 | 7 | - | |||
6 | 4 | 26 | Max Chilton (GBR) | Marussia | Renault GP2 | Pirelli | 21 | 8.000000.149 | +1.000000.418 | 0 | 5 | - | |||
7 | 2 | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 21 | 8.000000.337 | +1.000000.606 | 0 | 6 | - | |||
8 | 1 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 21 | 9.000000.392 | +2.000000.661 | 0 | 10 | - | |||
9 | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 21 | 0.000 | +3.000000.383 | 0 | 13 | - | ||||
10 | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 21 | 1.000000.271 | +4.000000.540 | 0 | 26 | - | ||||
11 | 18 | Sergio Canamasas (ESP) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 21 | 1.000000.744 | +5.000000.013 | 0 | 14 | - | ||||
12 | 27 | Rio Haryanto (INA) | Marussia | Renault GP2 | Pirelli | 21 | 2.000000.442 | +5.000000.711 | 0 | 19 | - | ||||
13 | 19 | Rene Binder (AUT) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 21 | 2.000000.665 | +5.000000.934 | 0 | 17 | - | ||||
14 | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 21 | 3.000000.398 | +6.000000.667 | 0 | 12 | - | ||||
15 | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 21 | 6.000000.910 | +0.000 | 0 | 15 | - | ||||
16 | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 21 | 7.000000.215 | +0.000 | 0 | 25 | - | ||||
17 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 21 | 2.000000.167 | +5.000000.436 | 0 | 16 | - | ||||
18 | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 21 | 5.000000.782 | +9.000000.051 | 0 | 20 | - | ||||
19 | 2 | Jake Rosenzweig (USA) | Barwa Addax Team | Renault GP2 | Pirelli | 21 | 7.000000.023 | +0.000 | 0 | 18 | - | ||||
20 | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 21 | 0.000 | +4.000000.034 | 0 | 22 | - | ||||
21 | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 21 | 0.000 | +4.000000.092 | 1 | 24 | - | ||||
22 | 14 | Luca Filippi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 21 | 2.000000.984 | +6.000000.253 | 1 | 8 | - | ||||
Retirement | |||||||||||||||
-- | 10 | Esteban GutiƩrrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 1 | 0 | 9 | - | ||||||
-- | 25 | Nigel Melker (NED) | Ocean Racing Technology | Renault GP2 | Pirelli | 1 | 0 | 11 | - | ||||||
-- | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 1 | 0 | 21 | - | ||||||
-- | 24 | Victor Guerin (BRA) | Ocean Racing Technology | Renault GP2 | Pirelli | 1 | 1 | 23 | - |