June 2, 1996 Circuit de Catalunya | Lap distance 4.727 km

Championship standings | 1996 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 1 Michael Schumacher (GER) Ferrari F310 Ferrari 046 Goodyear 65 9.000000.307   3 1.000000.587 1 5.000000.517 (14)
2 6 3 Jean Alesi (FRA) Benetton B196 Renault RS8 Goodyear 65 4.000000.609 +5.000000.302 4 2.000000.061 4 8.000000.509 (61)
3 4 6 Jacques Villeneuve (CAN) Williams FW18 Renault RS8 Goodyear 65 7.000000.695 +8.000000.388 2 1.000000.084 5 8.000000.707 (63)
4 3 15 Heinz-Harald Frentzen (GER) Alfa Romeo C15 Ford Zetec-R Goodyear 64 5.000000.321 +1 lap 11 3.000000.195 7 8.000000.955 (12)
5 2 7 Mika Häkkinen (FIN) McLaren MP4-11 Mercedes FO110 Goodyear 64 7.000000.086 +1 lap 10 3.000000.070 10 9.000000.771 (55)
6 1 10 Pedro Diniz (BRA) Ligier JS43 Mugen-Honda MF-301H Goodyear 63 3.000000.439 +2 laps 17 4.000000.468 11 0.000 (13)
Retirement
spun off 17 Jos Verstappen (NED) Footwork FA17 Hart 830 Goodyear 47 5.000000.544   13 3.000000.371 3 8.000000.302 (29)
differential 11 Rubens Barrichello (BRA) Jordan 196 Peugeot A12 Goodyear 45 2.000000.485   7 2.000000.379 2 7.000000.735 (40)
spun off 4 Gerhard Berger (AUT) Benetton B196 Renault RS8 Goodyear 44 8.000000.906   5 2.000000.125 9 9.000000.097 (14)
spun off 14 Johnny Herbert (GBR) Alfa Romeo C15 Ford Zetec-R Goodyear 20 5.000000.143   9 3.000000.027 6 8.000000.846 (13)
differential 12 Martin Brundle (GBR) Jordan 196 Peugeot A12 Goodyear 17 5.000000.272   15 3.000000.438 8 9.000000.026 (14)
spun off 5 Damon Hill (GBR) Williams FW18 Renault RS8 Goodyear 10 9.000000.100   1 0.000 12 0.000 (10)
electrical 18 Ukyo Katayama (JPN) Tyrrell 024 Yamaha OX11A Goodyear 8 5.000000.850   16 4.000000.401 13 5.000000.116 (8)
spun off 2 Eddie Irvine (GBR) Ferrari F310 Ferrari 046 Goodyear 1 9.000000.611   6 2.000000.333 14 9.000000.611 (1)
collision 9 Olivier Panis (FRA) Ligier JS43 Mugen-Honda MF-301H Goodyear 1 8.000000.270   8 2.000000.685      
collision 21 Giancarlo Fisichella (ITA) Minardi M195B Ford ED Goodyear 1 3.000000.566   19 5.000000.531      
collision 8 David Coulthard (GBR) McLaren MP4-11 Mercedes FO110 Goodyear 0     14 3.000000.416      
collision 20 Pedro Lamy (POR) Minardi M195B Ford ED Goodyear 0     18 5.000000.274      
collision 16 Ricardo Rosset (BRA) Footwork FA17 Hart 830 Goodyear 0     20 5.000000.621      
Disqualified
--   19 Mika Salo (FIN) Tyrrell 024 Yamaha OX11A Goodyear 16 9.000000.939   12 3.000000.224   1.000000.734 (12)
Not qualified
--   22 Luca Badoer (ITA) Forti FG03 Ford EC Goodyear         6.000000.615      
--   23 Andrea Montermini (ITA) Forti FG03 Ford EC Goodyear         7.000000.358