June 2, 1996 Circuit de Catalunya | Lap distance 4.727 km

Championship standings | 1996 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 1 Michael Schumacher (GER) Ferrari F310 Ferrari 046 Goodyear 65 1:59'49.307   3 1'21.587 1 1'45.517 (14)
2 6 3 Jean Alesi (FRA) Benetton B196 Renault RS8 Goodyear 65 2:00'34.609 +45.302 4 1'22.061 4 1'48.509 (61)
3 4 6 Jacques Villeneuve (CAN) Williams FW18 Renault RS8 Goodyear 65 2:00'37.695 +48.388 2 1'21.084 5 1'48.707 (63)
4 3 15 Heinz-Harald Frentzen (GER) Alfa Romeo C15 Ford Zetec-R Goodyear 64 2:00'05.321 +1 lap 11 1'23.195 7 1'48.955 (12)
5 2 7 Mika Häkkinen (FIN) McLaren MP4-11 Mercedes FO110 Goodyear 64 2:00'57.086 +1 lap 10 1'23.070 10 1'49.771 (55)
6 1 10 Pedro Diniz (BRA) Ligier JS43 Mugen-Honda MF-301H Goodyear 63 2:00'33.439 +2 laps 17 1'24.468 11 1'50.636 (13)
Retirement
spun off 17 Jos Verstappen (NED) Footwork FA17 Hart 830 Goodyear 47 1:28'15.544   13 1'23.371 3 1'48.302 (29)
differential 11 Rubens Barrichello (BRA) Jordan 196 Peugeot A12 Goodyear 45 1:24'42.485   7 1'22.379 2 1'47.735 (40)
spun off 4 Gerhard Berger (AUT) Benetton B196 Renault RS8 Goodyear 44 1:22'28.906   5 1'22.125 9 1'49.097 (14)
spun off 14 Johnny Herbert (GBR) Alfa Romeo C15 Ford Zetec-R Goodyear 20 37'45.143   9 1'23.027 6 1'48.846 (13)
differential 12 Martin Brundle (GBR) Jordan 196 Peugeot A12 Goodyear 17 32'15.272   15 1'23.438 8 1'49.026 (14)
spun off 5 Damon Hill (GBR) Williams FW18 Renault RS8 Goodyear 10 19'09.100   1 1'20.650 12 1'50.987 (10)
electrical 18 Ukyo Katayama (JPN) Tyrrell 024 Yamaha OX11A Goodyear 8 16'25.850   16 1'24.401 13 1'55.116 (8)
spun off 2 Eddie Irvine (GBR) Ferrari F310 Ferrari 046 Goodyear 1 1'59.611   6 1'22.333 14 1'59.611 (1)
collision 9 Olivier Panis (FRA) Ligier JS43 Mugen-Honda MF-301H Goodyear 1 2'28.270   8 1'22.685      
collision 21 Giancarlo Fisichella (ITA) Minardi M195B Ford ED Goodyear 1 3'03.566   19 1'25.531      
collision 8 David Coulthard (GBR) McLaren MP4-11 Mercedes FO110 Goodyear 0     14 1'23.416      
collision 20 Pedro Lamy (POR) Minardi M195B Ford ED Goodyear 0     18 1'25.274      
collision 16 Ricardo Rosset (BRA) Footwork FA17 Hart 830 Goodyear 0     20 1'25.621      
Disqualified
--   19 Mika Salo (FIN) Tyrrell 024 Yamaha OX11A Goodyear 16 33'09.939   12 1'23.224   1'51.734 (12)
Not qualified
--   22 Luca Badoer (ITA) Forti FG03 Ford EC Goodyear         1'26.615      
--   23 Andrea Montermini (ITA) Forti FG03 Ford EC Goodyear         1'27.358