October 12, 1997 Suzuka Circuit | Lap distance 5.864 km

Championship standings | 1997 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 5 Michael Schumacher (GER) Ferrari F310B Ferrari 046/2 Goodyear 53 1:29'48.446   2 1'36.133 2 1'39.268 (48)
2 6 4 Heinz-Harald Frentzen (GER) Williams FW19 Renault RS9 Goodyear 53 1:29'49.824 +1.378 6 1'36.628 1 1'38.942 (48)
3 4 6 Eddie Irvine (GBR) Ferrari F310B Ferrari 046/2 Goodyear 53 1:30'14.830 +26.384 3 1'36.466 6 1'39.935 (15)
4 3 9 Mika Häkkinen (FIN) McLaren MP4-12 Mercedes FO110F Goodyear 53 1:30'15.575 +27.129 4 1'36.469 8 1'40.151 (24)
5 2 7 Jean Alesi (FRA) Benetton B197 Renault RS9 Goodyear 53 1:30'28.849 +40.403 7 1'36.682 3 1'39.381 (29)
6 1 16 Johnny Herbert (GBR) Alfa Romeo C16 Petronas V10 Goodyear 53 1:30'30.076 +41.630 8 1'36.906 10 1'40.266 (49)
7   12 Giancarlo Fisichella (ITA) Jordan 197 Peugeot A14 Goodyear 53 1:30'45.271 +56.825 9 1'36.917 9 1'40.217 (45)
8   8 Gerhard Berger (AUT) Benetton B197 Renault RS9 Goodyear 53 1:30'48.875 +1'00.429 5 1'36.561 7 1'39.998 (48)
9   11 Ralf Schumacher (GER) Jordan 197 Peugeot A14 Goodyear 53 1:31'10.482 +1'22.036 13 1'37.443 4 1'39.737 (46)
10   10 David Coulthard (GBR) McLaren MP4-12 Mercedes FO110F Goodyear 52 1:28'51.086 +1 lap 11 1'37.095 5 1'39.771 (52)
11   1 Damon Hill (GBR) Arrows A18 Yamaha OX11A Bridgestone 52 1:29'59.070 +1 lap 17 1'38.022 12 1'41.419 (35)
12   2 Pedro Diniz (BRA) Arrows A18 Yamaha OX11A Bridgestone 52 1:30'43.622 +1 lap 16 1'37.853 14 1'41.611 (33)
13   18 Jos Verstappen (NED) Tyrrell 025 Ford ED5 Goodyear 52 1:31'13.951 +1 lap 20 1'40.259 17 1'43.051 (49)
Retirement
gearbox 21 Tarso Marques (BRA) Minardi M197 Hart 830 Bridgestone 46 1:20'40.463   19 1'39.678 15 1'42.699 (34)
engine 19 Mika Salo (FIN) Tyrrell 025 Ford ED5 Goodyear 46 1:20'47.784   21 1'40.529 16 1'42.996 (20)
engine 14 Olivier Panis (FRA) Prost JS45 Mugen-Honda MF-301H Bridgestone 36 1:02'11.743   10 1'37.073 11 1'40.430 (34)
wheel bearing 15 Shinji Nakano (JPN) Prost JS45 Mugen-Honda MF-301H Bridgestone 22 39'59.153   15 1'37.588 13 1'41.608 (15)
engine 20 Ukyo Katayama (JPN) Minardi M197 Hart 830 Bridgestone 8 14'12.265   18 1'38.983 20 1'44.403 (5)
spun off 22 Rubens Barrichello (BRA) Stewart SF1 Ford Zetec-R Bridgestone 6 10'34.277   12 1'37.343 18 1'43.883 (3)
spun off 23 Jan Magnussen (DEN) Stewart SF1 Ford Zetec-R Bridgestone 3 5'21.163   14 1'37.480 19 1'44.089 (3)
Disqualified
--   3 Jacques Villeneuve (CAN) Williams FW19 Renault RS9 Goodyear 53 1:30'28.222   1 1'36.071   1'40.163 (22)
Not started
accident 17 Gianni Morbidelli (ITA) Alfa Romeo C16 Petronas V10 Goodyear         1'38.556