October 12, 1997 Suzuka Circuit | Lap distance 5.864 km

Championship standings | 1997 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 5 Michael Schumacher (GER) Ferrari F310B Ferrari 046/2 Goodyear 53 8.000000.446   2 6.000000.133 2 9.000000.268 (48)
2 6 4 Heinz-Harald Frentzen (GER) Williams FW19 Renault RS9 Goodyear 53 9.000000.824 +1.000000.378 6 6.000000.628 1 8.000000.942 (48)
3 4 6 Eddie Irvine (GBR) Ferrari F310B Ferrari 046/2 Goodyear 53 4.000000.830 +6.000000.384 3 6.000000.466 6 9.000000.935 (15)
4 3 9 Mika Häkkinen (FIN) McLaren MP4-12 Mercedes FO110F Goodyear 53 5.000000.575 +7.000000.129 4 6.000000.469 8 0.000 (24)
5 2 7 Jean Alesi (FRA) Benetton B197 Renault RS9 Goodyear 53 8.000000.849 +0.000 7 6.000000.682 3 9.000000.381 (29)
6 1 16 Johnny Herbert (GBR) Alfa Romeo C16 Petronas V10 Goodyear 53 0.000 +1.000000.630 8 6.000000.906 10 0.000 (49)
7   12 Giancarlo Fisichella (ITA) Jordan 197 Peugeot A14 Goodyear 53 5.000000.271 +6.000000.825 9 6.000000.917 9 0.000 (45)
8   8 Gerhard Berger (AUT) Benetton B197 Renault RS9 Goodyear 53 8.000000.875 +0.000 5 6.000000.561 7 9.000000.998 (48)
9   11 Ralf Schumacher (GER) Jordan 197 Peugeot A14 Goodyear 53 0.000 +2.000000.036 13 7.000000.443 4 9.000000.737 (46)
10   10 David Coulthard (GBR) McLaren MP4-12 Mercedes FO110F Goodyear 52 1.000000.086 +1 lap 11 7.000000.095 5 9.000000.771 (52)
11   1 Damon Hill (GBR) Arrows A18 Yamaha OX11A Bridgestone 52 9.000000.070 +1 lap 17 8.000000.022 12 1.000000.419 (35)
12   2 Pedro Diniz (BRA) Arrows A18 Yamaha OX11A Bridgestone 52 3.000000.622 +1 lap 16 7.000000.853 14 1.000000.611 (33)
13   18 Jos Verstappen (NED) Tyrrell 025 Ford ED5 Goodyear 52 3.000000.951 +1 lap 20 0.000 17 3.000000.051 (49)
Retirement
gearbox 21 Tarso Marques (BRA) Minardi M197 Hart 830 Bridgestone 46 0.000   19 9.000000.678 15 2.000000.699 (34)
engine 19 Mika Salo (FIN) Tyrrell 025 Ford ED5 Goodyear 46 7.000000.784   21 0.000 16 2.000000.996 (20)
engine 14 Olivier Panis (FRA) Prost JS45 Mugen-Honda MF-301H Bridgestone 36 1.000000.743   10 7.000000.073 11 0.000 (34)
wheel bearing 15 Shinji Nakano (JPN) Prost JS45 Mugen-Honda MF-301H Bridgestone 22 9.000000.153   15 7.000000.588 13 1.000000.608 (15)
engine 20 Ukyo Katayama (JPN) Minardi M197 Hart 830 Bridgestone 8 2.000000.265   18 8.000000.983 20 4.000000.403 (5)
spun off 22 Rubens Barrichello (BRA) Stewart SF1 Ford Zetec-R Bridgestone 6 4.000000.277   12 7.000000.343 18 3.000000.883 (3)
spun off 23 Jan Magnussen (DEN) Stewart SF1 Ford Zetec-R Bridgestone 3 1.000000.163   14 7.000000.480 19 4.000000.089 (3)
Disqualified
--   3 Jacques Villeneuve (CAN) Williams FW19 Renault RS9 Goodyear 53 8.000000.222   1 6.000000.071   0.000 (22)
Not started
accident 17 Gianni Morbidelli (ITA) Alfa Romeo C16 Petronas V10 Goodyear         8.000000.556