September 29, 2002 Indianapolis Motor Speedway | Lap distance 4.192 km

Photos (8) | Championship standings | 2002 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 2 Rubens Barrichello (BRA) Ferrari F2002 Ferrari 051 Bridgestone 73 7.000000.934   2 1.000000.058 1 2.000000.738 (27)
2 6 1 Michael Schumacher (GER) Ferrari F2002 Ferrari 051 Bridgestone 73 7.000000.945 +0.000 1 0.000 2 2.000000.754 (26)
3 4 3 David Coulthard (GBR) McLaren MP4-17 Mercedes FO110M Michelin 73 5.000000.733 +7.000000.799 3 1.000000.413 5 3.000000.481 (41)
4 3 6 Juan Pablo Montoya (COL) Williams FW24 BMW P82 Michelin 73 7.000000.845 +9.000000.911 4 1.000000.414 3 2.000000.798 (72)
5 2 14 Jarno Trulli (ITA) Renault R202 Renault RS22 Michelin 73 4.000000.781 +6.000000.847 8 1.000000.888 9 4.000000.026 (27)
6 1 11 Jacques Villeneuve (CAN) BAR 004 Honda RA002E Bridgestone 73 6.000000.146 +8.000000.212 7 1.000000.738 7 3.000000.848 (48)
7   9 Giancarlo Fisichella (ITA) Jordan EJ12 Honda RA002E Bridgestone 72 9.000000.142 +1 lap 9 1.000000.902 8 4.000000.025 (34)
8   15 Jenson Button (GBR) Renault R202 Renault RS22 Michelin 72 2.000000.738 +1 lap 14 2.000000.401 12 4.000000.265 (71)
9   7 Nick Heidfeld (GER) Alfa Romeo C21 Petronas 02A Bridgestone 72 0.000 +1 lap 10 1.000000.953 14 4.000000.557 (27)
10   16 Eddie Irvine (GBR) Jaguar R3 Cosworth CR-3 Michelin 72 5.000000.952 +1 lap 13 2.000000.282 10 4.000000.190 (41)
11   10 Takuma Sato (JPN) Jordan EJ12 Honda RA002E Bridgestone 72 7.000000.930 +1 lap 15 2.000000.647 13 4.000000.556 (47)
12   12 Olivier Panis (FRA) BAR 004 Honda RA002E Bridgestone 72 4.000000.119 +1 lap 12 2.000000.161 11 4.000000.263 (47)
13   8 Heinz-Harald Frentzen (GER) Alfa Romeo C21 Petronas 02A Bridgestone 71 0.000 +2 laps 11 2.000000.083 16 4.000000.796 (64)
14   24 Mika Salo (FIN) Toyota TF102 Toyota RVX-02 Michelin 71 3.000000.510 +2 laps 19 3.000000.213 15 4.000000.672 (54)
15   25 Allan McNish (GBR) Toyota TF102 Toyota RVX-02 Michelin 71 7.000000.967 +2 laps 16 2.000000.723 17 4.000000.882 (40)
16   5 Ralf Schumacher (GER) Williams FW24 BMW P82 Michelin 71 4.000000.835 +2 laps 5 1.000000.587 4 3.000000.260 (71)
Retirement
engine 4 Kimi Räikkönen (FIN) McLaren MP4-17 Mercedes FO110M Michelin 50 1.000000.532   6 1.000000.633 6 3.000000.819 (42)
engine 22 Alex Yoong (MAS) Minardi PS02 Asiatech AT02 Michelin 46 2.000000.321   20 3.000000.809 18 5.000000.347 (38)
steering 23 Mark Webber (AUS) Minardi PS02 Asiatech AT02 Michelin 38 1.000000.145   18 3.000000.128 19 5.000000.367 (29)
transmission 17 Pedro de la Rosa (ESP) Jaguar R3 Cosworth CR-3 Michelin 27 2.000000.079   17 2.000000.739 20 5.000000.498 (25)