September 28, 2003 Indianapolis Motor Speedway | Lap distance 4.192 km

Championship standings | 2003 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 1 Michael Schumacher (GER) Ferrari F2003-GA Ferrari 052 Bridgestone 73 5.000000.997   7 2.000000.194 1 1.000000.473 (13)
2 8 6 Kimi Räikkönen (FIN) McLaren MP4-17D Mercedes FO110M Michelin 73 4.000000.255 +8.000000.258 1 1.000000.670 4 1.000000.617 (9)
3 6 10 Heinz-Harald Frentzen (GER) Alfa Romeo C22 Petronas 03A Bridgestone 73 3.000000.961 +7.000000.964 15 3.000000.447 13 3.000000.338 (71)
4 5 7 Jarno Trulli (ITA) Renault R23B Renault RS23 Michelin 73 4.000000.326 +8.000000.329 10 2.000000.566 7 2.000000.015 (14)
5 4 9 Nick Heidfeld (GER) Alfa Romeo C22 Petronas 03A Bridgestone 73 2.000000.400 +6.000000.403 13 3.000000.083 9 3.000000.085 (13)
6 3 3 Juan Pablo Montoya (COL) Williams FW25 BMW P83 Michelin 72 4.000000.084 +1 lap 4 1.000000.948 3 1.000000.595 (9)
7 2 11 Giancarlo Fisichella (ITA) Jordan EJ13 Ford Cosworth RS1 Bridgestone 72 5.000000.433 +1 lap 17 3.000000.798 16 3.000000.630 (13)
8 1 15 Justin Wilson (GBR) Jaguar R4 Cosworth CR-5 Michelin 71 0.000 +2 laps 16 3.000000.585 12 3.000000.324 (12)
9   21 Cristiano da Matta (BRA) Toyota TF103 Toyota RVX-03 Michelin 71 8.000000.051 +2 laps 9 2.000000.326 11 3.000000.231 (13)
10   19 Jos Verstappen (NED) Minardi PS03 Cosworth CR-3 Bridgestone 69 6.000000.947 +4 laps 19 5.000000.360 20 5.000000.257 (68)
11   18 Nicolas Kiesa (DEN) Minardi PS03 Cosworth CR-3 Bridgestone 69 3.000000.402 +4 laps 20 5.000000.644 19 4.000000.737 (67)
Retirement
engine 16 Jacques Villeneuve (CAN) BAR 005 Honda RA003E Bridgestone 63 3.000000.243   12 3.000000.050 15 3.000000.538 (62)
spun off 12 Ralph Firman (IRL) Jordan EJ13 Ford Cosworth RS1 Bridgestone 48 0.000   18 4.000000.027 18 4.000000.687 (11)
gearbox 5 David Coulthard (GBR) McLaren MP4-17D Mercedes FO110M Michelin 45 9.000000.420   8 2.000000.297 6 2.000000.009 (12)
engine 8 Fernando Alonso (ESP) Renault R23B Renault RS23 Michelin 44 7.000000.420   6 2.000000.087 2 1.000000.525 (9)
engine 17 Jenson Button (GBR) BAR 005 Honda RA003E Bridgestone 41 2.000000.165   11 2.000000.695 8 3.000000.038 (10)
spun off 20 Olivier Panis (FRA) Toyota TF103 Toyota RVX-03 Michelin 27 9.000000.041   3 1.000000.920 14 3.000000.340 (12)
spun off 14 Mark Webber (AUS) Jaguar R4 Cosworth CR-5 Michelin 21 1.000000.267   14 3.000000.269 10 3.000000.099 (12)
spun off 4 Ralf Schumacher (GER) Williams FW25 BMW P83 Michelin 21 1.000000.928   5 2.000000.078 5 1.000000.655 (13)
collision 2 Rubens Barrichello (BRA) Ferrari F2003-GA Ferrari 052 Bridgestone 2 5.000000.753   2 1.000000.794 17 3.000000.905 (2)