September 28, 2003 Indianapolis Motor Speedway | Lap distance 4.192 km

Championship standings | 2003 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 1 Michael Schumacher (GER) Ferrari F2003-GA Ferrari 052 Bridgestone 73 1:33'35.997   7 1'12.194 1 1'11.473 (13)
2 8 6 Kimi Räikkönen (FIN) McLaren MP4-17D Mercedes FO110M Michelin 73 1:33'54.255 +18.258 1 1'11.670 4 1'11.617 (9)
3 6 10 Heinz-Harald Frentzen (GER) Alfa Romeo C22 Petronas 03A Bridgestone 73 1:34'13.961 +37.964 15 1'13.447 13 1'13.338 (71)
4 5 7 Jarno Trulli (ITA) Renault R23B Renault RS23 Michelin 73 1:34'24.326 +48.329 10 1'12.566 7 1'12.015 (14)
5 4 9 Nick Heidfeld (GER) Alfa Romeo C22 Petronas 03A Bridgestone 73 1:34'32.400 +56.403 13 1'13.083 9 1'13.085 (13)
6 3 3 Juan Pablo Montoya (COL) Williams FW25 BMW P83 Michelin 72 1:34'44.084 +1 lap 4 1'11.948 3 1'11.595 (9)
7 2 11 Giancarlo Fisichella (ITA) Jordan EJ13 Ford Cosworth RS1 Bridgestone 72 1:34'45.433 +1 lap 17 1'13.798 16 1'13.630 (13)
8 1 15 Justin Wilson (GBR) Jaguar R4 Cosworth CR-5 Michelin 71 1:34'10.294 +2 laps 16 1'13.585 12 1'13.324 (12)
9   21 Cristiano da Matta (BRA) Toyota TF103 Toyota RVX-03 Michelin 71 1:34'48.051 +2 laps 9 1'12.326 11 1'13.231 (13)
10   19 Jos Verstappen (NED) Minardi PS03 Cosworth CR-3 Bridgestone 69 1:33'36.947 +4 laps 19 1'15.360 20 1'15.257 (68)
11   18 Nicolas Kiesa (DEN) Minardi PS03 Cosworth CR-3 Bridgestone 69 1:34'23.402 +4 laps 20 1'15.644 19 1'14.737 (67)
Retirement
engine 16 Jacques Villeneuve (CAN) BAR 005 Honda RA003E Bridgestone 63 1:24'53.243   12 1'13.050 15 1'13.538 (62)
spun off 12 Ralph Firman (IRL) Jordan EJ13 Ford Cosworth RS1 Bridgestone 48 1:07'40.118   18 1'14.027 18 1'14.687 (11)
gearbox 5 David Coulthard (GBR) McLaren MP4-17D Mercedes FO110M Michelin 45 1:02'39.420   8 1'12.297 6 1'12.009 (12)
engine 8 Fernando Alonso (ESP) Renault R23B Renault RS23 Michelin 44 58'57.420   6 1'12.087 2 1'11.525 (9)
engine 17 Jenson Button (GBR) BAR 005 Honda RA003E Bridgestone 41 53'32.165   11 1'12.695 8 1'13.038 (10)
spun off 20 Olivier Panis (FRA) Toyota TF103 Toyota RVX-03 Michelin 27 38'09.041   3 1'11.920 14 1'13.340 (12)
spun off 14 Mark Webber (AUS) Jaguar R4 Cosworth CR-5 Michelin 21 26'21.267   14 1'13.269 10 1'13.099 (12)
spun off 4 Ralf Schumacher (GER) Williams FW25 BMW P83 Michelin 21 26'31.928   5 1'12.078 5 1'11.655 (13)
collision 2 Rubens Barrichello (BRA) Ferrari F2003-GA Ferrari 052 Bridgestone 2 2'35.753   2 1'11.794 17 1'13.905 (2)