June 13, 2004 Circuit Gilles Villeneuve | Lap distance 4.361 km

Photos (4) | Championship standings | 2004 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 1 Michael Schumacher (GER) Ferrari F2004 Ferrari 053 Bridgestone 70 4.000000.803   6 3.000000.355 2 3.000000.630 (18)
2 8 2 Rubens Barrichello (BRA) Ferrari F2004 Ferrari 053 Bridgestone 70 9.000000.911 +5.000000.108 7 3.000000.562 1 3.000000.622 (68)
3 6 9 Jenson Button (GBR) BAR 006 Honda RA004E Michelin 70 5.000000.212 +0.000 2 2.000000.341 4 4.000000.246 (68)
4 5 11 Giancarlo Fisichella (ITA) Alfa Romeo C23 Petronas 04A Bridgestone 69 4.000000.952 +1 lap 11 4.000000.674 7 5.000000.078 (47)
5 4 6 Kimi Räikkönen (FIN) McLaren MP4-19 Mercedes FO110Q Michelin 69 5.000000.165 +1 lap 8 3.000000.595 5 4.000000.752 (44)
6 3 5 David Coulthard (GBR) McLaren MP4-19 Mercedes FO110Q Michelin 69 1.000000.637 +1 lap 9 3.000000.681 8 5.000000.478 (55)
7 2 19 Timo Glock (GER) Jordan EJ14 Ford Cosworth RS2 Bridgestone 68 0.000 +2 laps 16 6.000000.323 12 6.000000.300 (42)
8 1 18 Nick Heidfeld (GER) Jordan EJ14 Ford Cosworth RS2 Bridgestone 68 0.000 +2 laps 15 5.000000.321 11 5.000000.890 (18)
9   15 Christian Klien (AUT) Jaguar R5 Cosworth CR-6 Michelin 67 3.000000.252 +3 laps 10 4.000000.532 10 5.000000.731 (45)
10   21 Zsolt Baumgartner (HUN) Minardi PS04B Cosworth CR-3L Bridgestone 66 5.000000.857 +4 laps 18 7.000000.064 14 7.000000.516 (64)
Retirement
spun off 12 Felipe Massa (BRA) Alfa Romeo C23 Petronas 04A Bridgestone 62 2.000000.534   17 - 9 5.000000.560 (25)
engine 10 Takuma Sato (JPN) BAR 006 Honda RA004E Michelin 48 3.000000.327   20 7.000000.004 6 5.000000.076 (25)
halfshaft 8 Fernando Alonso (ESP) Renault R24 Renault RS24 Michelin 44 9.000000.873   5 3.000000.308 3 4.000000.179 (41)
gearbox 20 Gianmaria Bruni (ITA) Minardi PS04B Cosworth CR-3L Bridgestone 30 1.000000.192   19 - 15 8.000000.025 (25)
collision 14 Mark Webber (AUS) Jaguar R5 Cosworth CR-6 Michelin 6 6.000000.577   14 5.000000.148 13 6.000000.739 (6)
suspension 7 Jarno Trulli (ITA) Renault R24 Renault RS24 Michelin 0     3 3.000000.023      
Disqualified
--   4 Ralf Schumacher (GER) Williams FW26 BMW P84 Michelin 70 5.000000.865   1 2.000000.275   4.000000.040 (70)
--   3 Juan Pablo Montoya (COL) Williams FW26 BMW P84 Michelin 70 6.000000.003   4 3.000000.072   4.000000.295 (69)
--   16 Cristiano da Matta (BRA) Toyota TF104 Toyota RVX-04 Michelin 69 9.000000.640   12 4.000000.851   5.000000.652 (39)
--   17 Olivier Panis (FRA) Toyota TF104 Toyota RVX-04 Michelin 69 1.000000.939   13 4.000000.891   6.000000.045 (23)
Free practice
--   35 Anthony Davidson (GBR) BAR 006 Honda RA004E Michelin                
--   37 Björn Wirdheim (SWE) Jaguar R5 Cosworth CR-6 Michelin                
--   38 Ricardo Zonta (BRA) Toyota TF104 Toyota RVX-04 Michelin                
--   39 Timo Glock (GER) Jordan EJ14 Ford Cosworth RS2 Bridgestone                
--   40 Bas Leinders (BEL) Minardi PS04B Cosworth CR-3L Bridgestone                
Did not appear
--   19 Giorgio Pantano (ITA) Jordan EJ14 Ford Cosworth RS2 Bridgestone