World Championship Career
Year | Engine | Driver | Race | Start | Won | Pod | Class | Best | 1+2 | Pole | Front | Best | Lap | Pts | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | Honda | R Bucknum | 3 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | - | ||||
1965 | Honda | R Bucknum, R Ginther | 8 | 14 | 1 | 1 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 11 | 6 | ||||
1966 | Honda | R Bucknum, R Ginther | 3 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 8 | ||||
1967 | Honda | J Surtees | 9 | 9 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 20 | 4 | ||||
1968 | Honda | J Bonnier, D Hobbs, J Schlesser, J Surtees | 12 | 15 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 14 | 6 | ||||
2006 | Honda | RG Barrichello, J Button, AD Davidson | 18 | 36 | 1 | 3 | 29 | 1 | 0 | 1 | 3 | 1 | 0 | 86 | 4 | ||||
2007 | Honda | RG Barrichello, J Button, C Klien | 17 | 34 | 0 | 0 | 26 | 5 | 0 | 0 | 0 | 6 | 0 | 6 | 8 | ||||
2008 | Honda | RG Barrichello, J Button | 18 | 36 | 0 | 1 | 27 | 3 | 0 | 0 | 0 | 9 | 0 | 14 | 9 | ||||
Total | 88 | 152 | 3 | 9 | 102 | 1 | 0 | 2 | 6 | 1 | 2 |
Race | Circuit | Date | ||
---|---|---|---|---|
First race | German Grand Prix | Nürburgring | August 2, 1964 | Race results |
Last race | Brazilian Grand Prix | Interlagos | November 2, 2008 | Race results |
Latest Articles
- Bring on the rookies (January 4, 2013)
- Honda - No regrets about pulling out of F1 (October 23, 2009)
- Massa wins, Alonso clinches title (October 22, 2006)
- Button steals maiden victory in Budapest (August 6, 2006)
- Fisichella leads Renault charge in Sepang (March 19, 2006)