October 10-12, 2014 Sochi Autodrom | Lap distance 5.853 km
Report (1) (2) | Articles (2) | Photos (6) | Championship standings | 2014 season
Race 1
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
| 1 | 25 | 7 | Jolyon Palmer (GBR) | DAMS | Renault GP2 | Pirelli | 28 | 7.000000.072 | 4 | 5.000000.685 | |||||
| 2 | 18 | 1 | Mitch Evans (NZL) | Renault GP2 | Renault GP2 | Pirelli | 28 | 8.000000.339 | +1.000000.267 | 6 | 5.000000.813 | ||||
| 3 | 15 | 5 | Raffaele Marciello (ITA) | Racing Engineering | Renault GP2 | Pirelli | 28 | 2.000000.656 | +5.000000.584 | 5 | 5.000000.772 | ||||
| 4 | 12 | 26 | Arthur Pic (FRA) | Renault GP2 | Renault GP2 | Pirelli | 28 | 4.000000.622 | +7.000000.550 | 2 | - | ||||
| 5 | 16 | 10 | Stoffel Vandoorne (BEL) | ART Grand Prix | Renault GP2 | Pirelli | 28 | 5.000000.176 | +8.000000.104 | 1 | 5.000000.402 | 1 | 6.000000.407 | (28) | |
| 6 | 8 | 17 | Andre Negrão (BRA) | Arden International | Renault GP2 | Pirelli | 28 | 0.000 | +3.000000.154 | 9 | 6.000000.173 | ||||
| 7 | 6 | 22 | Sergio Canamasas (ESP) | Trident Racing | Renault GP2 | Pirelli | 28 | 5.000000.303 | +8.000000.231 | 12 | 6.000000.411 | ||||
| 8 | 2 | 4 | Julian Leal (COL) | Carlin | Renault GP2 | Pirelli | 28 | 6.000000.454 | +9.000000.382 | 19 | 6.000000.995 | ||||
| 9 | 4 | 21 | Marco Sorensen (DEN) | MP Motorsport | Renault GP2 | Pirelli | 28 | 6.000000.565 | +9.000000.493 | 16 | 6.000000.628 | ||||
| 10 | 1 | 24 | Nathanael Berthon (FRA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 28 | 8.000000.404 | +1.000000.332 | 13 | 6.000000.497 | ||||
| 11 | 19 | Pierre Gasly (FRA) | EQ8 Caterham Racing | Renault GP2 | Pirelli | 28 | 8.000000.721 | +1.000000.649 | 11 | 6.000000.377 | |||||
| 12 | 23 | Jon Lancaster (GBR) | Hilmer Motorsport | Renault GP2 | Pirelli | 28 | 9.000000.152 | +2.000000.080 | 17 | 6.000000.651 | |||||
| 13 | 27 | Kimiya Sato (JPN) | Renault GP2 | Renault GP2 | Pirelli | 28 | 9.000000.812 | +2.000000.740 | 7 | 6.000000.102 | |||||
| 14 | 20 | Daniel De Jong (NED) | MP Motorsport | Renault GP2 | Pirelli | 28 | 2.000000.782 | +5.000000.710 | 25 | 7.000000.611 | |||||
| 15 | 15 | Simon Trummer (SUI) | Rapax | Renault GP2 | Pirelli | 28 | 3.000000.495 | +6.000000.423 | 24 | 7.000000.550 | |||||
| 16 | 2 | Artem Markelov (RUS) | Renault GP2 | Renault GP2 | Pirelli | 28 | 4.000000.463 | +7.000000.391 | 23 | 7.000000.386 | |||||
| 17 | 8 | Stephane Richelmi (MON) | DAMS | Renault GP2 | Pirelli | 28 | 8.000000.085 | +1.000000.013 | 21 | 7.000000.025 | |||||
| 18 | 3 | Felipe Nasr (BRA) | Carlin | Renault GP2 | Pirelli | 28 | 0.000 | +3.000000.287 | 10 | 6.000000.210 | |||||
| 19 | 18 | Rio Haryanto (INA) | EQ8 Caterham Racing | Renault GP2 | Pirelli | 28 | 2.000000.239 | +5.000000.167 | 15 | 6.000000.560 | |||||
| 20 | 23 | Johnny Cecotto (VEN) | Trident Racing | Renault GP2 | Pirelli | 28 | 2.000000.647 | +5.000000.575 | 18 | 6.000000.788 | |||||
| 21 | 9 | Takuya Izawa (JPN) | ART Grand Prix | Renault GP2 | Pirelli | 28 | 9.000000.411 | +2.000000.339 | 3 | 5.000000.675 | |||||
| 22 | 21 | Tio Ellinas (CYP) | Rapax | Renault GP2 | Pirelli | 28 | 3.000000.516 | +6.000000.444 | 20 | 7.000000.006 | |||||
| 23 | 16 | Rene Binder (AUT) | Arden International | Renault GP2 | Pirelli | 28 | 0.000 | +3.000000.449 | 22 | 7.000000.091 | |||||
| Retirement | |||||||||||||||
| -- | 11 | Daniel Abt (GER) | Hilmer Motorsport | Renault GP2 | Pirelli | 21 | 14 | 6.000000.554 | |||||||
| -- | 6 | Stefano Coletti (MON) | Racing Engineering | Renault GP2 | Pirelli | 7 | 8 | 6.000000.120 | |||||||
| Not started | |||||||||||||||
| -- | 25 | Sergio Campana (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 0 | 26 | 7.000000.795 | |||||||
Race 2
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
| 1 | 15 | 21 | Marco Sorensen (DEN) | MP Motorsport | Renault GP2 | Pirelli | 21 | 9.000000.905 | 0 | 9 | - | ||||
| 2 | 12 | 10 | Stoffel Vandoorne (BEL) | ART Grand Prix | Renault GP2 | Pirelli | 21 | 1.000000.207 | +1.000000.302 | 0 | 4 | - | |||
| 3 | 10 | 3 | Felipe Nasr (BRA) | Carlin | Renault GP2 | Pirelli | 21 | 1.000000.874 | +1.000000.969 | 0 | 18 | - | |||
| 4 | 8 | 1 | Mitch Evans (NZL) | Renault GP2 | Renault GP2 | Pirelli | 21 | 3.000000.187 | +3.000000.282 | 0 | 7 | - | |||
| 5 | 8 | 26 | Arthur Pic (FRA) | Renault GP2 | Renault GP2 | Pirelli | 21 | 4.000000.014 | +4.000000.109 | 0 | 5 | - | 1 | 7.000000.277 | (21) |
| 6 | 4 | 17 | Andre Negrão (BRA) | Arden International | Renault GP2 | Pirelli | 21 | 5.000000.746 | +5.000000.841 | 0 | 3 | - | |||
| 7 | 2 | 27 | Kimiya Sato (JPN) | Renault GP2 | Renault GP2 | Pirelli | 21 | 7.000000.048 | +7.000000.143 | 0 | 13 | - | |||
| 8 | 1 | 6 | Stefano Coletti (MON) | Racing Engineering | Renault GP2 | Pirelli | 21 | 8.000000.932 | +9.000000.027 | 0 | 25 | - | |||
| 9 | 24 | Nathanael Berthon (FRA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 21 | 0.000 | +1.000000.038 | 0 | 10 | - | ||||
| 10 | 7 | Jolyon Palmer (GBR) | DAMS | Renault GP2 | Pirelli | 21 | 1.000000.487 | +1.000000.582 | 0 | 8 | - | ||||
| 11 | 19 | Pierre Gasly (FRA) | EQ8 Caterham Racing | Renault GP2 | Pirelli | 21 | 2.000000.215 | +2.000000.310 | 0 | 11 | - | ||||
| 12 | 2 | Artem Markelov (RUS) | Renault GP2 | Renault GP2 | Pirelli | 21 | 3.000000.126 | +3.000000.221 | 0 | 16 | - | ||||
| 13 | 11 | Daniel Abt (GER) | Hilmer Motorsport | Renault GP2 | Pirelli | 21 | 3.000000.676 | +3.000000.771 | 0 | 24 | - | ||||
| 14 | 21 | Tio Ellinas (CYP) | Rapax | Renault GP2 | Pirelli | 21 | 4.000000.348 | +4.000000.443 | 0 | 22 | - | ||||
| 15 | 18 | Rio Haryanto (INA) | EQ8 Caterham Racing | Renault GP2 | Pirelli | 21 | 4.000000.649 | +4.000000.744 | 0 | 19 | - | ||||
| 16 | 23 | Jon Lancaster (GBR) | Hilmer Motorsport | Renault GP2 | Pirelli | 21 | 5.000000.078 | +5.000000.173 | 0 | 12 | - | ||||
| 17 | 4 | Julian Leal (COL) | Carlin | Renault GP2 | Pirelli | 21 | 5.000000.407 | +5.000000.502 | 0 | 1 | - | ||||
| 18 | 8 | Stephane Richelmi (MON) | DAMS | Renault GP2 | Pirelli | 21 | 5.000000.849 | +5.000000.944 | 0 | 17 | - | ||||
| 19 | 20 | Daniel De Jong (NED) | MP Motorsport | Renault GP2 | Pirelli | 21 | 6.000000.494 | +6.000000.589 | 0 | 14 | - | ||||
| 20 | 25 | Sergio Campana (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 21 | 8.000000.359 | +8.000000.454 | 0 | ||||||
| 21 | 9 | Takuya Izawa (JPN) | ART Grand Prix | Renault GP2 | Pirelli | 21 | 8.000000.574 | +8.000000.669 | 0 | 21 | - | ||||
| 22 | 15 | Simon Trummer (SUI) | Rapax | Renault GP2 | Pirelli | 21 | 6.000000.186 | +6.000000.281 | 0 | 15 | - | ||||
| Retirement | |||||||||||||||
| -- | 23 | Johnny Cecotto (VEN) | Trident Racing | Renault GP2 | Pirelli | 19 | 0 | 20 | - | ||||||
| -- | 5 | Raffaele Marciello (ITA) | Racing Engineering | Renault GP2 | Pirelli | 16 | 0 | 6 | - | ||||||
| -- | 22 | Sergio Canamasas (ESP) | Trident Racing | Renault GP2 | Pirelli | 12 | 0 | 2 | - | ||||||
| -- | 16 | Rene Binder (AUT) | Arden International | Renault GP2 | Pirelli | 2 | 0 | 23 | - | ||||||