July 27-29, 2012 Hungaroring | Lap distance 4.381 km
Report (1) (2) | Articles (2) | Photos (12) | Championship standings | 2012 season
Race 1
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
| 1 | 29 | 26 | Max Chilton (GBR) | Marussia | Renault GP2 | Pirelli | 37 | 2.000000.965 | 1 | 1 | 8.000000.980 | ||||
| 2 | 20 | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 37 | 3.000000.593 | +0.000 | 1 | 3 | 9.000000.034 | 1 | 2.000000.896 | (34) |
| 3 | 15 | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 37 | 4.000000.503 | +1.000000.538 | 1 | 5 | 9.000000.177 | |||
| 4 | 12 | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 37 | 7.000000.055 | +4.000000.090 | 1 | 2 | 9.000000.003 | |||
| 5 | 10 | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 37 | 1.000000.035 | +8.000000.070 | 1 | 6 | 9.000000.202 | |||
| 6 | 8 | 8 | Marco Sorensen (DEN) | iSport International | Renault GP2 | Pirelli | 37 | 3.000000.770 | +0.000 | 1 | 4 | 9.000000.093 | |||
| 7 | 6 | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 37 | 9.000000.201 | +6.000000.236 | 1 | 12 | 9.000000.496 | |||
| 8 | 4 | 10 | Esteban GutiƩrrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 37 | 9.000000.791 | +6.000000.826 | 1 | 7 | 9.000000.248 | |||
| 9 | 2 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 37 | 0.000 | +7.000000.794 | 1 | 8 | 9.000000.334 | |||
| 10 | 1 | 14 | Stefano Coletti (MON) | Scuderia Coloni | Renault GP2 | Pirelli | 37 | 2.000000.141 | +9.000000.176 | 1 | 19 | 9.000000.906 | |||
| 11 | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 37 | 1.000000.081 | +8.000000.116 | 1 | 14 | 9.000000.637 | ||||
| 12 | 27 | Rio Haryanto (INA) | Marussia | Renault GP2 | Pirelli | 37 | 7.000000.707 | +4.000000.742 | 1 | 17 | 9.000000.786 | ||||
| 13 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 37 | 8.000000.034 | +5.000000.069 | 1 | 24 | 0.000 | ||||
| 14 | 25 | Nigel Melker (NED) | Ocean Racing Technology | Renault GP2 | Pirelli | 37 | 8.000000.423 | +5.000000.458 | 1 | 16 | 9.000000.717 | ||||
| 15 | 21 | Daniel De Jong (NED) | Rapax | Renault GP2 | Pirelli | 37 | 0.000 | +7.000000.861 | 1 | 25 | 0.000 | ||||
| 16 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 37 | 7.000000.045 | +4.000000.080 | 1 | 22 | 0.000 | ||||
| 17 | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 37 | 7.000000.232 | +4.000000.267 | 1 | 20 | 0.000 | ||||
| 18 | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 37 | 7.000000.329 | +4.000000.364 | 1 | 9 | 9.000000.345 | ||||
| 19 | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 37 | 2.000000.541 | +9.000000.576 | 1 | 23 | 0.000 | ||||
| 20 | 19 | Giancarlo Serenelli (VEN) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 37 | 6.000000.968 | +4.000000.003 | 1 | 26 | 3.000000.093 | ||||
| 21 | 24 | Victor Guerin (BRA) | Ocean Racing Technology | Renault GP2 | Pirelli | 36 | +1 lap | 1 | 18 | 9.000000.786 | |||||
| 22 | 999 | Sergio Canamasas (ESP) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 36 | +1 lap | 2 | 15 | 9.000000.666 | |||||
| 23 | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 36 | +1 lap | 3 | 21 | 0.000 | |||||
| 24 | 2 | Josef Kral (CZE) | Barwa Addax Team | Renault GP2 | Pirelli | 34 | +3 laps | 3 | 11 | 9.000000.472 | |||||
| 25 | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 33 | +4 laps | 1 | 13 | 9.000000.574 | |||||
| Retirement | |||||||||||||||
| -- | 1 | Johnny Cecotto (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 4 | 0 | 10 | 9.000000.367 | ||||||
Race 2
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
| 1 | 17 | 10 | Esteban GutiƩrrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 28 | 8.000000.301 | 0 | 1 | - | 1 | 2.000000.348 | (15) | |
| 2 | 12 | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 28 | 1.000000.866 | +3.000000.565 | 0 | 2 | - | |||
| 3 | 10 | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 28 | 4.000000.034 | +5.000000.733 | 0 | 6 | - | |||
| 4 | 8 | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 28 | 7.000000.653 | +9.000000.352 | 0 | 7 | - | |||
| 5 | 6 | 8 | Marco Sorensen (DEN) | iSport International | Renault GP2 | Pirelli | 28 | 8.000000.538 | +0.000 | 0 | 3 | - | |||
| 6 | 4 | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 28 | 8.000000.794 | +0.000 | 0 | 5 | - | |||
| 7 | 2 | 27 | Rio Haryanto (INA) | Marussia | Renault GP2 | Pirelli | 28 | 0.000 | +2.000000.336 | 0 | 12 | - | |||
| 8 | 1 | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 28 | 1.000000.879 | +3.000000.578 | 0 | 25 | - | |||
| 9 | 14 | Stefano Coletti (MON) | Scuderia Coloni | Renault GP2 | Pirelli | 28 | 7.000000.776 | +9.000000.475 | 0 | 10 | - | ||||
| 10 | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 28 | 0.000 | +1.000000.928 | 0 | 4 | - | ||||
| 11 | 26 | Max Chilton (GBR) | Marussia | Renault GP2 | Pirelli | 28 | 3.000000.169 | +4.000000.868 | 0 | 8 | - | ||||
| 12 | 999 | Sergio Canamasas (ESP) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 28 | 3.000000.700 | +5.000000.399 | 0 | 22 | - | ||||
| 13 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 28 | 3.000000.718 | +5.000000.417 | 0 | 13 | - | ||||
| 14 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 28 | 4.000000.522 | +6.000000.221 | 0 | 9 | - | ||||
| 15 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 28 | 5.000000.238 | +6.000000.937 | 0 | 16 | - | ||||
| 16 | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 28 | 7.000000.388 | +9.000000.087 | 0 | 23 | - | ||||
| 17 | 2 | Josef Kral (CZE) | Barwa Addax Team | Renault GP2 | Pirelli | 28 | 8.000000.359 | +0.000 | 0 | 24 | - | ||||
| 18 | 25 | Nigel Melker (NED) | Ocean Racing Technology | Renault GP2 | Pirelli | 28 | 0.000 | +1.000000.753 | 0 | 14 | - | ||||
| 19 | 21 | Daniel De Jong (NED) | Rapax | Renault GP2 | Pirelli | 28 | 2.000000.338 | +4.000000.037 | 0 | 15 | - | ||||
| 20 | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 28 | 3.000000.171 | +4.000000.870 | 0 | 19 | - | ||||
| 21 | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 28 | 4.000000.188 | +5.000000.887 | 0 | 17 | - | ||||
| 22 | 19 | Giancarlo Serenelli (VEN) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 28 | 2.000000.838 | +4.000000.537 | 0 | 20 | - | ||||
| 23 | 24 | Victor Guerin (BRA) | Ocean Racing Technology | Renault GP2 | Pirelli | 28 | 8.000000.201 | +9.000000.900 | 1 | 21 | - | ||||
| 24 | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 27 | +1 lap | 1 | 11 | - | |||||
| Retirement | |||||||||||||||
| -- | 1 | Johnny Cecotto (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 10 | 0 | 26 | - | ||||||
| -- | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 1 | 0 | 18 | - | ||||||