August 10, 1997 Hungaroring | Lap distance 3.968 km

Articles (1) | Photos (21) | Championship standings | 1997 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 3 Jacques Villeneuve (CAN) Williams FW19 Renault RS9 Goodyear 77 7.000000.149   2 4.000000.859 2 9.000000.066 (15)
2 6 1 Damon Hill (GBR) Arrows A18 Yamaha OX11A Bridgestone 77 6.000000.228 +9.000000.079 3 5.000000.044 5 9.000000.648 (13)
3 4 16 Johnny Herbert (GBR) Alfa Romeo C16 Petronas V10 Goodyear 77 7.000000.594 +0.000 10 6.000000.138 14 0.000 (28)
4 3 5 Michael Schumacher (GER) Ferrari F310B Ferrari 046/2 Goodyear 77 7.000000.650 +0.000 1 4.000000.672 7 9.000000.684 (28)
5 2 11 Ralf Schumacher (GER) Jordan 197 Peugeot A14 Goodyear 77 7.000000.864 +0.000 14 6.000000.686 6 9.000000.651 (48)
6 1 15 Shinji Nakano (JPN) Prost JS45 Mugen-Honda MF-301H Bridgestone 77 8.000000.661 +1.000000.512 16 6.000000.784 9 0.000 (26)
7   14 Jarno Trulli (ITA) Prost JS45 Mugen-Honda MF-301H Bridgestone 77 2.000000.701 +5.000000.552 12 6.000000.297 16 1.000000.074 (71)
8   8 Gerhard Berger (AUT) Benetton B197 Renault RS9 Goodyear 77 3.000000.558 +6.000000.409 7 5.000000.699 8 9.000000.923 (52)
9   6 Eddie Irvine (GBR) Ferrari F310B Ferrari 046/2 Goodyear 76 1.000000.833 +1 lap 5 5.000000.424 4 9.000000.527 (44)
10   20 Ukyo Katayama (JPN) Minardi M197 Hart 830 Bridgestone 76 8.000000.747 +1 lap 20 7.000000.232 15 0.000 (46)
11   7 Jean Alesi (FRA) Benetton B197 Renault RS9 Goodyear 76 6.000000.522 +1 lap 9 5.000000.905 13 0.000 (57)
12   21 Tarso Marques (BRA) Minardi M197 Hart 830 Bridgestone 75 9.000000.969 +2 laps 22 8.000000.020 22 1.000000.874 (45)
13   19 Mika Salo (FIN) Tyrrell 025 Ford ED5 Goodyear 75 0.000 +2 laps 21 7.000000.482 19 1.000000.578 (67)
Retirement
electrical 10 David Coulthard (GBR) McLaren MP4-12 Mercedes FO110F Goodyear 65 4.000000.701   8 5.000000.705 12 0.000 (19)
gearbox 18 Jos Verstappen (NED) Tyrrell 025 Ford ED5 Goodyear 61 5.000000.377   18 7.000000.095 21 1.000000.676 (43)
electrical 2 Pedro Diniz (BRA) Arrows A18 Yamaha OX11A Bridgestone 53 3.000000.708   19 7.000000.118 11 0.000 (46)
spun off 12 Giancarlo Fisichella (ITA) Jordan 197 Peugeot A14 Goodyear 42 2.000000.838   13 6.000000.300 3 9.000000.366 (37)
fuel leak 4 Heinz-Harald Frentzen (GER) Williams FW19 Renault RS9 Goodyear 29 3.000000.431   6 5.000000.520 1 8.000000.372 (25)
engine 22 Rubens Barrichello (BRA) Stewart SF1 Ford Zetec-R Bridgestone 29 2.000000.452   11 6.000000.138 18 1.000000.409 (23)
hydraulics 9 Mika Häkkinen (FIN) McLaren MP4-12 Mercedes FO110F Goodyear 12 6.000000.004   4 5.000000.140 10 0.000 (4)
engine 17 Gianni Morbidelli (ITA) Alfa Romeo C16 Petronas V10 Goodyear 7 7.000000.948   15 6.000000.766 17 1.000000.167 (4)
accident 23 Jan Magnussen (DEN) Stewart SF1 Ford Zetec-R Bridgestone 5 9.000000.745   17 6.000000.858 20 1.000000.628 (3)