September 10, 1995 Autodromo Nazionale Monza | Lap distance 5.770 km

Photos (4) | Championship standings | 1995 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 2 Johnny Herbert (GBR) Benetton B195 Renault RS7 Goodyear 53 1:18'27.916   8 1'26.433 2 1'26.481 (28)
2 6 8 Mika Häkkinen (FIN) McLaren MP4-10B Mercedes FO110 Goodyear 53 1:18'45.695 +17.779 7 1'25.920 5 1'26.869 (26)
3 4 30 Heinz-Harald Frentzen (GER) Alfa Romeo C14 Ford Zetec-R Goodyear 53 1:18'52.237 +24.321 10 1'26.541 10 1'27.138 (22)
4 3 7 Mark Blundell (GBR) McLaren MP4-10B Mercedes FO110 Goodyear 53 1:18'56.139 +28.223 9 1'26.472 3 1'26.784 (51)
5 2 4 Mika Salo (FIN) Tyrrell 023 Yamaha OX10C Goodyear 52 1:19'22.763 +1 lap 16 1'29.028 13 1'28.795 (26)
6 1 29 Jean-Christophe Boullion (FRA) Alfa Romeo C14 Ford Zetec-R Goodyear 52 1:19'29.259 +1 lap 14 1'28.741 15 1'28.976 (49)
7   9 Massimiliano Papis (ITA) Footwork FA16 Hart 830 Goodyear 52 1:19'30.184 +1 lap 15 1'28.870 17 1'29.402 (22)
8   10 Taki Inoue (JPN) Footwork FA16 Hart 830 Goodyear 52 1:19'32.685 +1 lap 20 1'30.515 19 1'29.426 (49)
9   21 Pedro Diniz (BRA) Forti FG01 Ford ED Goodyear 50 1:18'44.389 +3 laps 23 1'32.102 20 1'31.563 (17)
10   3 Ukyo Katayama (JPN) Tyrrell 023 Yamaha OX10C Goodyear 47 1:19'00.257 +6 laps 17 1'29.287 14 1'28.909 (41)
Retirement
wheel bearing 27 Jean Alesi (FRA) Ferrari 412T2 Ferrari 044 Goodyear 45 1:06'34.189   5 1'25.707 4 1'26.818 (21)
clutch 14 Rubens Barrichello (BRA) Jordan 195 Peugeot A10 Goodyear 43 1:04'16.935   6 1'25.919 9 1'26.970 (26)
engine 15 Eddie Irvine (GBR) Jordan 195 Peugeot A10 Goodyear 40 59'54.299   12 1'27.271 11 1'27.472 (23)
suspension 28 Gerhard Berger (AUT) Ferrari 412T2 Ferrari 044 Goodyear 32 47'35.778   3 1'25.353 1 1'26.419 (24)
spun off 24 Luca Badoer (ITA) Minardi M195 Ford ED Goodyear 26 40'03.583   18 1'29.559 16 1'29.175 (19)
collision 1 Michael Schumacher (GER) Benetton B195 Renault RS7 Goodyear 23 33'49.444   2 1'25.026 8 1'26.969 (21)
collision 5 Damon Hill (GBR) Williams FW17 Renault RS7 Goodyear 23 33'49.802   4 1'25.699 6 1'26.936 (19)
spun off 26 Olivier Panis (FRA) Ligier JS41 Mugen-Honda MF-301H Goodyear 20 30'19.729   13 1'27.384 12 1'28.710 (20)
spun off 6 David Coulthard (GBR) Williams FW17 Renault RS7 Goodyear 13 19'10.473   1 1'24.462 6 1'26.936 (11)
puncture 25 Martin Brundle (GBR) Ligier JS41 Mugen-Honda MF-301H Goodyear 10 15'21.633   11 1'27.067 18 1'29.424 (7)
spun off 16 Giovanni Lavaggi (ITA) Pacific PR02 Ford ED Goodyear 6 9'38.236   24 1'32.470 21 1'33.023 (4)
transmission 23 Pedro Lamy (POR) Minardi M195 Ford ED Goodyear 0     19 1'29.936      
Not started
accident 17 Andrea Montermini (ITA) Pacific PR02 Ford ED Goodyear       21 1'30.721      
accident 22 Roberto Moreno (BRA) Forti FG01 Ford ED Goodyear       22 1'30.834