October 23-25, 2015 Circuit of the Americas | Total laps 56 | Lap distance 5.513 km | Race distance 308.728 km

Coverage | Photos (1904) | Galleries (7) | Championship standings | 2015 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Pits Qualifying Fastest Lap
1 25 44 Lewis Hamilton (GBR) Mercedes F1 WO6 Hybrid Mercedes PU106B Hybrid Pirelli 56 1:50'52.703   2 2 1'56.929      
2 18 6 Nico Rosberg (GER) Mercedes F1 WO6 Hybrid Mercedes PU106B Hybrid Pirelli 56 1:50'55.553 +2.850 2 1 1'56.824 1 1'40.666 (49)
3 15 5 Sebastian Vettel (GER) Ferrari SF15-T Ferrari 059/3 Pirelli 56 1:50'56.084 +3.381 3 13 1'58.596      
4 12 33 Max Verstappen (NED) Toro Rosso STR10 Renault Energy F1-2015 Pirelli 56 1:51'15.062 +22.359 2 8 2'00.199      
5 10 11 Sergio Perez (MEX) Racing Point VJM08 Mercedes PU106B Hybrid Pirelli 56 1:51'17.116 +24.413 2 5 1'59.210      
6 8 22 Jenson Button (GBR) McLaren MP4-30 Honda RA615H Pirelli 56 1:51'20.761 +28.058 3 11 2'01.193      
7 6 55 Carlos Sainz Jr (ESP) Toro Rosso STR10 Renault Energy F1-2015 Pirelli 56 1:51'23.322 +30.619 3 20 2'07.304      
8 4 13 Pastor Maldonado (VEN) Lotus F1 E23 Hybrid Mercedes PU106B Hybrid Pirelli 56 1:51'24.976 +32.273 3 12 2'01.604      
9 2 12 Felipe Nasr (BRA) Alfa Romeo C34 Ferrari 059/3 Pirelli 56 1:51'32.960 +40.257 5 15 2'03.194      
10 1 3 Daniel Ricciardo (AUS) Red Bull RB11 Renault Energy F1-2015 Pirelli 56 1:51'46.074 +53.371 3 3 1'57.969      
11   14 Fernando Alonso (ESP) McLaren MP4-30 Honda RA615H Pirelli 56 1:51'47.519 +54.816 3 9 2'00.265      
12   53 Alexander Rossi (USA) Manor MR03 Ferrari 059/3 Pirelli 56 1:52'07.980 +1'15.277 3 17 2'04.176      
Retirement
--   26 Daniil Kvyat (RUS) Red Bull RB11 Renault Energy F1-2015 Pirelli 41     2 4 1'58.434      
--   27 Nico Hülkenberg (GER) Racing Point VJM08 Mercedes PU106B Hybrid Pirelli 35     2 6 1'59.333      
--   9 Marcus Ericsson (SWE) Alfa Romeo C34 Ferrari 059/3 Pirelli 25     2 14 2'02.212      
--   7 Kimi Räikkönen (FIN) Ferrari SF15-T Ferrari 059/3 Pirelli 25     3 18 1'59.703      
--   19 Felipe Massa (BRA) Williams FW37 Mercedes PU106B Hybrid Pirelli 23     2 7 1'59.999      
--   8 Romain Grosjean (FRA) Lotus F1 E23 Hybrid Mercedes PU106B Hybrid Pirelli 10     3 10 2'00.595      
--   77 Valtteri Bottas (FIN) Williams FW37 Mercedes PU106B Hybrid Pirelli 5     3 16 2'00.334      
--   28 Will Stevens (GBR) Manor MR03 Ferrari 059/3 Pirelli 1     1 19 2'04.526      
Free practice
--   11 Raffaele Marciello (ITA) Alfa Romeo C34 Ferrari 059/3 Pirelli                
--   30 Jolyon Palmer (GBR) Lotus F1 E23 Hybrid Mercedes PU106B Hybrid Pirelli