October 23-25, 2015 Circuit of the Americas | Total laps 56 | Lap distance 5.513 km | Race distance 308.728 km

Coverage | Photos (1904) | Galleries (7) | Championship standings | 2015 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Pits Qualifying Fastest Lap
1 25 44 Lewis Hamilton (GBR) Mercedes F1 WO6 Hybrid Mercedes PU106B Hybrid Pirelli 56 2.000000.703   2 2 6.000000.929      
2 18 6 Nico Rosberg (GER) Mercedes F1 WO6 Hybrid Mercedes PU106B Hybrid Pirelli 56 5.000000.553 +2.000000.850 2 1 6.000000.824 1 0.000 (49)
3 15 5 Sebastian Vettel (GER) Ferrari SF15-T Ferrari 059/3 Pirelli 56 6.000000.084 +3.000000.381 3 13 8.000000.596      
4 12 33 Max Verstappen (NED) Toro Rosso STR10 Renault Energy F1-2015 Pirelli 56 5.000000.062 +2.000000.359 2 8 0.000      
5 10 11 Sergio Perez (MEX) Racing Point VJM08 Mercedes PU106B Hybrid Pirelli 56 7.000000.116 +4.000000.413 2 5 9.000000.210      
6 8 22 Jenson Button (GBR) McLaren MP4-30 Honda RA615H Pirelli 56 0.000 +8.000000.058 3 11 1.000000.193      
7 6 55 Carlos Sainz Jr (ESP) Toro Rosso STR10 Renault Energy F1-2015 Pirelli 56 3.000000.322 +0.000 3 20 7.000000.304      
8 4 13 Pastor Maldonado (VEN) Lotus F1 E23 Hybrid Mercedes PU106B Hybrid Pirelli 56 4.000000.976 +2.000000.273 3 12 1.000000.604      
9 2 12 Felipe Nasr (BRA) Alfa Romeo C34 Ferrari 059/3 Pirelli 56 2.000000.960 +0.000 5 15 3.000000.194      
10 1 3 Daniel Ricciardo (AUS) Red Bull RB11 Renault Energy F1-2015 Pirelli 56 6.000000.074 +3.000000.371 3 3 7.000000.969      
11   14 Fernando Alonso (ESP) McLaren MP4-30 Honda RA615H Pirelli 56 7.000000.519 +4.000000.816 3 9 0.000      
12   53 Alexander Rossi (USA) Manor MR03 Ferrari 059/3 Pirelli 56 7.000000.980 +5.000000.277 3 17 4.000000.176      
Retirement
--   26 Daniil Kvyat (RUS) Red Bull RB11 Renault Energy F1-2015 Pirelli 41     2 4 8.000000.434      
--   27 Nico Hülkenberg (GER) Racing Point VJM08 Mercedes PU106B Hybrid Pirelli 35     2 6 9.000000.333      
--   9 Marcus Ericsson (SWE) Alfa Romeo C34 Ferrari 059/3 Pirelli 25     2 14 2.000000.212      
--   7 Kimi Räikkönen (FIN) Ferrari SF15-T Ferrari 059/3 Pirelli 25     3 18 9.000000.703      
--   19 Felipe Massa (BRA) Williams FW37 Mercedes PU106B Hybrid Pirelli 23     2 7 9.000000.999      
--   8 Romain Grosjean (FRA) Lotus F1 E23 Hybrid Mercedes PU106B Hybrid Pirelli 10     3 10 0.000      
--   77 Valtteri Bottas (FIN) Williams FW37 Mercedes PU106B Hybrid Pirelli 5     3 16 0.000      
--   28 Will Stevens (GBR) Manor MR03 Ferrari 059/3 Pirelli 1     1 19 4.000000.526      
Free practice
--   11 Raffaele Marciello (ITA) Alfa Romeo C34 Ferrari 059/3 Pirelli                
--   30 Jolyon Palmer (GBR) Lotus F1 E23 Hybrid Mercedes PU106B Hybrid Pirelli