March 14-16, 2014 Albert Park | Total laps 58 | Lap distance 5.303 km | Race distance 307.574 km

Coverage | Report | Articles (47) | Photos (471) | Galleries (1) | Championship standings | 2014 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Pits Qualifying Fastest Lap
1 25 6 Nico Rosberg (GER) Mercedes F1 WO6 Hybrid Mercedes PU106B Hybrid Pirelli 57 1:32'58.710   2 3 1'44.595 1 1'32.478 (19)
2 18 20 Kevin Magnussen (DEN) McLaren MP4-30 Mercedes RA615H Pirelli 57 1:33'25.487 +26.777 2 4 1'45.745      
3 15 22 Jenson Button (GBR) McLaren MP4-30 Mercedes RA615H Pirelli 57 1:33'28.737 +30.027 2 10 1'44.437      
4 12 14 Fernando Alonso (ESP) Ferrari SF15-T Ferrari 059/3 Pirelli 57 1:33'33.994 +35.284 2 5 1'45.819      
5 10 77 Valtteri Bottas (FIN) Williams FW37 Mercedes PU106B Hybrid Pirelli 57 1:33'46.349 +47.639 2 15 1'48.147      
6 8 27 Nico Hülkenberg (GER) Racing Point VJM08 Mercedes PU106B Hybrid Pirelli 57 1:33'49.428 +50.718 2 7 1'46.030      
7 6 7 Kimi Räikkönen (FIN) Ferrari SF15-T Ferrari 059/3 Pirelli 57 1:33'56.385 +57.675 2 11 1'44.494      
8 4 25 Jean-Éric Vergne (FRA) Toro Rosso STR10 Renault Energy F1-2015 Pirelli 57 1:33'59.151 +1'00.441 2 6 1'45.864      
9 2 26 Daniil Kvyat (RUS) Toro Rosso STR10 Renault Energy F1-2015 Pirelli 57 1:34'02.295 +1'03.585 2 8 1'47.368      
10 1 11 Sergio Perez (MEX) Racing Point VJM08 Mercedes PU106B Hybrid Pirelli 57 1:34'24.626 +1'25.916 3 16 1'47.293      
11   99 Adrian Sutil (GER) Alfa Romeo C34 Ferrari 059/3 Pirelli 56   +1 lap 1 13 1'45.655      
12   21 Esteban Gutiérrez (MEX) Alfa Romeo C34 Ferrari 059/3 Pirelli 56   +1 lap 2 20 1'35.117      
13   4 Max Chilton (GBR) Manor MR03 Ferrari 059/3 Pirelli 55   +2 laps 2 17 1'34.293      
14   17 Jules Bianchi (FRA) Manor MR03 Ferrari 059/3 Pirelli 49   +8 laps 2 18 1'34.794      
Retirement
oil pressure 8 Romain Grosjean (FRA) Lotus F1 E23 Hybrid Renault PU106B Hybrid Pirelli 43     2 22 1'36.993      
--   13 Pastor Maldonado (VEN) Lotus F1 E23 Hybrid Renault PU106B Hybrid Pirelli 29     1 21 -      
brakes 9 Marcus Ericsson (SWE) Caterham CT05 Renault Energy F1-2015 Pirelli 27     1 19 1'35.157      
engine 1 Sebastian Vettel (GER) Red Bull RB10 Renault Energy F1-2014 Pirelli 3     12 1'44.668      
--   5 Sebastian Vettel (GER) Red Bull RB11 Renault Energy F1-2015 Pirelli 3     1          
--   44 Lewis Hamilton (GBR) Mercedes F1 WO6 Hybrid Mercedes PU106B Hybrid Pirelli 2     0 1 1'44.231      
--   19 Felipe Massa (BRA) Williams FW37 Mercedes PU106B Hybrid Pirelli 0     0 9 1'48.079      
--   10 Kamui Kobayashi (JPN) Caterham CT05 Renault Energy F1-2015 Pirelli 0     0 14 1'45.867      
Disqualified
--   3 Daniel Ricciardo (AUS) Red Bull RB11 Renault Energy F1-2015 Pirelli 57 1:33'23.235   2 2 1'44.548      

Daniel Ricciardo was stripped of his second place finish at the Australian Grand Prix after his car was considered to be in breach of fuel flow regulations. According to the FIA sensor fitted to the car, the Red Bull exceeded the maximum allowed fuel flow of 100kg per hour, and after over five hours of deliberations the stewards ruled the car was run illegally. They stated the car was not only in breach of the fuel flow regulation (Article 5.1.4 of the technical regulations) but also Article 3.2 of the sporting regulations, which requires team to ensure compliance with the technical regulations throughout the event.