November 8, 1992 Adelaide Street Circuit | Lap distance 3.780 km

Photos (8) | Championship standings | 1992 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 2 Gerhard Berger (AUT) McLaren MP4-7A Honda RA122E/B Goodyear 81 4.000000.786   4 5.000000.114 2 6.000000.807 (69)
2 6 19 Michael Schumacher (GER) Benetton B192 Ford HB Goodyear 81 5.000000.527 +0.000 5 5.000000.210 1 6.000000.078 (68)
3 4 20 Martin Brundle (GBR) Benetton B192 Ford HB Goodyear 81 8.000000.942 +4.000000.156 8 6.000000.562 5 7.000000.877 (66)
4 3 27 Jean Alesi (FRA) Ferrari F92AT Ferrari 038 Goodyear 80 1.000000.593 +1 lap 6 6.000000.091 13 9.000000.119 (65)
5 2 25 Thierry Boutsen (BEL) Ligier JS37 Renault RS3C Goodyear 80 1.000000.171 +1 lap 22 7.000000.957 7 8.000000.398 (62)
6 1 32 Stefano Modena (ITA) Jordan 192 Yamaha OX99 Goodyear 80 2.000000.179 +1 lap 15 7.000000.231 9 8.000000.888 (68)
7   11 Mika Häkkinen (FIN) Team Lotus 107 Ford HB Goodyear 80 6.000000.268 +1 lap 10 6.000000.863 10 8.000000.950 (69)
8   10 Aguri Suzuki (JPN) Footwork FA13 Mugen-Honda MF-351H Goodyear 79 3.000000.350 +2 laps 18 7.000000.409 12 9.000000.092 (60)
9   23 Christian Fittipaldi (BRA) Minardi M192 Lamborghini 3512 Goodyear 79 4.000000.310 +2 laps 17 7.000000.367 11 8.000000.956 (70)
10   24 Gianni Morbidelli (ITA) Minardi M192 Lamborghini 3512 Goodyear 79 7.000000.281 +2 laps 16 7.000000.333 17 9.000000.737 (78)
11   28 Nicola Larini (ITA) Ferrari F92A Ferrari 038 Goodyear 79 8.000000.115 +2 laps 19 7.000000.465 14 9.000000.202 (75)
12   16 Jan Lammers (NED) March CG911 Ilmor 2175A Goodyear 78 6.000000.134 +3 laps 25 8.000000.843 16 9.000000.568 (34)
13   12 Johnny Herbert (GBR) Team Lotus 107 Ford HB Goodyear 77 6.000000.199 +4 laps 12 6.000000.944 8 8.000000.572 (77)
Retirement
gearbox 21 J J Lehto (FIN) Dallara BMS-192 Ferrari 037 Goodyear 70 8.000000.534   24 8.000000.565 15 9.000000.407 (65)
gearbox 17 Emanuele Naspetti (ITA) March CG911 Ilmor 2175A Goodyear 55 3.000000.546   23 8.000000.138 20 1.000000.053 (41)
fuel system 29 Bertrand Gachot (FRA) Venturi LC92 Lamborghini 3512 Goodyear 51 4.000000.499   21 7.000000.808 18 9.000000.895 (48)
engine 6 Riccardo Patrese (ITA) Williams FW14B Renault RS4 Goodyear 50 5.000000.875   3 4.000000.370 6 8.000000.069 (50)
differential 30 Ukyo Katayama (JPN) Venturi LC92 Lamborghini 3512 Goodyear 35 0.000   26 8.000000.862 21 1.000000.502 (28)
engine 4 Andrea de Cesaris (ITA) Tyrrell 020B Ilmor 2175A Goodyear 29 4.000000.179   7 6.000000.440 19 0.000 (29)
collision 5 Nigel Mansell (GBR) Williams FW14B Renault RS4 Goodyear 18 7.000000.913   1 3.000000.732 4 7.000000.823 (15)
collision 1 Ayrton Senna (BRA) McLaren MP4-7A Honda RA122E/B Goodyear 18 9.000000.351   2 4.000000.202 3 7.000000.818 (15)
spun off 33 Mauricio Gugelmin (BRA) Jordan 192 Yamaha OX99 Goodyear 7 8.000000.856   20 7.000000.805 22 2.000000.318 (7)
engine 26 Erik Comas (FRA) Ligier JS37 Renault RS3C Goodyear 4 2.000000.364   9 6.000000.727 23 4.000000.629 (3)
spun off 9 Michele Alboreto (ITA) Footwork FA13 Mugen-Honda MF-351H Goodyear 0     11 6.000000.937      
collision 3 Olivier Grouillard (FRA) Tyrrell 020B Ilmor 2175A Goodyear 0     13 7.000000.037      
collision 22 Pierluigi Martini (ITA) Dallara BMS-192 Ferrari 037 Goodyear 0     14 7.000000.047