November 12, 1995 Adelaide Street Circuit | Lap distance 3.780 km

Photos (16) | Championship standings | 1995 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 5 Damon Hill (GBR) Williams FW17B Renault RS7 Goodyear 81 5.000000.946   1 5.000000.505 1 7.000000.943 (16)
2 6 26 Olivier Panis (FRA) Ligier JS41 Mugen-Honda MF-301H Goodyear 79 7.000000.711 +2 laps 12 8.000000.033 8 0.000 (26)
3 4 9 Gianni Morbidelli (ITA) Footwork FA16 Hart 830 Goodyear 79 8.000000.091 +2 laps 13 8.000000.391 14 1.000000.418 (12)
4 3 7 Mark Blundell (GBR) McLaren MP4-10B Mercedes FO110 Goodyear 79 8.000000.256 +2 laps 10 7.000000.348 12 1.000000.363 (53)
5 2 4 Mika Salo (FIN) Tyrrell 023 Yamaha OX10C Goodyear 78 9.000000.434 +3 laps 14 8.000000.604 13 1.000000.392 (45)
6 1 23 Pedro Lamy (POR) Minardi M195 Ford ED Goodyear 78 1.000000.099 +3 laps 17 8.000000.875 15 1.000000.677 (48)
7   21 Pedro Diniz (BRA) Forti FG01 Ford ED Goodyear 77 6.000000.460 +4 laps 21 0.000 20 3.000000.253 (4)
8   16 Bertrand Gachot (FRA) Pacific PR02 Ford ED Goodyear 76 6.000000.711 +5 laps 23 1.000000.998 21 4.000000.139 (7)
Retirement
engine 3 Ukyo Katayama (JPN) Tyrrell 023 Yamaha OX10C Goodyear 70 4.000000.878   16 8.000000.828 18 2.000000.790 (4)
transmission 2 Johnny Herbert (GBR) Benetton B195 Renault RS7 Goodyear 69 0.000   8 6.000000.950 4 9.000000.056 (33)
engine 15 Eddie Irvine (GBR) Jordan 195 Peugeot A10 Goodyear 62 6.000000.881   9 7.000000.116 9 0.000 (14)
gearbox 30 Heinz-Harald Frentzen (GER) Alfa Romeo C14 Ford Zetec-R Goodyear 39 7.000000.290   6 6.000000.647 7 9.000000.861 (20)
engine 28 Gerhard Berger (AUT) Ferrari 412T2 Ferrari 044 Goodyear 34 7.000000.592   4 5.000000.932 5 9.000000.493 (7)
spun off 25 Martin Brundle (GBR) Ligier JS41 Mugen-Honda MF-301H Goodyear 29 1.000000.443   11 7.000000.624 11 0.000 (29)
collision 1 Michael Schumacher (GER) Benetton B195 Renault RS7 Goodyear 25 3.000000.878   3 5.000000.839 3 8.000000.199 (7)
collision 27 Jean Alesi (FRA) Ferrari 412T2 Ferrari 044 Goodyear 23 6.000000.095   5 6.000000.305 6 9.000000.503 (12)
spun off 22 Roberto Moreno (BRA) Forti FG01 Ford ED Goodyear 21 8.000000.480   20 0.000 19 2.000000.944 (7)
spun off 14 Rubens Barrichello (BRA) Jordan 195 Peugeot A10 Goodyear 20 7.000000.970   7 6.000000.725 10 0.000 (14)
spun off 6 David Coulthard (GBR) Williams FW17B Renault RS7 Goodyear 19 9.000000.237   2 5.000000.628 2 8.000000.025 (5)
spun off 10 Taki Inoue (JPN) Footwork FA16 Hart 830 Goodyear 15 6.000000.531   19 9.000000.677 16 2.000000.641 (14)
physical 29 Karl Wendlinger (AUT) Alfa Romeo C14 Ford Zetec-R Goodyear 8 8.000000.637   18 9.000000.561 17 2.000000.784 (4)
gearbox 17 Andrea Montermini (ITA) Pacific PR02 Ford ED Goodyear 2 4.000000.254   22 1.000000.659 22 5.000000.242 (2)
Not started
electrical 24 Luca Badoer (ITA) Minardi M195 Ford ED Goodyear       15 8.000000.810      
--   8 Mika Häkkinen (FIN) McLaren MP4-10B Mercedes FO110 Goodyear         7.000000.998