April 4-6, 2014 Bahrain International Circuit | Total laps 57 | Lap distance 5.412 km | Race distance 308.484 km

Coverage | Report | Articles (41) | Photos (582) | Galleries (2) | Championship standings | 2014 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Pits Qualifying Fastest Lap
1 25 44 Lewis Hamilton (GBR) Mercedes F1 WO6 Hybrid Mercedes PU106B Hybrid Pirelli 57 2.000000.743   2 3.000000.464      
2 18 6 Nico Rosberg (GER) Mercedes F1 WO6 Hybrid Mercedes PU106B Hybrid Pirelli 57 3.000000.828 +1.000000.085 1 3.000000.185 1 7.000000.020 (49)
3 15 11 Sergio Perez (MEX) Racing Point VJM08 Mercedes PU106B Hybrid Pirelli 57 6.000000.810 +4.000000.067 4 4.000000.346      
4 12 3 Daniel Ricciardo (AUS) Red Bull RB11 Renault Energy F1-2015 Pirelli 57 7.000000.232 +4.000000.489 13 4.000000.051      
5 10 27 Nico Hülkenberg (GER) Racing Point VJM08 Mercedes PU106B Hybrid Pirelli 57 1.000000.397 +8.000000.654 11 5.000000.116      
6 8 1 Sebastian Vettel (GER) Red Bull RB10 Renault Energy F1-2014 Pirelli 57 2.000000.622 +9.000000.879 6 9.000000.879      
6 8 5 Sebastian Vettel (GER) Red Bull RB11 Renault Energy F1-2015 Pirelli 57 2.000000.622 +9.000000.879 10 4.000000.985      
7 6 19 Felipe Massa (BRA) Williams FW37 Mercedes PU106B Hybrid Pirelli 57 4.000000.008 +1.000000.265 7 4.000000.511      
8 4 77 Valtteri Bottas (FIN) Williams FW37 Mercedes PU106B Hybrid Pirelli 57 4.000000.619 +1.000000.876 3 4.000000.247      
9 2 14 Fernando Alonso (ESP) Ferrari SF15-T Ferrari 059/3 Pirelli 57 5.000000.338 +2.000000.595 9 4.000000.992      
10 1 7 Kimi Räikkönen (FIN) Ferrari SF15-T Ferrari 059/3 Pirelli 57 6.000000.205 +3.000000.462 5 4.000000.368      
11   26 Daniil Kvyat (RUS) Toro Rosso STR10 Renault Energy F1-2015 Pirelli 57 4.000000.085 +1.000000.342 12 5.000000.145      
12   8 Romain Grosjean (FRA) Lotus F1 E23 Hybrid Renault PU106B Hybrid Pirelli 57 5.000000.886 +3.000000.143 16 5.000000.908      
13   4 Max Chilton (GBR) Manor MR03 Ferrari 059/3 Pirelli 57 2.000000.652 +9.000000.909 21 7.000000.913      
14   13 Pastor Maldonado (VEN) Lotus F1 E23 Hybrid Renault PU106B Hybrid Pirelli 57 5.000000.546 +2.000000.803 17 6.000000.663      
15   10 Kamui Kobayashi (JPN) Caterham CT05 Renault Energy F1-2015 Pirelli 57 0.000 +7.000000.900 18 7.000000.085      
16   17 Jules Bianchi (FRA) Manor MR03 Ferrari 059/3 Pirelli 56   +1 lap 19 7.000000.310      
17   22 Jenson Button (GBR) McLaren MP4-30 Mercedes RA615H Pirelli 55   +2 laps 6 4.000000.387      
Retirement
clutch 20 Kevin Magnussen (DEN) McLaren MP4-30 Mercedes RA615H Pirelli 40     8 4.000000.712      
collision 21 Esteban Gutiérrez (MEX) Alfa Romeo C34 Ferrari 059/3 Pirelli 39     15 5.000000.891      
oil leak 9 Marcus Ericsson (SWE) Caterham CT05 Renault Energy F1-2015 Pirelli 33     20 7.000000.875      
collision 25 Jean-Éric Vergne (FRA) Toro Rosso STR10 Renault Energy F1-2015 Pirelli 18     14 5.000000.286      
collision 99 Adrian Sutil (GER) Alfa Romeo C34 Ferrari 059/3 Pirelli 17     22 6.000000.840      
Free practice
--   3 Felipe Nasr (BRA) Williams FW36 Mercedes PU106A Hybrid Pirelli                
--   21 Giedo van der Garde (NED) Alfa Romeo C33 Ferrari 059/3 Pirelli                
--   22 Robin Frijns (NED) Caterham CT05 Renault Energy F1-2014 Pirelli