March 6, 1976 Kyalami | Lap distance 4.104 km

Report | Articles (1) | Photos (14) | 1976 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 1 Niki Lauda (AUT) Ferrari 312T Ferrari 312B Goodyear 78 8.000000.400   2 6.000000.200 1 7.000000.970 (6)
2 6 11 James Hunt (GBR) McLaren M23 Ford Cosworth DFV Goodyear 78 9.000000.700 +1.000000.300 1 6.000000.100 2 8.000000.080 (6)
3 4 12 Jochen Mass (GER) McLaren M23 Ford Cosworth DFV Goodyear 78 4.000000.300 +5.000000.900 4 6.000000.450 6 8.000000.650 (7)
4 3 3 Jody Scheckter (RSA) Tyrrell 007 Ford Cosworth DFV Goodyear 78 6.000000.800 +8.000000.400 12 7.000000.180 3 8.000000.380 (34)
5 2 28 John Watson (GBR) Penske PC3 Ford Cosworth DFV Goodyear 77   +1 lap 3 6.000000.430 11 8.000000.940 (7)
6 1 27 Mario Andretti (USA) Parnelli VPJ4B Ford Cosworth DFV Goodyear 77   +1 lap 13 7.000000.250 13 9.000000.150 (7)
7   16 Tom Pryce (GBR) Shadow DN5B Ford Cosworth DFV Goodyear 77   +1 lap 7 6.000000.840 7 8.000000.730 (76)
8   9 Vittorio Brambilla (ITA) March 761 Ford Cosworth DFV Goodyear 77   +1 lap 5 6.000000.640 4 8.000000.490 (21)
9   4 Patrick Depailler (FRA) Tyrrell 007 Ford Cosworth DFV Goodyear 77   +1 lap 6 6.000000.770 5 8.000000.600 (8)
10   5 Bob Evans (GBR) Team Lotus 77 Ford Cosworth DFV Goodyear 77   +1 lap 23 9.000000.350 19 9.000000.840 (26)
11   18 Brett Lunger (USA) Surtees TS19 Ford Cosworth DFV Goodyear 77   +1 lap 20 8.000000.360 18 9.000000.830 (45)
12   34 Hans-Joachim Stuck (GER) March 761 Ford Cosworth DFV Goodyear 76   +2 laps 17 7.000000.440 20 9.000000.860 (30)
13   21 Michel Leclère (FRA) Wolf-Williams FW05 Ford Cosworth DFV Goodyear 76   +2 laps 22 8.000000.820 23 0.00 (7)
14   22 Chris Amon (NZL) Ensign N174 Ford Cosworth DFV Goodyear 76   +2 laps 18 7.000000.730 12 9.000000.000 (25)
15   24 Harald Ertl (AUT) Hesketh 308D Ford Cosworth DFV Goodyear 74   +4 laps 24 2.000000.110 24 2.000000.700 (54)
16   20 Jacky Ickx (BEL) Wolf-Williams FW05 Ford Cosworth DFV Goodyear 73   +5 laps 19 8.000000.130 22 0.00 (39)
17   30 Emerson Fittipaldi (BRA) Fittipaldi FD04 Ford Cosworth DFV Goodyear 70   +8 laps 21 8.000000.400 10 8.000000.920 (34)
Retirement
engine 2 Clay Regazzoni (SUI) Ferrari 312T Ferrari 312B Goodyear 52     9 6.000000.940 9 8.000000.880 (6)
engine 26 Jacques Laffite (FRA) Ligier JS5 Matra MS73 Goodyear 49     8 6.000000.880 14 9.000000.280 (20)
radiator 17 Jean-Pierre Jarier (FRA) Shadow DN5B Ford Cosworth DFV Goodyear 28     15 7.000000.350 17 9.000000.820 (2)
oil pressure 8 Carlos Pace (BRA) Brabham BT45 Alfa Romeo 115-12 Goodyear 22     14 7.000000.260 15 9.000000.370 (2)
clutch 6 Gunnar Nilsson (SWE) Team Lotus 77 Ford Cosworth DFV Goodyear 18     25 2.000000.700 21 0.00 (7)
oil pressure 7 Carlos Reutemann (ARG) Brabham BT45 Alfa Romeo 115-12 Goodyear 16     11 7.000000.090 16 9.000000.420 (12)
accident 10 Ronnie Peterson (SWE) March 761 Ford Cosworth DFV Goodyear 15     10 7.000000.030 8 8.000000.790 (4)
accident 15 Ian Scheckter (RSA) Tyrrell 007 Ford Cosworth DFV Goodyear 0     16 7.000000.400