March 6, 1976 Kyalami | Lap distance 4.104 km

Report | Articles (1) | Photos (14) | 1976 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 1 Niki Lauda (AUT) Ferrari 312T Ferrari 312B Goodyear 78 1:42'18.4   2 1'16.20 1 1'17.97 (6)
2 6 11 James Hunt (GBR) McLaren M23 Ford Cosworth DFV Goodyear 78 1:42'19.7 +1.3 1 1'16.10 2 1'18.08 (6)
3 4 12 Jochen Mass (GER) McLaren M23 Ford Cosworth DFV Goodyear 78 1:43'04.3 +45.9 4 1'16.45 6 1'18.65 (7)
4 3 3 Jody Scheckter (RSA) Tyrrell 007 Ford Cosworth DFV Goodyear 78 1:43'26.8 +1'08.4 12 1'17.18 3 1'18.38 (34)
5 2 28 John Watson (GBR) Penske PC3 Ford Cosworth DFV Goodyear 77   +1 lap 3 1'16.43 11 1'18.94 (7)
6 1 27 Mario Andretti (USA) Parnelli VPJ4B Ford Cosworth DFV Goodyear 77   +1 lap 13 1'17.25 13 1'19.15 (7)
7   16 Tom Pryce (GBR) Shadow DN5B Ford Cosworth DFV Goodyear 77   +1 lap 7 1'16.84 7 1'18.73 (76)
8   9 Vittorio Brambilla (ITA) March 761 Ford Cosworth DFV Goodyear 77   +1 lap 5 1'16.64 4 1'18.49 (21)
9   4 Patrick Depailler (FRA) Tyrrell 007 Ford Cosworth DFV Goodyear 77   +1 lap 6 1'16.77 5 1'18.60 (8)
10   5 Bob Evans (GBR) Team Lotus 77 Ford Cosworth DFV Goodyear 77   +1 lap 23 1'19.35 19 1'19.84 (26)
11   18 Brett Lunger (USA) Surtees TS19 Ford Cosworth DFV Goodyear 77   +1 lap 20 1'18.36 18 1'19.83 (45)
12   34 Hans-Joachim Stuck (GER) March 761 Ford Cosworth DFV Goodyear 76   +2 laps 17 1'17.44 20 1'19.86 (30)
13   21 Michel Leclère (FRA) Wolf-Williams FW05 Ford Cosworth DFV Goodyear 76   +2 laps 22 1'18.82 23 1'20.08 (7)
14   22 Chris Amon (NZL) Ensign N174 Ford Cosworth DFV Goodyear 76   +2 laps 18 1'17.73 12 1'19.00 (25)
15   24 Harald Ertl (AUT) Hesketh 308D Ford Cosworth DFV Goodyear 74   +4 laps 24 1'22.11 24 1'22.70 (54)
16   20 Jacky Ickx (BEL) Wolf-Williams FW05 Ford Cosworth DFV Goodyear 73   +5 laps 19 1'18.13 22 1'20.03 (39)
17   30 Emerson Fittipaldi (BRA) Fittipaldi FD04 Ford Cosworth DFV Goodyear 70   +8 laps 21 1'18.40 10 1'18.92 (34)
Retirement
engine 2 Clay Regazzoni (SUI) Ferrari 312T Ferrari 312B Goodyear 52     9 1'16.94 9 1'18.88 (6)
engine 26 Jacques Laffite (FRA) Ligier JS5 Matra MS73 Goodyear 49     8 1'16.88 14 1'19.28 (20)
radiator 17 Jean-Pierre Jarier (FRA) Shadow DN5B Ford Cosworth DFV Goodyear 28     15 1'17.35 17 1'19.82 (2)
oil pressure 8 Carlos Pace (BRA) Brabham BT45 Alfa Romeo 115-12 Goodyear 22     14 1'17.26 15 1'19.37 (2)
clutch 6 Gunnar Nilsson (SWE) Team Lotus 77 Ford Cosworth DFV Goodyear 18     25 1'22.70 21 1'20.00 (7)
oil pressure 7 Carlos Reutemann (ARG) Brabham BT45 Alfa Romeo 115-12 Goodyear 16     11 1'17.09 16 1'19.42 (12)
accident 10 Ronnie Peterson (SWE) March 761 Ford Cosworth DFV Goodyear 15     10 1'17.03 8 1'18.79 (4)
accident 15 Ian Scheckter (RSA) Tyrrell 007 Ford Cosworth DFV Goodyear 0     16 1'17.40