
Year | Engine | Driver | Race | Start | Won | Pod | Class | Best | 1+2 | Pole | Front | Best | Lap | Pts | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | Climax | JA Brabham | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 7 | ||||
1963 | Climax | JA Brabham, D Gurney | 10 | 19 | 0 | 4 | 12 | 2 | 0 | 0 | 6 | 2 | 1 | 30 | 3 | ||||
Ford | D Prophet | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14 | 0 | 0 | - | |||||
1964 | Climax | R Anderson, J Bonnier, JA Brabham, D Gurney, J Siffert | 10 | 32 | 2 | 5 | 20 | 1 | 0 | 2 | 10 | 1 | 3 | 30 | 4 | ||||
BRM | J Bonnier, Geki, I Raby, KJ Rindt, JR Sharp, J Siffert | 9 | 16 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 6 | 0 | 7 | 6 | |||||
Ford | F Gardner | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19 | 0 | 0 | - | |||||
1965 | Climax | R Anderson, G Baghetti, J Bonnier, JA Brabham, D Gurney, D Hulme, I Raby | 10 | 37 | 0 | 6 | 21 | 2 | 0 | 0 | 3 | 2 | 1 | 31 | 3 | ||||
BRM | CA Amon, F Gardner, I Raby, J Siffert | 10 | 18 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 8 | 0 | 5 | 7 | |||||
Ford | RP Hawkins, D Prophet | 1 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 16 | 0 | 0 | - | |||||
1966 | Repco | JA Brabham, D Hulme | 9 | 16 | 4 | 9 | 10 | 1 | 1 | 3 | 5 | 1 | 2 | 49 | 1 | ||||
Climax | R Anderson, J Bonnier, D Hulme, C Irwin | 7 | 11 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 10 | |||||
BRM | CA Amon, J Siffert, J Taylor | 5 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 13 | 0 | 1 | 11 | |||||
1967 | Repco | JA Brabham, D Hulme, G Ligier | 11 | 27 | 4 | 14 | 21 | 1 | 3 | 2 | 10 | 1 | 2 | 67 | 1 | ||||
Climax | R Anderson, L Botha, D Charlton | 5 | 7 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 8 | 0 | 2 | 11 | |||||
1968 | Repco | KKH Ahrens, JA Brabham, D Charlton, D Gurney, JML Love, S Moser, KJ Rindt | 12 | 29 | 0 | 2 | 7 | 3 | 0 | 2 | 4 | 1 | 0 | 10 | 8 | ||||
Climax | J Pretorius | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 23 | 0 | 0 | - | |||||
1969 | Ford | JA Brabham, P Courage, J Ickx, S Moser | 11 | 36 | 2 | 9 | 20 | 1 | 1 | 4 | 5 | 1 | 3 | 51 | 2 | ||||
Climax | J Cordts | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19 | 0 | 0 | - | |||||
Repco | P de Klerk, S Tingle | 1 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 16 | 0 | 0 | - | |||||
1970 | Ford | D Bell, JA Brabham, A Hutchison, P de Klerk, R Stommelen | 13 | 26 | 1 | 5 | 14 | 1 | 0 | 1 | 3 | 1 | 4 | 35 | 4 | ||||
1971 | Ford | D Charlton, C Craft, NG Hill, J Pretorius, T Schenken | 11 | 24 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 4 | 0 | 5 | 9 | ||||
1972 | Ford | W Ferguson, W Fittipaldi, NG Hill, CA Reutemann | 12 | 32 | 0 | 0 | 18 | 4 | 0 | 1 | 1 | 1 | 0 | 7 | 9 | ||||
1973 | Ford | AL de Adamich, W Fittipaldi, CA Reutemann, R Stommelen, JM Watson | 15 | 40 | 0 | 2 | 20 | 3 | 0 | 0 | 1 | 2 | 0 | 22 | 4 | ||||
1974 | Ford | I Ashley, C Facetti, H Koinigg, G Larrousse, MG Lombardi, F von Opel, JC Pace, TJR Pilette, CA Reutemann, R Robarts, JM Watson, E Wietzes | 15 | 46 | 3 | 5 | 30 | 1 | 1 | 1 | 4 | 1 | 3 | 35 | 5 | ||||
1975 | Ford | JC Pace, CA Reutemann | 14 | 28 | 2 | 9 | 18 | 1 | 0 | 1 | 6 | 1 | 1 | 56 | 2 | ||||
1976 | Alfa Romeo | JC Pace, L Perkins, CA Reutemann, R Stommelen | 16 | 33 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 3 | 0 | 9 | 9 | ||||
Ford | R Evans, L Kessel, MG Lombardi, D Magee, J Nellemann, PMGPSS Nève, R Stommelen, E de Villota | 4 | 6 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 19 | 0 | 0 | - | |||||
1977 | Alfa Romeo | G Francia, JC Pace, HJ Stuck, JM Watson | 17 | 34 | 0 | 4 | 15 | 2 | 0 | 1 | 8 | 1 | 2 | 27 | 5 | ||||
1978 | Alfa Romeo | AN Lauda, N Piquet, JM Watson | 16 | 33 | 2 | 10 | 18 | 1 | 1 | 2 | 4 | 1 | 4 | 53 | 3 | ||||
1979 | Alfa Romeo | AN Lauda, N Piquet | 13 | 26 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 7 | 8 | ||||
Ford | AN Lauda, N Piquet, RH Zunino | 2 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | - | |||||
1980 | Ford | N Piquet, HA Rebaque, RH Zunino | 14 | 27 | 3 | 6 | 16 | 1 | 0 | 2 | 3 | 1 | 1 | 55 | 3 | ||||
1981 | Ford | N Piquet, HA Rebaque | 15 | 29 | 3 | 7 | 16 | 1 | 0 | 4 | 5 | 1 | 1 | 61 | 2 | ||||
1982 | BMW | R Patrese, N Piquet | 12 | 22 | 1 | 2 | 6 | 1 | 0 | 1 | 5 | 1 | 3 | 22 | 7 | ||||
Ford | R Patrese, N Piquet | 5 | 7 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 19 | 9 | |||||
1983 | BMW | R Patrese, N Piquet | 15 | 30 | 4 | 10 | 16 | 1 | 0 | 2 | 6 | 1 | 5 | 72 | 3 | ||||
1984 | BMW | C Fabi, T Fabi, N Piquet, M Winkelhock | 16 | 32 | 2 | 5 | 13 | 1 | 0 | 9 | 10 | 1 | 3 | 38 | 4 | ||||
1985 | BMW | F Hesnault, N Piquet, M Surer | 16 | 31 | 1 | 2 | 15 | 1 | 0 | 1 | 4 | 1 | 0 | 26 | 5 | ||||
1986 | BMW | E de Angelis, R Patrese, D Warwick | 16 | 30 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 9 | ||||
1987 | BMW | A de Cesaris, S Modena, R Patrese | 16 | 32 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 7 | 0 | 10 | 8 | ||||
1989 | Judd | M Brundle, S Modena | 16 | 29 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 4 | 0 | 8 | 9 | ||||
1990 | Judd | D Brabham, G Foitek, S Modena | 16 | 26 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 10 | 0 | 2 | 10 | ||||
1991 | Yamaha | M Blundell, M Brundle | 16 | 28 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 10 | 0 | 3 | 10 | ||||
1992 | Judd | G Amati, D Hill, E van de Poele | 3 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 25 | 0 | 0 | - | ||||
Total | 394 | 922 | 35 | 124 | 451 | 1 | 8 | 39 | 105 | 1 | 41 |
Race | Circuit | Date | ||
---|---|---|---|---|
First race | German Grand Prix | Nürburgring | August 5, 1962 | Race results |
Last race | Hungarian Grand Prix | Hungaroring | August 16, 1992 | Race results |
Jack Brabham is the only driver to win the World Championship in a car bearing his own name.
Brabham won back-to-back titles for Cooper in 1959-60, but returned home to Australia and struck up a business partnership with Ron Tauranac, an aircraft engineer. They came to England and set up Motor Racing Developments (MRD). The cars were known as MRDs until someone pointed out that, if said rapidly in French, it sounded like something dogs did on the pavement. So, Brabham, although never a man who sought publicity, allowed his own name to be used instead.
The Brabham Racing Organization was formed in 1962, using cars built by MRD. It raced to its first grand prix wins in 1964, when Dan Gurney was first past the flag in both the French and Mexican Grands Prix.
Lotus dominated in 1965, but for the following year there was a new 3-litre formula in Formula One and Brabham had an engine built by the Australian Repco company. With it, Brabham became the first driver to score a win in a car bearing his own name, at the French Grand Prix, and went on to secure his third World Championship title.
The following season saw the introduction of the Cosworth DFV. The new engine won first time out in Jim Clark's Lotus, but consistency allowed Denny Hulme to win a second successive championship for Brabham.
Then the team missed out. Brabham managed to sign up-and-coming Austrian Jochen Rindt for 1968 and there is no doubt that, if the engines had been up to it, Rindt could have prolonged the success. However, the new four-cam Repco was neither quick nor reliable and Rindt left for Lotus at the end of the season.
After Jackie Stewart and Matra dominated in the 1969 season, Brabham, now 44, decided that 1970 would be his final year in Formula One. Tauranac produced his first monocoque Brabham, the BT33, and Jack won the opening race in South Africa. He should have won in Monaco, but allowed himself to be pressured into a mistake at the hairpin on the last lap by a charging Rindt.
Then Lotus upped the ante with its new Type 72. After outdriving Rindt at Brands Hatch, Brabham ran out of fuel on the last lap and that was the end of his challenge that year. Rindt then became the sport's only posthumous champion after an accident at Monza, and Brabham returned to Australia.
After struggling on in 1971, with Graham Hill and Tim Schenken, Tauranac sold the company to Bernie Ecclestone. One of Tauranac's design assistants, South African Gordon Murray, then became responsible for the Brabhams which, instead of taking over an "EM" (Ecclestone/Murray) tag, continued as BTs. Murray's distinctive BT44 was one of the prettiest Formula One cars ever built and it won three races in 1974, all with Argentinian Carlos Reutemann driving.
Ferrari domination with flat-12 engines caused Ecclestone to turn to Alfa Romeo for a similar unit but, despite signing Niki Lauda from Ferrari, the team could not win another championship. Lotus was pioneering aerodynamic wing cars and ground effect and, to counter the suction effect, Murray built a BT46B with a huge fan on the back that sucked the car on to the track. Lauda immediately blew the Lotuses away in the Swedish Grand Prix. It may have been brilliant, but it was rapidly banned.
Nelson Piquet joined the team at the end of 1978 and became a great favourite after Lauda retired the following year. Nelson won the World Championship in a Brabham in both 1981 and 1983, but the Brazilian left at the end of 1985 and Brabham rapidly declined. Elio de Angelis was killed testing the lay-down BT55 and, at the end of 1987, Ecclestone withdrew Brabham from the championship.
The team returned in 1989 after being sold to a Swiss financier who ended up in jail for fraud. Its ownership then became even murkier and, although the team raced until 1992, it was an embarrassment to its former self before it finally disappeared from the Formula One scene altogether.
Reproduced from The Ultimate Encyclopedia of Formula One published by Carlton Books
- Lost leaders (January 18, 2013)
- What happens in Vegas (January 16, 2013)
- Bernie Ecclestone timeline (October 27, 2010)
- The good lookers (January 26, 2010)
- Will Schumacher be F1's next comeback kid? (December 17, 2009)