August 16, 1992 Hungaroring | Lap distance 3.968 km

Championship standings | 1992 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 1 Ayrton Senna (BRA) McLaren MP4-7A Honda RA122E/B Goodyear 77 1:46'19.216   3 1'16.267 3 1'19.588 (53)
2 6 5 Nigel Mansell (GBR) Williams FW14B Renault RS3C Goodyear 77 1:46'59.355 +40.139 2 1'15.643 1 1'18.308 (63)
3 4 2 Gerhard Berger (AUT) McLaren MP4-7A Honda RA122E/B Goodyear 77 1:47'09.998 +50.782 5 1'17.277 7 1'20.722 (38)
4 3 11 Mika Häkkinen (FIN) Team Lotus 107 Ford HB Goodyear 77 1:47'13.529 +54.313 16 1'19.587 6 1'20.658 (40)
5 2 20 Martin Brundle (GBR) Benetton B192 Ford HB Goodyear 77 1:47'16.714 +57.498 6 1'18.148 4 1'20.005 (46)
6 1 28 Ivan Capelli (ITA) Ferrari F92A Ferrari 038 Goodyear 76 1:47'09.430 +1 lap 10 1'18.765 9 1'22.620 (27)
7   9 Michele Alboreto (ITA) Footwork FA13 Mugen-Honda MF-351H Goodyear 75 1:46'27.400 +2 laps 7 1'18.604 11 1'23.094 (30)
8   4 Andrea de Cesaris (ITA) Tyrrell 020B Ilmor 2175A Goodyear 75 1:46'34.023 +2 laps 19 1'19.867 8 1'21.898 (56)
9   17 Paul Belmondo (FRA) March CG911 Ilmor 2175A Goodyear 74 1:47'21.960 +3 laps 17 1'19.626 10 1'22.840 (52)
10   33 Mauricio Gugelmin (BRA) Jordan 192 Yamaha OX99 Goodyear 73 1:46'45.780 +4 laps 21 1'20.023 15 1'23.970 (37)
11   8 Damon Hill (GBR) Brabham BT60B Judd GV Goodyear 73 1:46'55.406 +4 laps 25 1'20.781 16 1'24.777 (39)
Retirement
broken wing 19 Michael Schumacher (GER) Benetton B192 Ford HB Goodyear 63 1:27'27.678   4 1'16.524 5 1'20.291 (44)
engine 6 Riccardo Patrese (ITA) Williams FW14B Renault RS3C Goodyear 55 1:17'01.785   1 1'15.476 2 1'19.151 (51)
gearbox 22 Pierluigi Martini (ITA) Dallara BMS-192 Ferrari 037 Goodyear 40 58'57.103   26 1'20.988 14 1'23.925 (35)
engine 30 Ukyo Katayama (JPN) Venturi LC92 Lamborghini 3512 Goodyear 35 50'48.428   20 1'19.990 13 1'23.419 (35)
halfshaft 27 Jean Alesi (FRA) Ferrari F92A Ferrari 038 Goodyear 14 19'54.382   9 1'18.665 12 1'23.307 (13)
broken wing 29 Bertrand Gachot (FRA) Venturi LC92 Lamborghini 3512 Goodyear 13 18'59.963   15 1'19.365 18 1'25.486 (12)
collision 10 Aguri Suzuki (JPN) Footwork FA13 Mugen-Honda MF-351H Goodyear 13 19'00.251   14 1'19.200 17 1'25.472 (11)
collision 3 Olivier Grouillard (FRA) Tyrrell 020B Ilmor 2175A Goodyear 13 19'19.336   22 1'20.063 20 1'25.996 (9)
collision 16 Karl Wendlinger (AUT) March CG911 Ilmor 2175A Goodyear 13 19'19.807   23 1'20.315 19 1'25.711 (9)
collision 32 Stefano Modena (ITA) Jordan 192 Yamaha OX99 Goodyear 13 19'21.039   24 1'20.707 21 1'26.724 (9)
spun off 14 Eric van de Poele (BEL) Fondmetal GR02 Ford HB Goodyear 2 3'13.643   18 1'19.776 22 1'29.910 (2)
collision 25 Thierry Boutsen (BEL) Ligier JS37 Renault RS3C Goodyear 0     8 1'18.616      
collision 26 Erik Comas (FRA) Ligier JS37 Renault RS3C Goodyear 0     11 1'18.902      
collision 15 Gabriele Tarquini (ITA) Fondmetal GR02 Ford HB Goodyear 0     12 1'19.123      
collision 12 Johnny Herbert (GBR) Team Lotus 107 Ford HB Goodyear 0     13 1'19.143      
Not qualified
--   24 Gianni Morbidelli (ITA) Minardi M192 Lamborghini 3512 Goodyear         1'21.246      
--   21 J J Lehto (FIN) Dallara BMS-192 Ferrari 037 Goodyear         1'21.288      
--   23 Alessandro Zanardi (ITA) Minardi M192 Lamborghini 3512 Goodyear         1'21.756      
--   34 Roberto Moreno (BRA) Moda S921 Judd GV Goodyear         1'22.286      
Not pre-qualified
--   35 Perry McCarthy (GBR) Moda S921 Judd GV Goodyear