August 15, 1982 Red Bull Ring, Spielberg | Lap distance 5.942 km

Report | Articles (1) | Photos (4) | 1982 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 11 Elio de Angelis (ITA) Team Lotus 91 Ford Cosworth DFV Goodyear 53 1:25'02.212   7 1'31.626 6 1'34.597 (52)
2 6 6 Keke Rosberg (FIN) Williams FW08 Ford Cosworth DFV Goodyear 53 1:25'02.262 +0.05 6 1'30.300 3 1'33.821 (52)
3 4 26 Jacques Laffite (FRA) Ligier JS19 Matra MS81 Michelin 52 1:25'34.704 +1 lap 14 1'32.957 11 1'36.845 (23)
4 3 27 Patrick Tambay (FRA) Ferrari 126C2 Ferrari 126C Goodyear 52 1:25'54.832 +1 lap 4 1'29.522 4 1'34.298 (41)
5 2 8 Niki Lauda (AUT) McLaren MP4-1B Ford Cosworth DFV Michelin 52 1:26'09.192 +1 lap 10 1'32.131 12 1'37.252 (41)
6 1 30 Mauro Baldi (ITA) Arrows A4 Ford Cosworth DFV Pirelli 52 1:26'15.803 +1 lap 23 1'34.715 13 1'38.066 (38)
7   20 Chico Serra (BRA) Fittipaldi F9 Ford Cosworth DFV Pirelli 51 1:26'30.828 +2 laps 20 1'34.187 20 1'40.415 (16)
8   15 Alain Prost (FRA) Renault RE30B Renault EF1 Michelin 48 1:16'39.126 +5 laps 3 1'28.864 5 1'34.457 (32)
Retirement
engine 7 John Watson (GBR) McLaren MP4-1B Ford Cosworth DFV Michelin 44 1:13'57.441   18 1'34.164 15 1'38.330 (38)
engine 4 Brian Henton (GBR) Tyrrell 011 Ford Cosworth DFV Goodyear 32 52'54.518   19 1'34.184 10 1'36.790 (31)
electrical 1 Nelson Piquet (BRA) Brabham BT50 BMW M12/13 Goodyear 31 50'14.169   1 1'27.612 1 1'33.699 (5)
spun off 33 Tommy Byrne (IRL) Theodore TY02 Ford Cosworth DFV Goodyear 28 47'52.979   26 1'34.985 21 1'40.745 (12)
engine 29 Marc Surer (SUI) Arrows A4 Ford Cosworth DFV Pirelli 28 56'51.976   21 1'34.422 18 1'39.415 (7)
engine 2 Riccardo Patrese (ITA) Brabham BT50 BMW M12/13 Goodyear 27 43'10.343   2 1'27.971 2 1'33.736 (4)
engine 25 Eddie Cheever (USA) Ligier JS19 Matra MS81 Michelin 22 36'57.668   22 1'34.620 16 1'38.878 (21)
engine 12 Nigel Mansell (GBR) Team Lotus 91 Ford Cosworth DFV Goodyear 17 33'54.783   12 1'32.881 14 1'38.306 (12)
injection 16 RenĂ© Arnoux (FRA) Renault RE30B Renault EF1 Michelin 16 30'22.760   5 1'30.261 7 1'35.835 (3)
spun off 9 Manfred Winkelhock (GER) ATS D5 Ford Cosworth DFV Michelin 15 25'34.562   25 1'34.984 19 1'40.300 (11)
suspension 35 Derek Warwick (GBR) Toleman TG181C Hart 415T Pirelli 7 11'33.583   15 1'33.208 9 1'36.586 (6)
transmission 36 Teo Fabi (ITA) Toleman TG181C Hart 415T Pirelli 7 11'36.203   17 1'33.971 8 1'36.551 (5)
spun off 14 Roberto Guerrero (COL) Ensign N181 Ford Cosworth DFV Michelin 6 10'11.054   16 1'33.555 17 1'39.016 (6)
spun off 3 Michele Alboreto (ITA) Tyrrell 011 Ford Cosworth DFV Goodyear 1 1'47.893   8 1'31.814 22 1'47.893 (1)
steering 17 Rupert Keegan (GBR) March 821 Ford Cosworth DFV Avon 1 2'25.720   24 1'34.770 23 2'25.720 (1)
collision 5 Derek Daly (IRL) Williams FW08 Ford Cosworth DFV Goodyear 0     9 1'32.062      
collision 22 Andrea de Cesaris (ITA) Alfa Romeo 182 Alfa Romeo 1260 Michelin 0     11 1'32.308      
collision 23 Bruno Giacomelli (ITA) Alfa Romeo 182 Alfa Romeo 1260 Michelin 0     13 1'32.950      
Not qualified
--   18 Raul Boesel (BRA) March 821 Ford Cosworth DFV Avon         1'35.149      
--   31 Jean-Pierre Jarier (FRA) Osella FA1D Ford Cosworth DFV Pirelli         1'35.206      
--   10 Eliseo Salazar (CHI) ATS D5 Ford Cosworth DFV Michelin         1'35.271