July 5, 1992 Circuit de Nevers Magny-Cours | Lap distance 4.250 km

Championship standings | 1992 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 5 Nigel Mansell (GBR) Williams FW14B Renault RS3C Goodyear 69 1:38'08.459   1 1'13.864 1 1'17.070 (37)
2 6 6 Riccardo Patrese (ITA) Williams FW14B Renault RS3C Goodyear 69 1:38'54.906 +46.447 2 1'14.332 2 1'18.006 (38)
3 4 20 Martin Brundle (GBR) Benetton B192 Ford HB Goodyear 69 1:39'21.038 +1'12.579 7 1'16.151 5 1'18.636 (34)
4 3 11 Mika Häkkinen (FIN) Team Lotus 107 Ford HB Goodyear 68 1:38'53.992 +1 lap 11 1'16.999 4 1'18.526 (36)
5 2 26 Erik Comas (FRA) Ligier JS37 Renault RS3B Goodyear 68 1:38'57.596 +1 lap 10 1'16.938 6 1'18.660 (41)
6 1 12 Johnny Herbert (GBR) Team Lotus 107 Ford HB Goodyear 68 1:38'59.666 +1 lap 12 1'17.257 9 1'19.252 (41)
7   9 Michele Alboreto (ITA) Footwork FA13 Mugen-Honda MF-351H Goodyear 68 1:39'28.457 +1 lap 14 1'17.508 12 1'19.542 (36)
8   24 Gianni Morbidelli (ITA) Minardi M192 Lamborghini 3512 Goodyear 68 1:40'19.263 +1 lap 16 1'17.667 15 1'19.944 (43)
9   21 J J Lehto (FIN) Dallara BMS-192 Ferrari 037 Goodyear 67 1:40'01.842 +2 laps 17 1'17.677 16 1'20.133 (42)
10   22 Pierluigi Martini (ITA) Dallara BMS-192 Ferrari 037 Goodyear 67 1:40'49.760 +2 laps 25 1'18.586 13 1'19.742 (41)
11   3 Olivier Grouillard (FRA) Tyrrell 020B Ilmor 2175A Goodyear 66 1:39'09.141 +3 laps 22 1'17.989 18 1'20.222 (40)
Retirement
engine 27 Jean Alesi (FRA) Ferrari F92A Ferrari 038 Goodyear 61 1:26'38.008   6 1'16.118 3 1'18.431 (44)
spun off 4 Andrea de Cesaris (ITA) Tyrrell 020B Ilmor 2175A Goodyear 51 1:11'49.648   19 1'17.868 11 1'19.525 (43)
engine 30 Ukyo Katayama (JPN) Venturi LC92 Lamborghini 3512 Goodyear 49 1:08'27.542   18 1'17.709 7 1'18.714 (43)
spun off 25 Thierry Boutsen (BEL) Ligier JS37 Renault RS3B Goodyear 46 1:02'32.254   9 1'16.806 8 1'19.139 (43)
engine 28 Ivan Capelli (ITA) Ferrari F92A Ferrari 038 Goodyear 38 52'51.085   8 1'16.443 10 1'19.324 (36)
gearbox 16 Karl Wendlinger (AUT) March CG911 Ilmor 2175A Goodyear 33 46'53.778   21 1'17.937 21 1'21.074 (31)
engine 32 Stefano Modena (ITA) Jordan 192 Yamaha OX99 Goodyear 25 35'42.170   20 1'17.901 20 1'21.070 (24)
collision 10 Aguri Suzuki (JPN) Footwork FA13 Mugen-Honda MF-351H Goodyear 20 28'07.020   15 1'17.548 19 1'20.965 (13)
collision 19 Michael Schumacher (GER) Benetton B192 Ford HB Goodyear 17 24'57.501   5 1'15.569 14 1'19.939 (6)
engine 2 Gerhard Berger (AUT) McLaren MP4-7A Honda RA122E/B Goodyear 10 13'34.452   4 1'15.316 17 1'20.213 (10)
throttle 15 Gabriele Tarquini (ITA) Fondmetal GR02 Ford HB Goodyear 6 8'34.366   23 1'17.993 22 1'23.438 (6)
collision 1 Ayrton Senna (BRA) McLaren MP4-7A Honda RA122E/B Goodyear 0     3 1'15.199      
collision 29 Bertrand Gachot (FRA) Venturi LC92 Lamborghini 3512 Goodyear 0     13 1'17.442      
collision 33 Mauricio Gugelmin (BRA) Jordan 192 Yamaha OX99 Goodyear 0     24 1'18.337      
collision 14 Andrea Chiesa (SUI) Fondmetal GR02 Ford HB Goodyear 0     26 1'18.701      
Not qualified
--   17 Paul Belmondo (FRA) March CG911 Ilmor 2175A Goodyear         1'19.354      
--   23 Christian Fittipaldi (BRA) Minardi M192 Lamborghini 3512 Goodyear         1'20.062      
--   7 Eric van de Poele (BEL) Brabham BT60B Judd GV Goodyear         1'20.139      
--   8 Damon Hill (GBR) Brabham BT60B Judd GV Goodyear         1'21.412