November 8, 1992 Adelaide Street Circuit | Lap distance 3.780 km

Photos (8) | Championship standings | 1992 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 2 Gerhard Berger (AUT) McLaren MP4-7A Honda RA122E/B Goodyear 81 1:46'54.786   4 1'15.114 2 1'16.807 (69)
2 6 19 Michael Schumacher (GER) Benetton B192 Ford HB Goodyear 81 1:46'55.527 +0.741 5 1'15.210 1 1'16.078 (68)
3 4 20 Martin Brundle (GBR) Benetton B192 Ford HB Goodyear 81 1:47'48.942 +54.156 8 1'16.562 5 1'17.877 (66)
4 3 27 Jean Alesi (FRA) Ferrari F92AT Ferrari 038 Goodyear 80 1:47'31.593 +1 lap 6 1'16.091 13 1'19.119 (65)
5 2 25 Thierry Boutsen (BEL) Ligier JS37 Renault RS3C Goodyear 80 1:47'51.171 +1 lap 22 1'17.957 7 1'18.398 (62)
6 1 32 Stefano Modena (ITA) Jordan 192 Yamaha OX99 Goodyear 80 1:48'02.179 +1 lap 15 1'17.231 9 1'18.888 (68)
7   11 Mika Häkkinen (FIN) Team Lotus 107 Ford HB Goodyear 80 1:48'16.268 +1 lap 10 1'16.863 10 1'18.950 (69)
8   10 Aguri Suzuki (JPN) Footwork FA13 Mugen-Honda MF-351H Goodyear 79 1:47'03.350 +2 laps 18 1'17.409 12 1'19.092 (60)
9   23 Christian Fittipaldi (BRA) Minardi M192 Lamborghini 3512 Goodyear 79 1:47'04.310 +2 laps 17 1'17.367 11 1'18.956 (70)
10   24 Gianni Morbidelli (ITA) Minardi M192 Lamborghini 3512 Goodyear 79 1:47'17.281 +2 laps 16 1'17.333 17 1'19.737 (78)
11   28 Nicola Larini (ITA) Ferrari F92A Ferrari 038 Goodyear 79 1:47'18.115 +2 laps 19 1'17.465 14 1'19.202 (75)
12   16 Jan Lammers (NED) March CG911 Ilmor 2175A Goodyear 78 1:48'06.134 +3 laps 25 1'18.843 16 1'19.568 (34)
13   12 Johnny Herbert (GBR) Team Lotus 107 Ford HB Goodyear 77 1:47'06.199 +4 laps 12 1'16.944 8 1'18.572 (77)
Retirement
gearbox 21 J J Lehto (FIN) Dallara BMS-192 Ferrari 037 Goodyear 70 1:35'28.534   24 1'18.565 15 1'19.407 (65)
gearbox 17 Emanuele Naspetti (ITA) March CG911 Ilmor 2175A Goodyear 55 1:16'53.546   23 1'18.138 20 1'21.053 (41)
fuel system 29 Bertrand Gachot (FRA) Venturi LC92 Lamborghini 3512 Goodyear 51 1:09'44.499   21 1'17.808 18 1'19.895 (48)
engine 6 Riccardo Patrese (ITA) Williams FW14B Renault RS4 Goodyear 50 1:06'25.875   3 1'14.370 6 1'18.069 (50)
differential 30 Ukyo Katayama (JPN) Venturi LC92 Lamborghini 3512 Goodyear 35 50'20.017   26 1'18.862 21 1'21.502 (28)
engine 4 Andrea de Cesaris (ITA) Tyrrell 020B Ilmor 2175A Goodyear 29 39'44.179   7 1'16.440 19 1'20.607 (29)
collision 5 Nigel Mansell (GBR) Williams FW14B Renault RS4 Goodyear 18 23'47.913   1 1'13.732 4 1'17.823 (15)
collision 1 Ayrton Senna (BRA) McLaren MP4-7A Honda RA122E/B Goodyear 18 23'49.351   2 1'14.202 3 1'17.818 (15)
spun off 33 Mauricio Gugelmin (BRA) Jordan 192 Yamaha OX99 Goodyear 7 10'08.856   20 1'17.805 22 1'22.318 (7)
engine 26 Erik Comas (FRA) Ligier JS37 Renault RS3C Goodyear 4 5'52.364   9 1'16.727 23 1'24.629 (3)
spun off 9 Michele Alboreto (ITA) Footwork FA13 Mugen-Honda MF-351H Goodyear 0     11 1'16.937      
collision 3 Olivier Grouillard (FRA) Tyrrell 020B Ilmor 2175A Goodyear 0     13 1'17.037      
collision 22 Pierluigi Martini (ITA) Dallara BMS-192 Ferrari 037 Goodyear 0     14 1'17.047