June 10-12, 2011 Circuit Gilles Villeneuve | Total laps 70 | Lap distance 4.361 km | Race distance 305.270 km
Coverage | Report | Articles (62) | Photos (548) | Galleries (2) | Championship standings | 2011 season
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
| 1 | 25 | 4 | Jenson Button (GBR) | McLaren MP4-26 | Mercedes FO108X | Pirelli | 70 | 9.000000.537 | 6 | 7 | 0.000 | 1 | 6.000000.956 | (69) | |
| 2 | 18 | 1 | Sebastian Vettel (GER) | Red Bull RB7 | Renault RS27-2011 | Pirelli | 70 | 2.000000.246 | +2.000000.709 | 3 | 1 | 3.000000.014 | |||
| 3 | 15 | 2 | Mark Webber (AUS) | Red Bull RB7 | Renault RS27-2011 | Pirelli | 70 | 3.000000.365 | +3.000000.828 | 3 | 4 | 0.000 | |||
| 4 | 12 | 7 | Michael Schumacher (GER) | Mercedes MGP W02 | Mercedes FO108X | Pirelli | 70 | 3.000000.756 | +4.000000.219 | 4 | 8 | 0.000 | |||
| 5 | 10 | 10 | Vitaly Petrov (RUS) | Renault R31 | Renault RS27-2011 | Pirelli | 70 | 9.000000.932 | +0.000 | 2 | 10 | 1.000000.071 | |||
| 6 | 8 | 6 | Felipe Massa (BRA) | Ferrari F150th | Ferrari 056 | Pirelli | 70 | 2.000000.762 | +3.000000.225 | 4 | 3 | 0.000 | |||
| 7 | 6 | 16 | Kamui Kobayashi (JPN) | Alfa Romeo C30 | Ferrari 056 | Pirelli | 70 | 2.000000.807 | +3.000000.270 | 2 | 13 | 2.000000.271 | |||
| 8 | 4 | 19 | Jaime Alguersuari (ESP) | Toro Rosso STR6 | Ferrari 056 | Pirelli | 70 | 5.000000.501 | +5.000000.964 | 3 | 18 | 3.000000.280 | |||
| 9 | 2 | 11 | Rubens Barrichello (BRA) | Williams FW33 | Cosworth CA2011 | Pirelli | 70 | 4.000000.654 | +5.000000.117 | 4 | 16 | 2.000000.347 | |||
| 10 | 1 | 18 | Sébastien Buemi (SUI) | Toro Rosso STR6 | Ferrari 056 | Pirelli | 70 | 6.000000.593 | +7.000000.056 | 4 | 15 | 2.000000.320 | |||
| 11 | 8 | Nico Rosberg (GER) | Mercedes MGP W02 | Mercedes FO108X | Pirelli | 70 | 9.000000.991 | +0.000 | 4 | 6 | 0.000 | ||||
| 12 | 122 | Pedro de la Rosa (ESP) | Alfa Romeo C30 | Ferrari 056 | Pirelli | 70 | 3.000000.144 | +3.000000.607 | 2 | 17 | 2.000000.573 | ||||
| 13 | 23 | Tonio Liuzzi (ITA) | HRT F111 | Cosworth CA2011 | Pirelli | 69 | +1 lap | 3 | 21 | 5.000000.410 | |||||
| 14 | 25 | Jérôme d'Ambrosio (BEL) | Virgin MVR-02 | Cosworth CA2011 | Pirelli | 69 | +1 lap | 5 | 24 | 6.000000.400 | |||||
| 15 | 24 | Timo Glock (GER) | Virgin MVR-02 | Cosworth CA2011 | Pirelli | 69 | +1 lap | 2 | 22 | 5.000000.523 | |||||
| 16 | 20 | Jarno Trulli (ITA) | Team Lotus T128 | Renault RS27-2011 | Pirelli | 69 | +1 lap | 19 | 3.000000.731 | ||||||
| 17 | 22 | Narain Karthikeyan (IND) | HRT F111 | Cosworth CA2011 | Pirelli | 69 | +1 lap | 23 | 5.000000.560 | ||||||
| 18 | 15 | Paul di Resta (GBR) | Racing Point VJM04 | Mercedes FO108X | Pirelli | 67 | +3 laps | 4 | 11 | 1.000000.738 | |||||
| Retirement | |||||||||||||||
| spun off | 12 | Pastor Maldonado (VEN) | Williams FW33 | Cosworth CA2011 | Pirelli | 61 | 5 | 12 | 2.000000.029 | ||||||
| accident | 9 | Nick Heidfeld (GER) | Renault R31 | Renault RS27-2011 | Pirelli | 55 | 2 | 9 | 1.000000.048 | ||||||
| suspension | 14 | Adrian Sutil (GER) | Racing Point VJM04 | Mercedes FO108X | Pirelli | 49 | 5 | 14 | 2.000000.273 | ||||||
| accident | 5 | Fernando Alonso (ESP) | Ferrari F150th | Ferrari 056 | Pirelli | 36 | 3 | 2 | 0.000 | ||||||
| mechanical | 21 | Heikki Kovalainen (FIN) | Team Lotus T128 | Renault RS27-2011 | Pirelli | 28 | 20 | 3.000000.772 | |||||||
| accident | 3 | Lewis Hamilton (GBR) | McLaren MP4-26 | Mercedes FO108X | Pirelli | 7 | 0 | 5 | 0.000 | ||||||
| Free practice | |||||||||||||||
| -- | 14 | Nico Hülkenberg (GER) | Racing Point VJM04 | Mercedes FO108X | Pirelli | ||||||||||
| -- | 17 | Sergio Perez (MEX) | Alfa Romeo C30 | Ferrari 056 | Pirelli | ||||||||||
| -- | 19 | Daniel Ricciardo (AUS) | Toro Rosso STR6 | Ferrari 056 | Pirelli | ||||||||||
Narain Karthikeyan finished 14th but received a 20-second penalty for missing the chicane