| Up to date at Jun 7, 2021 | |||||
| Position | Previous | Player | Country | No. Events | Points |
| 1 | (1) | Dustin Johnson | 41 | 411.620 | |
| 2 | (2) | Justin Thomas | 49 | 404.460 | |
| 3 | (3) | Jon Rahm | 49 | 394.530 | |
| 4 | (6) | Collin Morikawa | 49 | 361.940 | |
| 5 | (4) | Bryson DeChambeau | 49 | 341.380 | |
| 6 | (5) | Xander Schauffele | 47 | 322.910 | |
| 7 | (15) | Patrick Cantlay | 42 | 270.490 | |
| 8 | (7) | Brooks Koepka | 40 | 246.740 | |
| 9 | (9) | Patrick Reed | 62 | 319.610 | |
| 10 | (8) | Rory McIlroy | 48 | 284.580 | |
| 11 | (10) | Tyrrell Hatton | 47 | 273.840 | |
| 12 | (11) | Webb Simpson | 43 | 234.800 | |
| 13 | (12) | Viktor Hovland | 51 | 270.540 | |
| 14 | (13) | Tony Finau | 58 | 265.390 | |
| 15 | (14) | Hideki Matsuyama | 56 | 258.680 | |
| 16 | (16) | Daniel Berger | 47 | 224.100 | |
| 17 | (24) | Scottie Scheffler | 62 | 234.800 | |
| 18 | (19) | Louis Oosthuizen | 46 | 200.540 | |
| 19 | (17) | Abraham Ancer | 59 | 224.930 | |
| 20 | (21) | Paul Casey | 50 | 214.380 | |
| 21 | (18) | Matthew Fitzpatrick | 56 | 222.220 | |
| 22 | (20) | Billy Horschel | 55 | 219.620 | |
| 23 | (23) | Jordan Spieth | 52 | 217.290 | |
| 24 | (22) | Jason Kokrak | 52 | 216.610 | |
| 25 | (25) | Sungjae Im | 72 | 198.870 | |
| 26 | (26) | Harris English | 55 | 198.140 | |
| 27 | (27) | Lee Westwood | 50 | 184.870 | |
| 28 | (28) | Cameron Smith | 49 | 176.790 | |
| 29 | (29) | Will Zalatoris | 50 | 173.010 | |
| 30 | (30) | Joaquin Niemann | 59 | 176.180 | |
| 31 | (33) | Phil Mickelson | 46 | 155.620 | |
| 32 | (32) | Tommy Fleetwood | 51 | 171.170 | |
| 33 | (31) | Matthew Wolff | 40 | 133.690 | |
| 34 | (35) | Ryan Palmer | 47 | 152.820 | |
| 35 | (34) | Victor Perez | 43 | 136.260 | |
| 36 | (36) | Corey Conners | 61 | 161.180 | |
| 37 | (38) | Kevin Na | 51 | 155.020 | |
| 38 | (37) | Sam Burns | 50 | 150.840 | |
| 39 | (42) | Max Homa | 55 | 155.570 | |
| 40 | (44) | Shane Lowry | 53 | 151.320 | |
| 41 | (41) | Adam Scott | 35 | 115.770 | |
| 42 | (39) | Justin Rose | 47 | 135.320 | |
| 43 | (40) | Marc Leishman | 48 | 136.570 | |
| 44 | (43) | Christiaan Bezuidenhout | 54 | 143.610 | |
| 45 | (45) | Stewart Cink | 43 | 118.570 | |
| 46 | (46) | Brian Harman | 58 | 129.470 | |
| 47 | (47) | Robert MacIntyre | 48 | 117.700 | |
| 48 | (51) | Si Woo Kim | 63 | 125.780 | |
| 49 | (49) | Sergio Garcia | 51 | 121.070 | |
| 50 | (48) | Kevin Kisner | 54 | 122.150 | |
| 51 | (57) | Carlos Ortiz | 59 | 116.840 | |
| 52 | (50) | Bernd Wiesberger | 52 | 116.140 | |
| 53 | (58) | Kevin Streelman | 57 | 115.980 | |
| 54 | (52) | Garrick Higgo | 47 | 104.760 | |
| 55 | (53) | Matt Wallace | 61 | 114.030 | |
| 56 | (54) | Matt Kuchar | 52 | 111.850 | |
| 57 | (56) | Ian Poulter | 53 | 111.620 | |
| 58 | (60) | Charley Hoffman | 56 | 111.150 | |
| 59 | (55) | Gary Woodland | 50 | 106.780 | |
| 60 | (59) | Matt Jones | 60 | 109.760 | |
| 61 | (62) | Brendon Todd | 56 | 108.710 | |
| 62 | (61) | Bubba Watson | 47 | 97.040 | |
| 63 | (63) | Russell Henley | 51 | 103.300 | |
| 64 | (64) | Sebastian Munoz | 65 | 103.400 | |
| 65 | (65) | Kyoung-Hoon Lee | 66 | 103.370 | |
| 66 | (68) | Chris Kirk | 35 | 78.470 | |
| 67 | (66) | Mackenzie Hughes | 57 | 101.580 | |
| 68 | (70) | Talor Gooch | 55 | 100.760 | |
| 69 | (67) | Lanto Griffin | 64 | 98.630 | |
| 70 | (69) | Jason Day | 48 | 90.210 | |
| 71 | (90) | Branden Grace | 57 | 97.560 | |
| 72 | (71) | Emiliano Grillo | 58 | 95.380 | |
| 73 | (72) | Keegan Bradley | 54 | 95.320 | |
| 74 | (73) | Cameron Tringale | 51 | 93.010 | |
| 75 | (74) | Joel Dahmen | 57 | 92.140 | |
| 76 | (78) | Antoine Rozner | 54 | 91.350 | |
| 77 | (75) | Rikuya Hoshino | 39 | 68.460 | |
| 78 | (76) | Andy Sullivan | 48 | 81.410 | |
| 79 | (80) | Harold Varner III | 54 | 86.740 | |
| 80 | (82) | Brendan Steele | 48 | 79.630 | |
| 81 | (77) | Danie Van Tonder | 43 | 70.810 | |
| 82 | (79) | Chan Kim | 39 | 65.870 | |
| 83 | (84) | Adam Long | 63 | 85.340 | |
| 84 | (81) | Takumi Kanaya | 22 | 65.070 | |
| 85 | (83) | John Catlin | 51 | 82.770 | |
| 86 | (85) | Sam Horsfield | 44 | 69.130 | |
| 87 | (101) | Rickie Fowler | 47 | 72.900 | |
| 88 | (86) | Erik Van Rooyen | 57 | 80.410 | |
| 89 | (87) | Dylan Frittelli | 59 | 80.370 | |
| 90 | (110) | Thomas Detry | 54 | 78.850 | |
| 91 | (88) | Dean Burmester | 58 | 78.830 | |
| 92 | (89) | Brandon Stone | 52 | 78.070 | |
| 93 | (103) | Alex Noren | 55 | 77.990 | |
| 94 | (100) | Lucas Herbert | 37 | 59.530 | |
| 95 | (93) | Danny Willett | 55 | 76.920 | |
| 96 | (92) | Martin Laird | 46 | 67.990 | |
| 97 | (91) | J.T. Poston | 60 | 75.790 | |
| 98 | (121) | Aaron Wise | 48 | 69.510 | |
| 99 | (94) | Adam Hadwin | 50 | 71.160 | |
| 100 | (95) | Martin Kaymer | 44 | 62.500 | |
| 101 | (97) | Harry Higgs | 62 | 73.810 | |
| 102 | (96) | Thomas Pieters | 40 | 56.690 | |
| 103 | (102) | George Coetzee | 48 | 67.440 | |
| 104 | (99) | Jason Scrivener | 49 | 67.950 | |
| 105 | (98) | Aaron Rai | 47 | 65.030 | |
| 106 | (107) | Guido Migliozzi | 47 | 64.860 | |
| 107 | (105) | Maverick McNealy | 58 | 71 | |
| 108 | (106) | Patton Kizzire | 53 | 70.960 | |
| 109 | (107) | Kurt Kitayama | 46 | 61.970 | |
| 110 | (117) | Charl Schwartzel | 39 | 53.630 | |
| 111 | (109) | Cameron Champ | 52 | 69.600 | |
| 112 | (115) | Lucas Glover | 57 | 69.250 | |
| 113 | (104) | Sami Valimaki | 43 | 57.200 | |
| 114 | (112) | Richy Werenski | 56 | 69.040 | |
| 115 | (119) | Kalle Samooja | 46 | 60.400 | |
| 116 | (111) | Rasmus Hojgaard | 52 | 68.260 | |
| 117 | (118) | Richard Bland | 50 | 65.600 | |
| 118 | (113) | Michael Thompson | 50 | 65.550 | |
| 119 | (114) | Matthias Schwab | 53 | 67.580 | |
| 120 | (137) | Stephan Jaeger | 49 | 62.910 | |
| 121 | (190) | Marcus Armitage | 51 | 64.910 | |
| 122 | (116) | Shaun Norris | 51 | 64.720 | |
| 123 | (120) | Tom Hoge | 67 | 65.290 | |
| 124 | (127) | Zach Harris Johnson | 48 | 59.830 | |
| 125 | (123) | Shugo Imahira | 46 | 56.360 | |
| 126 | (122) | Jazz Janewattananond | 58 | 63.690 | |
| 127 | (125) | Tom Lewis | 54 | 63.450 | |
| 128 | (124) | Byeong Hun An | 57 | 63.280 | |
| 129 | (129) | Robert Streb | 56 | 62.900 | |
| 130 | (131) | Cameron Davis | 58 | 62.240 | |
| 131 | (128) | Troy Merritt | 62 | 62.190 | |
| 132 | (132) | Laurie Canter | 49 | 58.300 | |
| 133 | (135) | Rafa Cabrera Bello | 60 | 61.840 | |
| 134 | (126) | Tiger Woods | 19 | 47.130 | |
| 135 | (134) | Brandt Snedeker | 51 | 59.790 | |
| 136 | (133) | Justin Harding | 59 | 60.800 | |
| 137 | (130) | Henrik Norlander | 63 | 60.120 | |
| 138 | (136) | Chez Reavie | 57 | 58.810 | |
| 139 | (138) | Adri Arnaus | 51 | 57.240 | |
| 140 | (140) | Charles Howell III | 53 | 57.640 | |
| 141 | (141) | Wyndham Clark | 58 | 57.340 | |
| 142 | (139) | Ryo Ishikawa | 41 | 44.630 | |
| 143 | (143) | Wilco Nienaber | 43 | 46.640 | |
| 144 | (146) | Nick Taylor | 54 | 56.320 | |
| 145 | (142) | Henrik Stenson | 45 | 48.590 | |
| 146 | (144) | Calum Hill | 52 | 56.110 | |
| 147 | (148) | Jim Herman | 50 | 53.930 | |
| 148 | (145) | Padraig Harrington | 45 | 47.510 | |
| 149 | (242) | Ryosuke Kinoshita | 38 | 42.130 | |
| 150 | (147) | Matthew NeSmith | 64 | 54.310 | |
| 151 | (149) | Andrew Landry | 52 | 53.690 | |
| 152 | (150) | Joo-hyung Kim | 34 | 41.210 | |
| 153 | (152) | Rory Sabbatini | 58 | 53.050 | |
| 154 | (151) | Graeme McDowell | 53 | 52.970 | |
| 154 | (153) | Andrew Putnam | 53 | 52.970 | |
| 156 | (164) | Doc Redman | 56 | 52.490 | |
| 157 | (154) | David Lipsky | 56 | 52.430 | |
| 158 | (156) | Keith Mitchell | 54 | 52.360 | |
| 159 | (160) | Jamie Donaldson | 43 | 42.700 | |
| 160 | (155) | Greyson Sigg | 45 | 44.490 | |
| 161 | (161) | James Hahn | 31 | 39.500 | |
| 162 | (159) | Sepp Straka | 64 | 51.260 | |
| 163 | (158) | Nate Lashley | 53 | 51.180 | |
| 164 | (162) | Denny McCarthy | 62 | 50.930 | |
| 165 | (165) | Luke List | 59 | 50.760 | |
| 166 | (157) | Joachim B. Hansen | 51 | 49.700 | |
| 167 | (163) | Francesco Molinari | 31 | 38.450 | |
| 168 | (174) | Kyle Stanley | 54 | 49.550 | |
| 169 | (168) | Cheng-Tsung Pan | 54 | 49.340 | |
| 170 | (166) | Marcus Kinhult | 40 | 37.700 | |
| 171 | (167) | Yuki Inamori | 40 | 37.650 | |
| 172 | (171) | Jhonattan Vegas | 49 | 46.060 | |
| 173 | (169) | Darren Fichardt | 43 | 40.400 | |
| 174 | (170) | Cameron Young | 24 | 37.480 | |
| 175 | (177) | Joost Luiten | 54 | 48.500 | |
| 176 | (172) | Brandon Wu | 32 | 37.030 | |
| 177 | (179) | Renato Paratore | 53 | 48.020 | |
| 178 | (175) | Romain Langasque | 49 | 44.220 | |
| 179 | (173) | Callum Shinkwin | 42 | 37.380 | |
| 180 | (182) | Mark Hubbard | 65 | 46.120 | |
| 181 | (176) | Adrian Meronk | 51 | 45.040 | |
| 182 | (181) | Brandon Hagy | 47 | 41.410 | |
| 183 | (178) | Peter Malnati | 58 | 45.490 | |
| 184 | (187) | Ryan Fox | 42 | 36.520 | |
| 185 | (206) | Mikko Korhonen | 40 | 34.160 | |
| 186 | (180) | Tomoharu Otsuki | 47 | 40.060 | |
| 187 | (186) | Marc Warren | 34 | 33.640 | |
| 188 | (185) | Brad Kennedy | 37 | 33.510 | |
| 189 | (184) | Mike Lorenzo-Vera | 35 | 33.260 | |
| 190 | (183) | Taylor Pendrith | 47 | 38.910 | |
| 191 | (203) | Sung-hoon Kang | 59 | 42.900 | |
| 192 | (210) | Vaughn Taylor | 54 | 42.840 | |
| 193 | (188) | Danny Lee | 56 | 42.790 | |
| 194 | (192) | Connor Syme | 53 | 42.770 | |
| 195 | (191) | Hiroshi Iwata | 36 | 32.480 | |
| 196 | (291) | Guillermo Pereira | 49 | 39.750 | |
| 197 | (205) | Ryuko Tokimatsu | 39 | 32.340 | |
| 198 | (195) | Masahiro Kawamura | 60 | 41.790 | |
| 199 | (189) | Hudson Swafford | 43 | 34.470 | |
| 200 | (193) | Jaco Prinsloo | 43 | 34.230 | |
| 201 | (199) | Scott Stallings | 52 | 41.350 | |
| 201 | (194) | Maximilian Kieffer | 48 | 38.180 | |
| 203 | (207) | Jordan L Smith | 51 | 40.430 | |
| 204 | (198) | Tyler Duncan | 66 | 41.160 | |
| 205 | (201) | Scott Piercy | 46 | 36.060 | |
| 206 | (196) | JC Ritchie | 43 | 33.580 | |
| 207 | (197) | Wade Ormsby | 43 | 33.470 | |
| 208 | (202) | Jorge Campillo | 52 | 40.230 | |
| 209 | (213) | Maverick Antcliff | 49 | 37.880 | |
| 210 | (204) | Adrian Otaegui | 55 | 40.180 | |
| 211 | (221) | Sean Crocker | 48 | 36.980 | |
| 212 | (200) | Paul Barjon | 47 | 35.860 | |
| 213 | (208) | Sam Ryder | 57 | 39.640 | |
| 214 | (226) | Benjamin Hebert | 49 | 37.180 | |
| 215 | (209) | Katsumasa Miyamoto | 36 | 30.090 | |
| 216 | (211) | Juvic Pagunsan | 27 | 30.020 | |
| 217 | (214) | Russell Knox | 60 | 38.870 | |
| 218 | (218) | Wil Besseling | 49 | 36.460 | |
| 219 | (212) | Eddie Pepperell | 40 | 29.720 | |
| 220 | (216) | Doug Ghim | 57 | 38.190 | |
| 221 | (269) | Matthew Southgate | 52 | 38.160 | |
| 222 | (219) | Camilo Villegas | 26 | 29.290 | |
| 223 | (215) | Ondrej Lieser | 27 | 29.250 | |
| 224 | (217) | Brian Stuard | 63 | 38 | |
| 225 | (260) | Bo Hoag | 65 | 37.890 | |
| 226 | (243) | Jaco Ahlers | 41 | 29.580 | |
| 227 | (220) | Scott Vincent | 58 | 37.130 | |
| 228 | (222) | Patrick Rodgers | 57 | 37.090 | |
| 229 | (223) | Chase Seiffert | 55 | 37.050 | |
| 230 | (225) | Steve Stricker | 22 | 28.460 | |
| 231 | (228) | Nick Hardy | 40 | 28.450 | |
| 232 | (224) | Ryan Moore | 39 | 28.100 | |
| 233 | (229) | Min Woo Lee | 37 | 27.930 | |
| 234 | (227) | Chris Paisley | 48 | 33.180 | |
| 235 | (367) | Santiago Tarrio ben | 39 | 27.610 | |
| 236 | (230) | Adam Svensson | 49 | 33.550 | |
| 237 | (232) | Jeff Winther | 44 | 30.030 | |
| 238 | (231) | Craig Howie | 46 | 31.390 | |
| 239 | (251) | Robby Shelton | 63 | 35.260 | |
| 240 | (233) | Pat Perez | 52 | 35.110 | |
| 241 | (283) | Taylor Moore | 38 | 26.970 | |
| 242 | (235) | Adam Schenk | 63 | 34.930 | |
| 243 | (237) | Brian Gay | 56 | 34.680 | |
| 244 | (239) | Andrew Johnston | 27 | 26.540 | |
| 245 | (234) | Jinichiro Kozuma | 43 | 28.310 | |
| 246 | (241) | Nicolas Colsaerts | 44 | 28.900 | |
| 247 | (238) | Max McGreevy | 44 | 28.760 | |
| 248 | (245) | Will Gordon | 44 | 28.590 | |
| 249 | (236) | Gunn Charoenkul | 46 | 29.820 | |
| 250 | (246) | Peter Uihlein | 53 | 33.670 | |
| 251 | (240) | Joakim Lagergren | 48 | 31.040 | |
| 252 | (252) | Scott Jamieson | 46 | 29.650 | |
| 253 | (247) | Joseph Bramlett | 57 | 33.450 | |
| 254 | (244) | Neil Schietekat | 45 | 28.860 | |
| 255 | (248) | Brice Garnett | 54 | 33.160 | |
| 256 | (249) | Kazuki Higa | 41 | 25.970 | |
| 257 | (261) | Mikumu Horikawa | 48 | 29.950 | |
| 258 | (250) | Paul Waring | 38 | 24.840 | |
| 259 | (258) | Jacques Kruyswijk | 43 | 26.640 | |
| 260 | (254) | Austin Cook | 53 | 31.950 | |
| 261 | (255) | Ryan Armour | 56 | 31.890 | |
| 262 | (253) | Bud Cauley | 35 | 24.420 | |
| 263 | (331) | Julien Brun | 35 | 24.230 | |
| 264 | (256) | Alexander Bjork | 46 | 27.620 | |
| 265 | (638) | Mikael Lundberg | 40 | 23.750 | |
| 266 | (263) | Davis Riley | 53 | 30.690 | |
| 267 | (257) | Sanghyun Park | 42 | 24.700 | |
| 268 | (264) | Hideto Tanihara | 33 | 23.460 | |
| 269 | (259) | Francesco Laporta | 50 | 29.070 | |
| 270 | (268) | MJ Viljoen | 40 | 23.020 | |
| 271 | (295) | Niklas Norgaard Moller | 41 | 23.540 | |
| 272 | (288) | Chad Ramey | 54 | 29.560 | |
| 273 | (270) | Fabrizio Zanotti | 36 | 22.730 | |
| 274 | (266) | Ross Fisher | 46 | 26 | |
| 275 | (265) | Sebastian Heisele | 43 | 24.230 | |
| 276 | (267) | Gavin Green | 50 | 28.110 | |
| 277 | (273) | Tyler Mccumber | 54 | 29.090 | |
| 278 | (272) | Steven Brown | 54 | 29.010 | |
| 279 | (275) | Pep Angles | 41 | 22.860 | |
| 280 | (271) | Paul Haley II | 45 | 25.010 | |
| 281 | (285) | Bronson Burgoon | 47 | 26.040 | |
| 282 | (282) | Matthew Jordan | 48 | 26.500 | |
| 283 | (281) | Ben Martin | 39 | 22.030 | |
| 284 | (276) | Sebastian Garcia Rodriguez | 60 | 28.550 | |
| 285 | (280) | Yechun Yuan | 55 | 28.510 | |
| 286 | (274) | Roberto Diaz | 51 | 27.960 | |
| 287 | (279) | Niklas Lemke | 42 | 23.010 | |
| 288 | (277) | Rafael Campos | 47 | 25.750 | |
| 289 | (278) | Sebastian Soderberg | 49 | 26.750 | |
| 290 | (366) | Kristian K Johannessen | 29 | 21.800 | |
| 291 | (292) | David Horsey | 46 | 24.900 | |
| 292 | (287) | Lee Hodges | 54 | 28.120 | |
| 293 | (389) | Darius Van Driel | 51 | 27.520 | |
| 294 | (286) | Robert Rock | 35 | 21.550 | |
| 295 | (363) | Ryuichi Oiwa | 31 | 21.540 | |
| 296 | (289) | Scott Brown | 56 | 27.910 | |
| 297 | (284) | Kyung-Jun Moon | 46 | 24.560 | |
| 298 | (290) | Jbe Kruger | 49 | 25.960 | |
| 299 | (293) | Seong Hyeon KIM | 40 | 21.070 | |
| 300 | (302) | Oliver Bekker | 50 | 26.250 | |
| 301 | (320) | Dale Whitnell | 46 | 23.830 | |
| 302 | (297) | Bryden Macpherson | 32 | 20.600 | |
| 303 | (296) | Jeong-Woo Ham | 38 | 20.540 | |
| 304 | (298) | Keita Nakajima | 9 | 20.450 | |
| 305 | (294) | Pablo Larrazábal | 49 | 25.020 | |
| 306 | (299) | Victor Dubuisson | 31 | 20.220 | |
| 307 | (300) | Jayden Schaper | 28 | 20.220 | |
| 308 | (340) | Christofer Blomstrand | 35 | 20.010 | |
| 309 | (304) | Hennie du Plessis | 29 | 19.960 | |
| 310 | (301) | Kristoffer Ventura | 52 | 25.790 | |
| 311 | (332) | Andrew Novak | 54 | 25.750 | |
| 312 | (385) | Richard T Lee | 40 | 19.790 | |
| 313 | (323) | Jack Senior | 57 | 25.660 | |
| 314 | (306) | Kramer Hickok | 54 | 25.640 | |
| 315 | (311) | Naoyuki Kataoka | 11 | 19.680 | |
| 316 | (308) | Justin Walters | 57 | 25.550 | |
| 317 | (307) | Richard Mansell | 38 | 19.630 | |
| 318 | (303) | Jung-gon Hwang | 26 | 19.540 | |
| 319 | (318) | Ollie Schniederjans | 48 | 23.340 | |
| 320 | (316) | Chesson Hadley | 49 | 23.770 | |
| 321 | (321) | Satoshi Kodaira | 48 | 23.150 | |
| 322 | (313) | Hayden Buckley | 39 | 19.280 | |
| 323 | (314) | Todd Baek | 39 | 19.270 | |
| 324 | (348) | Xinjun Zhang | 67 | 25.020 | |
| 325 | (313) | Tae-hoon Kim | 32 | 19.240 | |
| 326 | (305) | Yosuke Asaji | 43 | 20.660 | |
| 327 | (504) | Jimmy Walker | 50 | 24 | |
| 328 | (315) | Hank Lebioda | 54 | 24.850 | |
| 329 | (310) | HaoTong Li | 46 | 21.920 | |
| 330 | (312) | Nicolai Von Dellingshausen | 45 | 21.430 | |
| 331 | (322) | Seungsu Han | 45 | 21.410 | |
| 332 | (319) | Johannes Veerman | 42 | 19.950 | |
| 333 | (309) | Jared Wolfe | 50 | 23.640 | |
| 334 | (316) | Ashun Wu | 46 | 21.470 | |
| 335 | (325) | Martin Rohwer | 41 | 19.050 | |
| 336 | (380) | In-Hoi Hur | 35 | 18.580 | |
| 337 | (326) | Vincent Whaley | 55 | 24.010 | |
| 338 | (328) | Udayan Mane | 30 | 18.330 | |
| 339 | (329) | Taylor Montgomery | 33 | 18.310 | |
| 340 | (324) | Cameron Percy | 46 | 20.910 | |
| 341 | (333) | Daijiro Izumida | 35 | 18.040 | |
| 342 | (326) | Jacques Blaauw | 43 | 19.350 | |
| 343 | (334) | Marcus Helligkilde | 37 | 17.830 | |
| 344 | (330) | Nino Bertasio | 47 | 20.920 | |
| 345 | (382) | Marcel Schneider | 51 | 22.510 | |
| 346 | (337) | John Huh | 25 | 17.500 | |
| 347 | (341) | Wesley Bryan | 18 | 17.350 | |
| 348 | (336) | Austin Smotherman | 50 | 21.600 | |
| 349 | (345) | Seamus Power | 44 | 18.980 | |
| 350 | (339) | Grant Forrest | 49 | 21.130 | |
| 351 | (350) | Daan Huizing | 49 | 21.070 | |
| 352 | (335) | Hurly Long | 42 | 18.010 | |
| 353 | (343) | Hanbyeol Kim | 29 | 17.110 | |
| 354 | (354) | Anirban Lahiri | 45 | 19.130 | |
| 355 | (349) | Bjorn Hellgren | 34 | 16.960 | |
| 356 | (338) | Alexander Levy | 49 | 20.750 | |
| 357 | (344) | Oscar Lengden | 39 | 16.880 | |
| 358 | (346) | Ross McGowan | 54 | 21.870 | |
| 359 | (355) | Gaganjeet Bhullar | 42 | 17.610 | |
| 360 | (351) | Louis De Jager | 53 | 21.790 | |
| 361 | (352) | Matthieu Pavon | 54 | 21.750 | |
| 362 | (360) | Ben Kohles | 48 | 19.970 | |
| 363 | (347) | Seth Reeves | 49 | 20.330 | |
| 364 | (353) | Mikiya Akutsu | 42 | 17.050 | |
| 365 | (359) | Wo-Cheng Ye | 8 | 16.200 | |
| 366 | (357) | Roger Sloan | 52 | 20.920 | |
| 367 | (371) | Thriston Lawrence | 42 | 16.860 | |
| 368 | (358) | Michael Hendry | 35 | 16.040 | |
| 369 | (356) | Tyson Alexander | 50 | 20.040 | |
| 370 | (362) | Changwoo Lee | 18 | 15.960 | |
| 371 | (387) | Anthony Quayle | 40 | 15.940 | |
| 372 | (538) | Edoardo Molinari | 50 | 19.810 | |
| 373 | (363) | Koumei Oda | 34 | 15.850 | |
| 374 | (361) | Thorbjørn Olesen | 27 | 15.800 | |
| 375 | (369) | Ted Potter Jr | 49 | 19.260 | |
| 376 | (365) | Yuta Ikeda | 37 | 15.590 | |
| 377 | (368) | Curtis Thompson | 33 | 15.460 | |
| 378 | (397) | Tapio Pulkkanen | 52 | 19.880 | |
| 379 | (370) | Adrien Saddier | 44 | 16.780 | |
| 380 | (375) | Michael Gligic | 59 | 19.740 | |
| 381 | (372) | Jaekyeong Lee | 30 | 15.150 | |
| 382 | (384) | Richie Ramsay | 50 | 18.920 | |
| 383 | (373) | Oliver Farr | 44 | 16.550 | |
| 384 | (378) | S. Chikkarangappa | 32 | 14.940 | |
| 385 | (374) | Billy Kennerly | 47 | 17.500 | |
| 386 | (381) | Brett Drewitt | 52 | 19.340 | |
| 387 | (376) | Pavit Tangkamolprasert | 33 | 14.880 | |
| 388 | (379) | Yikeun Chang | 40 | 14.860 | |
| 389 | (383) | Jeunghun Wang | 35 | 14.570 | |
| 390 | (426) | Jason Dufner | 52 | 18.910 | |
| 391 | (419) | Alfredo Garcia-Heredia | 23 | 14.520 | |
| 392 | (386) | Shubhankar Sharma | 56 | 18.850 | |
| 393 | (391) | Adilson Da Silva | 39 | 14.460 | |
| 394 | (393) | Karandeep Kochhar | 25 | 14.430 | |
| 395 | (395) | Dawie Van Der Walt | 53 | 18.740 | |
| 396 | (389) | Theo Humphrey | 46 | 16.440 | |
| 397 | (387) | Nicolai Hojgaard | 49 | 17.500 | |
| 398 | (402) | Ding Wenyi | 8 | 14.270 | |
| 399 | (394) | Grayson Murray | 41 | 14.610 | |
| 400 | (396) | Scott Harrington | 62 | 18.450 | |
| 400 | (377) | Jim Furyk | 33 | 14.190 | |
| 402 | (392) | Robin Sciot-Siegrist | 50 | 17.650 | |
| 403 | (406) | Doyeob Mun | 39 | 14.030 | |
| 404 | (404) | Scott Hend | 55 | 18.220 | |
| 405 | (398) | Fabian Gomez | 60 | 18.170 | |
| 406 | (405) | Trey Mullinax | 37 | 13.910 | |
| 407 | (403) | Beau Hossler | 60 | 18.080 | |
| 408 | (408) | Hirotaro Naito | 33 | 13.880 | |
| 409 | (401) | David Drysdale | 52 | 18.030 | |
| 410 | (407) | Zecheng Dou | 54 | 18.010 | |
| 411 | (410) | Alexander Knappe | 34 | 13.770 | |
| 412 | (412) | Eduard Rousaud Sabate | 14 | 13.760 | |
| 413 | (399) | Dan McCarthy | 50 | 17.190 | |
| 413 | (400) | Joël Stalter | 45 | 15.470 | |
| 415 | (411) | Rob Oppenheim | 63 | 17.830 | |
| 416 | (409) | Ewen Ferguson | 51 | 17.450 | |
| 417 | (413) | Felix Mory | 26 | 13.620 | |
| 418 | (453) | Yanwei Liu | 37 | 13.580 | |
| 419 | (435) | Kyung-Nam Kang | 42 | 14.190 | |
| 420 | (418) | George Cunningham | 55 | 17.160 | |
| 421 | (414) | Andrea Pavan | 51 | 16.610 | |
| 422 | (417) | Phachara Khongwatmai | 28 | 13.020 | |
| 423 | (416) | Josh Teater | 47 | 15.280 | |
| 424 | (419) | Dawson Armstrong | 49 | 15.900 | |
| 425 | (424) | Henric Sturehed | 47 | 15.230 | |
| 426 | (415) | Brett Coletta | 42 | 13.490 | |
| 427 | (421) | Richard Sterne | 28 | 12.810 | |
| 428 | (428) | Sung-Kug Park | 31 | 12.790 | |
| 429 | (429) | Justin Suh | 31 | 12.790 | |
| 430 | (423) | Max Greyserman | 45 | 14.310 | |
| 430 | (436) | Tristen Strydom | 30 | 12.720 | |
| 432 | (431) | Thomas Rosenmuller | 24 | 12.680 | |
| 433 | (427) | Wes Roach | 49 | 15.520 | |
| 434 | (421) | Zac Blair | 47 | 14.880 | |
| 435 | (438) | Jamie Lovemark | 37 | 12.650 | |
| 436 | (425) | Soo-Min Lee | 35 | 12.640 | |
| 437 | (433) | Travis Smyth | 30 | 12.570 | |
| 438 | (436) | Zander Lombard | 55 | 16.210 | |
| 439 | (432) | James Morrison | 52 | 16.120 | |
| 440 | (434) | Rhys Enoch | 53 | 16.120 | |
| 441 | (441) | Michael Sim | 16 | 12.350 | |
| 442 | (430) | David Kocher | 46 | 14.190 | |
| 443 | (639) | Taiga Sugihara | 13 | 12.340 | |
| 444 | (446) | Tomoyo Ikemura | 36 | 12.270 | |
| 445 | (442) | Andrew Wilson | 28 | 12.260 | |
| 446 | (439) | Hiroyuki Fujita | 36 | 12.250 | |
| 447 | (440) | Andrew Dodt | 24 | 12.240 | |
| 448 | (445) | Marcus Fraser | 28 | 12.230 | |
| 449 | (448) | Tomohiro Ishizaka | 18 | 12.220 | |
| 450 | (456) | Anton Karlsson | 42 | 12.790 | |
| 451 | (449) | David Coupland | 47 | 14.300 | |
| 452 | (491) | Stephen Franken | 42 | 12.760 | |
| 453 | (447) | Trevor Simsby | 21 | 12.150 | |
| 454 | (443) | Rashid Khan | 29 | 12.040 | |
| 455 | (451) | Julien Guerrier | 34 | 12.020 | |
| 456 | (444) | Jonathan Caldwell | 49 | 14.680 | |
| 457 | (454) | Harry Hall | 25 | 11.930 | |
| 458 | (477) | Tom Whitney | 48 | 14.290 | |
| 459 | (452) | Won Joon Lee | 39 | 11.860 | |
| 460 | (450) | Shad Tuten | 47 | 13.910 | |
| 461 | (459) | Yat Hak Shun | 31 | 11.820 | |
| 462 | (750) | Alex Haindl | 36 | 11.760 | |
