July 18-20, 2014 Hockenheimring | Lap distance 4.574 km
Report (1) (2) | Articles (2) | Championship standings | 2014 season
Race 1
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 25 | 1 | Mitch Evans (NZL) | Renault GP2 | Renault GP2 | Pirelli | 38 | 5.000000.099 | 15 | 4.000000.335 | |||||
2 | 18 | 10 | Stoffel Vandoorne (BEL) | ART Grand Prix | Renault GP2 | Pirelli | 38 | 5.000000.513 | +0.000 | 2 | 3.000000.665 | ||||
3 | 21 | 7 | Jolyon Palmer (GBR) | DAMS | Renault GP2 | Pirelli | 38 | 7.000000.854 | +2.000000.755 | 1 | 3.000000.383 | 1 | 7.000000.163 | (26) | |
4 | 12 | 6 | Stefano Coletti (MON) | Racing Engineering | Renault GP2 | Pirelli | 38 | 5.000000.290 | +0.000 | 3 | 3.000000.722 | ||||
5 | 10 | 3 | Felipe Nasr (BRA) | Carlin | Renault GP2 | Pirelli | 38 | 5.000000.786 | +0.000 | 5 | 3.000000.781 | ||||
6 | 8 | 15 | Simon Trummer (SUI) | Rapax | Renault GP2 | Pirelli | 38 | 8.000000.531 | +3.000000.432 | 9 | 3.000000.983 | ||||
7 | 6 | 23 | Johnny Cecotto (VEN) | Trident Racing | Renault GP2 | Pirelli | 38 | 5.000000.682 | +0.000 | 10 | 3.000000.860 | ||||
8 | 4 | 24 | Nathanael Berthon (FRA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 38 | 8.000000.259 | +3.000000.160 | 13 | 4.000000.253 | ||||
9 | 2 | 21 | Marco Sorensen (DEN) | MP Motorsport | Renault GP2 | Pirelli | 38 | 0.000 | +5.000000.879 | 24 | 4.000000.888 | ||||
10 | 1 | 8 | Stephane Richelmi (MON) | DAMS | Renault GP2 | Pirelli | 38 | 1.000000.956 | +6.000000.857 | 11 | 4.000000.024 | ||||
11 | 16 | Rene Binder (AUT) | Arden International | Renault GP2 | Pirelli | 38 | 2.000000.210 | +7.000000.111 | 12 | 4.000000.094 | |||||
12 | 17 | Tom Dillmann (FRA) | EQ8 Caterham Racing | Renault GP2 | Pirelli | 38 | 3.000000.180 | +8.000000.081 | 4 | 3.000000.776 | |||||
13 | 9 | Takuya Izawa (JPN) | ART Grand Prix | Renault GP2 | Pirelli | 38 | 8.000000.195 | +3.000000.096 | 23 | 4.000000.335 | |||||
14 | 14 | Adrian Quaife-Hobbs (GBR) | Rapax | Renault GP2 | Pirelli | 38 | 2.000000.671 | +7.000000.572 | 21 | 4.000000.590 | |||||
15 | 22 | Sergio Canamasas (ESP) | Trident Racing | Renault GP2 | Pirelli | 38 | 5.000000.095 | +9.000000.996 | 22 | 4.000000.598 | |||||
16 | 4 | Julian Leal (COL) | Carlin | Renault GP2 | Pirelli | 38 | 3.000000.316 | +8.000000.217 | 16 | 4.000000.421 | |||||
17 | 5 | Raffaele Marciello (ITA) | Racing Engineering | Renault GP2 | Pirelli | 38 | 7.000000.432 | +2.000000.333 | 7 | 3.000000.918 | |||||
18 | 17 | Andre Negrão (BRA) | Arden International | Renault GP2 | Pirelli | 38 | 9.000000.917 | +4.000000.818 | 19 | 4.000000.476 | |||||
19 | 26 | Arthur Pic (FRA) | Renault GP2 | Renault GP2 | Pirelli | 38 | 0.000 | +5.000000.181 | 6 | 3.000000.859 | |||||
20 | 11 | Daniel Abt (GER) | Hilmer Motorsport | Renault GP2 | Pirelli | 38 | 4.000000.181 | +9.000000.082 | 14 | 4.000000.311 | |||||
21 | 22 | Conor Daly (USA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 38 | 4.000000.343 | +9.000000.244 | 17 | 4.000000.437 | |||||
22 | 18 | Rio Haryanto (INA) | EQ8 Caterham Racing | Renault GP2 | Pirelli | 37 | +1 lap | 25 | 4.000000.502 | ||||||
Retirement | |||||||||||||||
-- | 23 | Jon Lancaster (GBR) | Hilmer Motorsport | Renault GP2 | Pirelli | 24 | 18 | 4.000000.453 | |||||||
-- | 20 | Daniel De Jong (NED) | MP Motorsport | Renault GP2 | Pirelli | 12 | 26 | 5.000000.189 | |||||||
-- | 19 | Alexander Rossi (USA) | EQ8 Caterham Racing | Renault GP2 | Pirelli | 5 | 8 | 3.000000.965 | |||||||
-- | 2 | Artem Markelov (RUS) | Renault GP2 | Renault GP2 | Pirelli | 0 | 20 | 4.000000.496 |
Race 2
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 17 | 6 | Stefano Coletti (MON) | Racing Engineering | Renault GP2 | Pirelli | 26 | 1.000000.696 | 0 | 5 | - | 1 | 5.000000.449 | (26) | |
2 | 12 | 3 | Felipe Nasr (BRA) | Carlin | Renault GP2 | Pirelli | 26 | 2.000000.934 | +1.000000.238 | 0 | 4 | - | |||
3 | 10 | 10 | Stoffel Vandoorne (BEL) | ART Grand Prix | Renault GP2 | Pirelli | 26 | 7.000000.227 | +5.000000.531 | 1 | 7 | - | |||
4 | 8 | 21 | Marco Sorensen (DEN) | MP Motorsport | Renault GP2 | Pirelli | 26 | 7.000000.352 | +5.000000.656 | 1 | 9 | - | |||
5 | 6 | 23 | Jon Lancaster (GBR) | Hilmer Motorsport | Renault GP2 | Pirelli | 26 | 9.000000.657 | +7.000000.961 | 1 | 23 | - | |||
6 | 4 | 7 | Jolyon Palmer (GBR) | DAMS | Renault GP2 | Pirelli | 26 | 0.000 | +8.000000.401 | 1 | 6 | - | |||
7 | 2 | 19 | Alexander Rossi (USA) | Renault GP2 | Renault GP2 | Pirelli | 26 | 1.000000.536 | +9.000000.840 | 0 | 25 | - | |||
8 | 1 | 14 | Adrian Quaife-Hobbs (GBR) | Rapax | Renault GP2 | Pirelli | 26 | 5.000000.918 | +4.000000.222 | 1 | 14 | - | |||
9 | 17 | Tom Dillmann (FRA) | EQ8 Caterham Racing | Renault GP2 | Pirelli | 26 | 7.000000.134 | +5.000000.438 | 1 | 12 | - | ||||
10 | 18 | Rio Haryanto (INA) | EQ8 Caterham Racing | Renault GP2 | Pirelli | 26 | 7.000000.784 | +6.000000.088 | 1 | 22 | - | ||||
11 | 1 | Mitch Evans (NZL) | Renault GP2 | Renault GP2 | Pirelli | 26 | 0.000 | +9.000000.177 | 1 | 8 | - | ||||
12 | 2 | Artem Markelov (RUS) | Renault GP2 | Renault GP2 | Pirelli | 26 | 1.000000.882 | +0.000 | 1 | 26 | - | ||||
13 | 22 | Sergio Canamasas (ESP) | Trident Racing | Renault GP2 | Pirelli | 26 | 7.000000.634 | +5.000000.938 | 1 | 15 | - | ||||
14 | 15 | Simon Trummer (SUI) | Rapax | Renault GP2 | Pirelli | 26 | 4.000000.182 | +2.000000.486 | 0 | 3 | - | ||||
15 | 11 | Daniel Abt (GER) | Hilmer Motorsport | Renault GP2 | Pirelli | 26 | 6.000000.561 | +4.000000.865 | 0 | 20 | - | ||||
16 | 20 | Daniel De Jong (NED) | MP Motorsport | Renault GP2 | Pirelli | 26 | 7.000000.248 | +5.000000.552 | 1 | 24 | - | ||||
17 | 24 | Nathanael Berthon (FRA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 26 | 8.000000.574 | +6.000000.878 | 1 | 1 | - | ||||
18 | 4 | Julian Leal (COL) | Carlin | Renault GP2 | Pirelli | 26 | 5.000000.690 | +3.000000.994 | 0 | 16 | - | ||||
19 | 9 | Takuya Izawa (JPN) | ART Grand Prix | Renault GP2 | Pirelli | 26 | 0.000 | +8.000000.828 | 1 | 13 | - | ||||
20 | 22 | Conor Daly (USA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 26 | 1.000000.409 | +9.000000.713 | 1 | 21 | - | ||||
21 | 17 | Andre Negrão (BRA) | Arden International | Renault GP2 | Pirelli | 26 | 4.000000.373 | +2.000000.677 | 1 | 18 | - | ||||
22 | 16 | Rene Binder (AUT) | Arden International | Renault GP2 | Pirelli | 26 | 6.000000.728 | +5.000000.032 | 1 | 11 | - | ||||
Retirement | |||||||||||||||
-- | 23 | Johnny Cecotto (VEN) | Trident Racing | Renault GP2 | Pirelli | 21 | 1 | 2 | - | ||||||
-- | 26 | Arthur Pic (FRA) | Renault GP2 | Renault GP2 | Pirelli | 11 | 1 | 19 | - | ||||||
-- | 5 | Raffaele Marciello (ITA) | Racing Engineering | Renault GP2 | Pirelli | 7 | 1 | 17 | - | ||||||
-- | 8 | Stephane Richelmi (MON) | DAMS | Renault GP2 | Pirelli | 0 | 0 | 10 | - |