March 22-24, 2013 Sepang International Circuit | Lap distance 5.543 km
Report (1) (2) | Articles (2) | Photos (20) | Championship standings | 2013 season
Race 1
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
| 1 | 25 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 31 | 9.000000.385 | 1 | 4 | 4.000000.463 | ||||
| 2 | 18 | 9 | James Calado (GBR) | ART Grand Prix | Renault GP2 | Pirelli | 31 | 1.000000.430 | +2.000000.045 | 1 | 2 | 4.000000.284 | |||
| 3 | 19 | 14 | Stefano Coletti (MON) | Rapax | Renault GP2 | Pirelli | 31 | 0.000 | +1.000000.271 | 1 | 1 | 4.000000.280 | |||
| 4 | 12 | 4 | Felipe Nasr (BRA) | Carlin | Renault GP2 | Pirelli | 31 | 2.000000.195 | +2.000000.810 | 1 | 3 | 4.000000.288 | |||
| 5 | 10 | 17 | Julian Leal (COL) | Racing Engineering | Renault GP2 | Pirelli | 31 | 8.000000.222 | +8.000000.837 | 1 | 11 | 4.000000.732 | |||
| 6 | 8 | 8 | Marco Sorensen (DEN) | Carlin | Renault GP2 | Pirelli | 31 | 3.000000.594 | +4.000000.209 | 1 | 23 | 5.000000.662 | |||
| 7 | 8 | 11 | Sam Bird (GBR) | Renault GP2 | Renault GP2 | Pirelli | 31 | 0.000 | +1.000000.173 | 1 | 5 | 4.000000.598 | 1 | 8.000000.777 | (16) |
| 8 | 4 | 16 | Stephane Richelmi (MON) | DAMS | Renault GP2 | Pirelli | 31 | 8.000000.326 | +8.000000.941 | 1 | 16 | 5.000000.262 | |||
| 9 | 2 | 22 | Simon Trummer (SUI) | Rapax | Renault GP2 | Pirelli | 31 | 2.000000.238 | +2.000000.853 | 1 | 9 | 4.000000.692 | |||
| 10 | 1 | 6 | Mitch Evans (NZL) | Arden International | Renault GP2 | Pirelli | 31 | 3.000000.115 | +3.000000.730 | 1 | 6 | 4.000000.618 | |||
| 11 | 19 | Rene Binder (AUT) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 31 | 5.000000.522 | +6.000000.137 | 1 | 8 | 4.000000.687 | ||||
| 12 | 1 | Johnny Cecotto (VEN) | Arden International | Renault GP2 | Pirelli | 31 | 7.000000.742 | +8.000000.357 | 1 | 14 | 4.000000.788 | ||||
| 13 | 22 | Conor Daly (USA) | Hilmer Motorsport | Renault GP2 | Pirelli | 31 | 9.000000.481 | +0.000 | 1 | 17 | 5.000000.289 | ||||
| 14 | 21 | Tom Dillmann (FRA) | Renault GP2 | Renault GP2 | Pirelli | 31 | 1.000000.197 | +1.000000.812 | 1 | 10 | 4.000000.731 | ||||
| 15 | 23 | Pål Varhaug (NOR) | Hilmer Motorsport | Renault GP2 | Pirelli | 31 | 3.000000.139 | +3.000000.754 | 1 | 25 | 5.000000.830 | ||||
| 16 | 25 | Kevin Giovesi (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 31 | 5.000000.160 | +5.000000.775 | 1 | 26 | 5.000000.985 | ||||
| 17 | 21 | Kevin Ceccon (ITA) | Trident Racing | Renault GP2 | Pirelli | 31 | 7.000000.313 | +7.000000.928 | 1 | 19 | 5.000000.491 | ||||
| 18 | 2 | Jake Rosenzweig (USA) | Barwa Addax Team | Renault GP2 | Pirelli | 31 | 2.000000.637 | +3.000000.252 | 1 | 24 | 5.000000.708 | ||||
| 19 | 18 | Sergio Canamasas (ESP) | Caterham Racing | Renault GP2 | Pirelli | 31 | 9.000000.642 | +0.000 | 1 | 12 | 4.000000.761 | ||||
| 20 | 27 | Rio Haryanto (INA) | Barwa Addax Team | Renault GP2 | Pirelli | 30 | +1 lap | 1 | 7 | 4.000000.681 | |||||
| 21 | 23 | Qing Hua Ma (CHN) | Caterham Racing | Renault GP2 | Pirelli | 30 | +1 lap | 1 | 20 | 5.000000.497 | |||||
| Retirement | |||||||||||||||
| -- | 20 | Nathanael Berthon (FRA) | Trident Racing | Renault GP2 | Pirelli | 19 | 1 | 18 | 5.000000.378 | ||||||
| -- | 4 | Daniel Abt (GER) | ART Grand Prix | Renault GP2 | Pirelli | 9 | 0 | 22 | 5.000000.593 | ||||||
| -- | 26 | Adrian Quaife-Hobbs (GBR) | MP Motorsport | Renault GP2 | Pirelli | 3 | 0 | 15 | 5.000000.191 | ||||||
| -- | 21 | Daniel De Jong (NED) | MP Motorsport | Renault GP2 | Pirelli | 3 | 0 | 21 | 5.000000.522 | ||||||
| -- | 7 | Marcus Ericsson (SWE) | DAMS | Renault GP2 | Pirelli | 0 | 0 | 13 | 4.000000.766 | ||||||
Race 2
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
| 1 | 17 | 14 | Stefano Coletti (MON) | Rapax | Renault GP2 | Pirelli | 22 | 9.000000.455 | 0 | 6 | - | 1 | 0.000 | (5) | |
| 2 | 12 | 4 | Felipe Nasr (BRA) | Carlin | Renault GP2 | Pirelli | 22 | 0.000 | +0.000 | 0 | 5 | - | |||
| 3 | 10 | 6 | Mitch Evans (NZL) | Arden International | Renault GP2 | Pirelli | 22 | 7.000000.813 | +8.000000.358 | 0 | 10 | - | |||
| 4 | 8 | 16 | Stephane Richelmi (MON) | DAMS | Renault GP2 | Pirelli | 22 | 1.000000.390 | +1.000000.935 | 0 | 1 | - | |||
| 5 | 6 | 1 | Johnny Cecotto (VEN) | Arden International | Renault GP2 | Pirelli | 22 | 5.000000.329 | +5.000000.874 | 0 | 12 | - | |||
| 6 | 4 | 22 | Simon Trummer (SUI) | Rapax | Renault GP2 | Pirelli | 22 | 6.000000.527 | +7.000000.072 | 0 | 9 | - | |||
| 7 | 2 | 22 | Conor Daly (USA) | Hilmer Motorsport | Renault GP2 | Pirelli | 22 | 6.000000.934 | +7.000000.479 | 0 | 13 | - | |||
| 8 | 1 | 19 | Rene Binder (AUT) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 22 | 3.000000.181 | +3.000000.726 | 0 | 11 | - | |||
| 9 | 8 | Marco Sorensen (DEN) | Carlin | Renault GP2 | Pirelli | 22 | 3.000000.781 | +4.000000.326 | 0 | 3 | - | ||||
| 10 | 25 | Kevin Giovesi (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 22 | 8.000000.475 | +9.000000.020 | 0 | 16 | - | ||||
| 11 | 21 | Tom Dillmann (FRA) | Renault GP2 | Renault GP2 | Pirelli | 22 | 9.000000.977 | +0.000 | 0 | 14 | - | ||||
| 12 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 22 | 0.000 | +0.000 | 0 | 8 | - | ||||
| 13 | 7 | Marcus Ericsson (SWE) | DAMS | Renault GP2 | Pirelli | 22 | 0.000 | +1.000000.342 | 0 | 26 | - | ||||
| 14 | 21 | Daniel De Jong (NED) | MP Motorsport | Renault GP2 | Pirelli | 22 | 1.000000.846 | +2.000000.391 | 0 | 25 | - | ||||
| 15 | 18 | Sergio Canamasas (ESP) | Caterham Racing | Renault GP2 | Pirelli | 22 | 4.000000.791 | +5.000000.336 | 0 | 19 | - | ||||
| 16 | 4 | Daniel Abt (GER) | ART Grand Prix | Renault GP2 | Pirelli | 22 | 5.000000.794 | +6.000000.339 | 0 | 23 | - | ||||
| 17 | 26 | Adrian Quaife-Hobbs (GBR) | MP Motorsport | Renault GP2 | Pirelli | 22 | 6.000000.488 | +7.000000.033 | 0 | 24 | - | ||||
| 18 | 27 | Rio Haryanto (INA) | Barwa Addax Team | Renault GP2 | Pirelli | 22 | 2.000000.923 | +3.000000.468 | 0 | 20 | - | ||||
| 19 | 23 | Pål Varhaug (NOR) | Hilmer Motorsport | Renault GP2 | Pirelli | 22 | 5.000000.547 | +6.000000.092 | 0 | 15 | - | ||||
| 20 | 2 | Jake Rosenzweig (USA) | Barwa Addax Team | Renault GP2 | Pirelli | 22 | 0.000 | +1.000000.244 | 0 | 18 | - | ||||
| 21 | 20 | Nathanael Berthon (FRA) | Trident Racing | Renault GP2 | Pirelli | 22 | 2.000000.632 | +3.000000.177 | 0 | 22 | - | ||||
| 22 | 21 | Kevin Ceccon (ITA) | Trident Racing | Renault GP2 | Pirelli | 21 | +1 lap | 0 | 17 | - | |||||
| Retirement | |||||||||||||||
| -- | 11 | Sam Bird (GBR) | Renault GP2 | Renault GP2 | Pirelli | 0 | 0 | 2 | - | ||||||
| -- | 17 | Julian Leal (COL) | Racing Engineering | Renault GP2 | Pirelli | 0 | 0 | 4 | - | ||||||
| -- | 9 | James Calado (GBR) | ART Grand Prix | Renault GP2 | Pirelli | 0 | 0 | 7 | - | ||||||