April 19-21, 2013 Bahrain International Circuit | Lap distance 5.412 km
Report (1) (2) | Articles (2) | Photos (26) | Championship standings | 2013 season
Race 1
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 29 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 32 | 1.000000.528 | 1 | 1 | 9.000000.427 | ||||
2 | 18 | 14 | Stefano Coletti (MON) | Rapax | Renault GP2 | Pirelli | 32 | 3.000000.457 | +1.000000.929 | 1 | 4 | 0.000 | |||
3 | 15 | 14 | Alexander Rossi (USA) | Caterham Racing | Renault GP2 | Pirelli | 32 | 0.000 | +9.000000.030 | 1 | 7 | 0.000 | |||
4 | 12 | 4 | Felipe Nasr (BRA) | Carlin | Renault GP2 | Pirelli | 32 | 1.000000.026 | +9.000000.498 | 1 | 3 | 0.000 | |||
5 | 10 | 8 | Marco Sorensen (DEN) | Carlin | Renault GP2 | Pirelli | 32 | 6.000000.565 | +5.000000.037 | 1 | 13 | 1.000000.033 | |||
6 | 8 | 11 | Sam Bird (GBR) | Renault GP2 | Renault GP2 | Pirelli | 32 | 0.000 | +8.000000.518 | 1 | 9 | 0.000 | |||
7 | 6 | 26 | Adrian Quaife-Hobbs (GBR) | MP Motorsport | Renault GP2 | Pirelli | 32 | 4.000000.595 | +3.000000.067 | 1 | 8 | 0.000 | |||
8 | 4 | 21 | Tom Dillmann (FRA) | Renault GP2 | Renault GP2 | Pirelli | 32 | 5.000000.117 | +3.000000.589 | 1 | 5 | 0.000 | |||
9 | 2 | 22 | Simon Trummer (SUI) | Rapax | Renault GP2 | Pirelli | 32 | 7.000000.774 | +6.000000.246 | 1 | 12 | 0.000 | |||
10 | 3 | 1 | Johnny Cecotto (VEN) | Arden International | Renault GP2 | Pirelli | 32 | 8.000000.987 | +7.000000.459 | 1 | 14 | 1.000000.043 | 1 | 5.000000.115 | (28) |
11 | 21 | Kevin Ceccon (ITA) | Trident Racing | Renault GP2 | Pirelli | 32 | 4.000000.030 | +2.000000.502 | 1 | 19 | 1.000000.243 | ||||
12 | 9 | James Calado (GBR) | ART Grand Prix | Renault GP2 | Pirelli | 32 | 9.000000.612 | +8.000000.084 | 1 | 11 | 0.000 | ||||
13 | 7 | Marcus Ericsson (SWE) | DAMS | Renault GP2 | Pirelli | 32 | 0.000 | +8.000000.709 | 1 | 2 | 0.000 | ||||
14 | 4 | Daniel Abt (GER) | ART Grand Prix | Renault GP2 | Pirelli | 32 | 5.000000.010 | +3.000000.482 | 1 | 15 | 1.000000.070 | ||||
15 | 27 | Rio Haryanto (INA) | Barwa Addax Team | Renault GP2 | Pirelli | 32 | 0.000 | +9.000000.146 | 1 | 25 | 1.000000.981 | ||||
16 | 2 | Jake Rosenzweig (USA) | Barwa Addax Team | Renault GP2 | Pirelli | 32 | 7.000000.525 | +5.000000.997 | 1 | 22 | 1.000000.687 | ||||
17 | 20 | Nathanael Berthon (FRA) | Trident Racing | Renault GP2 | Pirelli | 32 | 2.000000.224 | +0.000 | 2 | 23 | 1.000000.730 | ||||
18 | 19 | Rene Binder (AUT) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 32 | 3.000000.304 | +1.000000.776 | 2 | 21 | 1.000000.553 | ||||
19 | 17 | Julian Leal (COL) | Racing Engineering | Renault GP2 | Pirelli | 32 | 1.000000.414 | +9.000000.886 | 2 | 20 | 1.000000.504 | ||||
20 | 18 | Sergio Canamasas (ESP) | Caterham Racing | Renault GP2 | Pirelli | 32 | 1.000000.984 | +0.000 | 2 | 16 | 1.000000.229 | ||||
21 | 22 | Robin Frijns (NED) | Hilmer Motorsport | Renault GP2 | Pirelli | 31 | +1 lap | 3 | 10 | 0.000 | |||||
Retirement | |||||||||||||||
-- | 25 | Kevin Giovesi (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 27 | 2 | 17 | 1.000000.236 | ||||||
-- | 6 | Mitch Evans (NZL) | Arden International | Renault GP2 | Pirelli | 25 | 1 | 18 | 1.000000.237 | ||||||
-- | 16 | Stephane Richelmi (MON) | DAMS | Renault GP2 | Pirelli | 20 | 1 | 6 | 0.000 | ||||||
-- | 23 | Pål Varhaug (NOR) | Hilmer Motorsport | Renault GP2 | Pirelli | 4 | 0 | 24 | 1.000000.980 | ||||||
-- | 21 | Daniel De Jong (NED) | MP Motorsport | Renault GP2 | Pirelli | 1 | 0 | 26 | 2.000000.284 |
Race 2
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 17 | 11 | Sam Bird (GBR) | Renault GP2 | Renault GP2 | Pirelli | 23 | 8.000000.133 | 0 | 3 | - | 1 | 5.000000.465 | (4) | |
2 | 12 | 4 | Felipe Nasr (BRA) | Carlin | Renault GP2 | Pirelli | 23 | 8.000000.213 | +0.000 | 0 | 5 | - | |||
3 | 10 | 14 | Stefano Coletti (MON) | Rapax | Renault GP2 | Pirelli | 23 | 2.000000.339 | +4.000000.206 | 0 | 7 | - | |||
4 | 8 | 21 | Tom Dillmann (FRA) | Renault GP2 | Renault GP2 | Pirelli | 23 | 8.000000.461 | +0.000 | 0 | 1 | - | |||
5 | 6 | 9 | James Calado (GBR) | ART Grand Prix | Renault GP2 | Pirelli | 23 | 7.000000.846 | +9.000000.713 | 0 | 12 | - | |||
6 | 4 | 8 | Marco Sorensen (DEN) | Carlin | Renault GP2 | Pirelli | 23 | 9.000000.906 | +1.000000.773 | 0 | 4 | - | |||
7 | 2 | 4 | Daniel Abt (GER) | ART Grand Prix | Renault GP2 | Pirelli | 23 | 2.000000.241 | +4.000000.108 | 0 | 14 | - | |||
8 | 1 | 26 | Adrian Quaife-Hobbs (GBR) | MP Motorsport | Renault GP2 | Pirelli | 23 | 5.000000.855 | +7.000000.722 | 0 | 2 | - | |||
9 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 23 | 6.000000.027 | +7.000000.894 | 0 | 8 | - | ||||
10 | 21 | Kevin Ceccon (ITA) | Trident Racing | Renault GP2 | Pirelli | 23 | 6.000000.130 | +7.000000.997 | 0 | 11 | - | ||||
11 | 18 | Sergio Canamasas (ESP) | Caterham Racing | Renault GP2 | Pirelli | 23 | 6.000000.734 | +8.000000.601 | 0 | 20 | - | ||||
12 | 1 | Johnny Cecotto (VEN) | Arden International | Renault GP2 | Pirelli | 23 | 3.000000.610 | +5.000000.477 | 0 | 10 | - | ||||
13 | 16 | Stephane Richelmi (MON) | DAMS | Renault GP2 | Pirelli | 23 | 3.000000.991 | +5.000000.858 | 0 | 24 | - | ||||
14 | 22 | Simon Trummer (SUI) | Rapax | Renault GP2 | Pirelli | 23 | 4.000000.479 | +6.000000.346 | 0 | 9 | - | ||||
15 | 6 | Mitch Evans (NZL) | Arden International | Renault GP2 | Pirelli | 23 | 5.000000.083 | +6.000000.950 | 0 | 23 | - | ||||
16 | 17 | Julian Leal (COL) | Racing Engineering | Renault GP2 | Pirelli | 23 | 5.000000.804 | +7.000000.671 | 0 | 19 | - | ||||
17 | 25 | Kevin Giovesi (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 23 | 9.000000.381 | +1.000000.248 | 0 | 22 | - | ||||
18 | 21 | Daniel De Jong (NED) | MP Motorsport | Renault GP2 | Pirelli | 23 | 2.000000.890 | +4.000000.757 | 0 | 26 | - | ||||
19 | 2 | Jake Rosenzweig (USA) | Barwa Addax Team | Renault GP2 | Pirelli | 23 | 5.000000.139 | +7.000000.006 | 0 | 16 | - | ||||
20 | 14 | Alexander Rossi (USA) | Caterham Racing | Renault GP2 | Pirelli | 23 | 0.000 | +2.000000.044 | 0 | 6 | - | ||||
21 | 23 | Pål Varhaug (NOR) | Hilmer Motorsport | Renault GP2 | Pirelli | 23 | 2.000000.873 | +4.000000.740 | 0 | 25 | - | ||||
22 | 20 | Nathanael Berthon (FRA) | Trident Racing | Renault GP2 | Pirelli | 23 | 3.000000.465 | +5.000000.332 | 0 | 17 | - | ||||
23 | 22 | Robin Frijns (NED) | Hilmer Motorsport | Renault GP2 | Pirelli | 23 | 1.000000.097 | +2.000000.964 | 0 | 21 | - | ||||
24 | 27 | Rio Haryanto (INA) | Barwa Addax Team | Renault GP2 | Pirelli | 23 | 5.000000.521 | +7.000000.388 | 0 | 15 | - | ||||
25 | 19 | Rene Binder (AUT) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 22 | +1 lap | 0 | 18 | - | |||||
Retirement | |||||||||||||||
-- | 7 | Marcus Ericsson (SWE) | DAMS | Renault GP2 | Pirelli | 5 | 0 | 13 | - |