May 10-12, 2013 Circuit de Catalunya | Lap distance 4.655 km
Report | Articles (2) | Photos (18) | Championship standings | 2013 season
Race 1
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 25 | 22 | Robin Frijns (NED) | Hilmer Motorsport | Renault GP2 | Pirelli | 37 | 8.000000.896 | 1 | 8 | 9.000000.321 | ||||
2 | 18 | 4 | Felipe Nasr (BRA) | Carlin | Renault GP2 | Pirelli | 37 | 2.000000.212 | +3.000000.316 | 1 | 3 | 9.000000.152 | |||
3 | 17 | 23 | Jon Lancaster (GBR) | Hilmer Motorsport | Renault GP2 | Pirelli | 37 | 1.000000.505 | +2.000000.609 | 1 | 15 | 9.000000.759 | 1 | 4.000000.352 | (9) |
4 | 12 | 14 | Stefano Coletti (MON) | Rapax | Renault GP2 | Pirelli | 37 | 2.000000.225 | +3.000000.329 | 1 | 5 | 9.000000.213 | |||
5 | 10 | 21 | Tom Dillmann (FRA) | Renault GP2 | Renault GP2 | Pirelli | 37 | 3.000000.221 | +4.000000.325 | 1 | 14 | 9.000000.739 | |||
6 | 8 | 14 | Alexander Rossi (USA) | Caterham Racing | Renault GP2 | Pirelli | 37 | 6.000000.056 | +7.000000.160 | 1 | 17 | 9.000000.804 | |||
7 | 6 | 21 | Kevin Ceccon (ITA) | Trident Racing | Renault GP2 | Pirelli | 37 | 6.000000.400 | +7.000000.504 | 1 | 9 | 9.000000.424 | |||
8 | 4 | 1 | Johnny Cecotto (VEN) | Arden International | Renault GP2 | Pirelli | 37 | 3.000000.709 | +4.000000.813 | 1 | 23 | 0.000 | |||
9 | 2 | 27 | Rio Haryanto (INA) | Barwa Addax Team | Renault GP2 | Pirelli | 37 | 0.000 | +2.000000.024 | 1 | 22 | 0.000 | |||
10 | 1 | 8 | Marco Sorensen (DEN) | Carlin | Renault GP2 | Pirelli | 37 | 1.000000.186 | +2.000000.290 | 1 | 11 | 9.000000.609 | |||
11 | 4 | Daniel Abt (GER) | ART Grand Prix | Renault GP2 | Pirelli | 37 | 1.000000.719 | +2.000000.823 | 1 | 12 | 9.000000.668 | ||||
12 | 6 | Mitch Evans (NZL) | Arden International | Renault GP2 | Pirelli | 37 | 4.000000.644 | +5.000000.748 | 1 | 19 | 9.000000.936 | ||||
13 | 17 | Julian Leal (COL) | Racing Engineering | Renault GP2 | Pirelli | 37 | 8.000000.718 | +9.000000.822 | 1 | 18 | 9.000000.824 | ||||
14 | 2 | Jake Rosenzweig (USA) | Barwa Addax Team | Renault GP2 | Pirelli | 37 | 9.000000.895 | +0.000 | 2 | 16 | 9.000000.792 | ||||
15 | 16 | Stephane Richelmi (MON) | DAMS | Renault GP2 | Pirelli | 37 | 1.000000.586 | +2.000000.690 | 2 | 2 | 8.000000.871 | ||||
16 | 21 | Daniel De Jong (NED) | MP Motorsport | Renault GP2 | Pirelli | 37 | 2.000000.078 | +3.000000.182 | 1 | 26 | 0.000 | ||||
17 | 26 | Adrian Quaife-Hobbs (GBR) | MP Motorsport | Renault GP2 | Pirelli | 37 | 3.000000.428 | +4.000000.532 | 1 | 25 | 0.000 | ||||
18 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 37 | 5.000000.842 | +6.000000.946 | 2 | 6 | 9.000000.293 | ||||
19 | 22 | Simon Trummer (SUI) | Rapax | Renault GP2 | Pirelli | 37 | 6.000000.831 | +7.000000.935 | 2 | 24 | 0.000 | ||||
20 | 19 | Rene Binder (AUT) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 36 | +1 lap | 2 | 20 | 9.000000.956 | |||||
Retirement | |||||||||||||||
-- | 11 | Sam Bird (GBR) | Renault GP2 | Renault GP2 | Pirelli | 33 | 1 | 4 | 9.000000.188 | ||||||
-- | 25 | Kevin Giovesi (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 11 | 1 | 10 | 9.000000.425 | ||||||
-- | 4 | 7 | Marcus Ericsson (SWE) | DAMS | Renault GP2 | Pirelli | 10 | 1 | 1 | 8.000000.706 | |||||
-- | 18 | Sergio Canamasas (ESP) | Caterham Racing | Renault GP2 | Pirelli | 5 | 1 | 13 | 9.000000.685 | ||||||
-- | 20 | Nathanael Berthon (FRA) | Trident Racing | Renault GP2 | Pirelli | 4 | 0 | 21 | 9.000000.969 | ||||||
-- | 9 | James Calado (GBR) | ART Grand Prix | Renault GP2 | Pirelli | 1 | 1 | 7 | 9.000000.318 |
Race 2
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 17 | 14 | Stefano Coletti (MON) | Rapax | Renault GP2 | Pirelli | 26 | 9.000000.895 | 0 | 5 | - | 1 | 3.000000.727 | (3) | |
2 | 12 | 22 | Robin Frijns (NED) | Hilmer Motorsport | Renault GP2 | Pirelli | 26 | 0.000 | +0.000 | 0 | 8 | - | |||
3 | 10 | 4 | Felipe Nasr (BRA) | Carlin | Renault GP2 | Pirelli | 26 | 7.000000.107 | +7.000000.212 | 0 | 7 | - | |||
4 | 8 | 8 | Marco Sorensen (DEN) | Carlin | Renault GP2 | Pirelli | 26 | 2.000000.024 | +2.000000.129 | 0 | 10 | - | |||
5 | 6 | 1 | Johnny Cecotto (VEN) | Arden International | Renault GP2 | Pirelli | 26 | 5.000000.488 | +5.000000.593 | 0 | 1 | - | |||
6 | 4 | 14 | Alexander Rossi (USA) | Caterham Racing | Renault GP2 | Pirelli | 26 | 6.000000.886 | +6.000000.991 | 0 | 3 | - | |||
7 | 2 | 21 | Kevin Ceccon (ITA) | Trident Racing | Renault GP2 | Pirelli | 26 | 8.000000.378 | +8.000000.483 | 0 | 2 | - | |||
8 | 1 | 4 | Daniel Abt (GER) | ART Grand Prix | Renault GP2 | Pirelli | 26 | 9.000000.540 | +9.000000.645 | 0 | 11 | - | |||
9 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 26 | 0.000 | +0.000 | 0 | 18 | - | ||||
10 | 23 | Jon Lancaster (GBR) | Hilmer Motorsport | Renault GP2 | Pirelli | 26 | 1.000000.248 | +1.000000.353 | 0 | 6 | - | ||||
11 | 9 | James Calado (GBR) | ART Grand Prix | Renault GP2 | Pirelli | 26 | 1.000000.359 | +1.000000.464 | 0 | 26 | - | ||||
12 | 11 | Sam Bird (GBR) | Renault GP2 | Renault GP2 | Pirelli | 26 | 1.000000.771 | +1.000000.876 | 0 | 21 | - | ||||
13 | 6 | Mitch Evans (NZL) | Arden International | Renault GP2 | Pirelli | 26 | 2.000000.415 | +2.000000.520 | 0 | 12 | - | ||||
14 | 18 | Sergio Canamasas (ESP) | Caterham Racing | Renault GP2 | Pirelli | 26 | 4.000000.085 | +4.000000.190 | 0 | 24 | - | ||||
15 | 16 | Stephane Richelmi (MON) | DAMS | Renault GP2 | Pirelli | 26 | 4.000000.122 | +4.000000.227 | 0 | 15 | - | ||||
16 | 22 | Simon Trummer (SUI) | Rapax | Renault GP2 | Pirelli | 26 | 4.000000.382 | +4.000000.487 | 0 | 19 | - | ||||
17 | 25 | Kevin Giovesi (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 26 | 4.000000.523 | +4.000000.628 | 0 | 22 | - | ||||
18 | 21 | Daniel De Jong (NED) | MP Motorsport | Renault GP2 | Pirelli | 26 | 4.000000.936 | +5.000000.041 | 0 | 16 | - | ||||
19 | 19 | Rene Binder (AUT) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 26 | 8.000000.027 | +8.000000.132 | 0 | 20 | - | ||||
20 | 7 | Marcus Ericsson (SWE) | DAMS | Renault GP2 | Pirelli | 26 | 3.000000.545 | +3.000000.650 | 0 | 23 | - | ||||
21 | 26 | Adrian Quaife-Hobbs (GBR) | MP Motorsport | Renault GP2 | Pirelli | 26 | 3.000000.833 | +3.000000.938 | 0 | 17 | - | ||||
22 | 2 | Jake Rosenzweig (USA) | Barwa Addax Team | Renault GP2 | Pirelli | 26 | 2.000000.413 | +2.000000.518 | 1 | 14 | - | ||||
23 | 20 | Nathanael Berthon (FRA) | Trident Racing | Renault GP2 | Pirelli | 26 | 6.000000.527 | +6.000000.632 | 1 | 25 | - | ||||
24 | 27 | Rio Haryanto (INA) | Barwa Addax Team | Renault GP2 | Pirelli | 26 | 5.000000.485 | +5.000000.590 | 1 | 9 | - | ||||
26 | 21 | Tom Dillmann (FRA) | Renault GP2 | Renault GP2 | Pirelli | 25 | +1 lap | 1 | 4 | - | |||||
Retirement | |||||||||||||||
-- | 17 | Julian Leal (COL) | Racing Engineering | Renault GP2 | Pirelli | 25 | 1 | 13 | - |