July 26-28, 2013 Hungaroring | Lap distance 4.381 km
Report (1) (2) | Articles (2) | Championship standings | 2013 season
Race 1
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 25 | 8 | Marco Sorensen (DEN) | Carlin | Renault GP2 | Pirelli | 36 | 4.000000.477 | 1 | 7 | 8.000000.802 | ||||
2 | 20 | 7 | Marcus Ericsson (SWE) | DAMS | Renault GP2 | Pirelli | 36 | 9.000000.964 | +5.000000.487 | 1 | 4 | 8.000000.709 | 1 | 2.000000.290 | (9) |
3 | 15 | 4 | Felipe Nasr (BRA) | Carlin | Renault GP2 | Pirelli | 36 | 0.000 | +5.000000.794 | 1 | 3 | 8.000000.679 | |||
4 | 12 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 36 | 3.000000.910 | +9.000000.433 | 1 | 2 | 8.000000.507 | |||
5 | 10 | 16 | Stephane Richelmi (MON) | DAMS | Renault GP2 | Pirelli | 36 | 4.000000.217 | +9.000000.740 | 1 | 6 | 8.000000.753 | |||
6 | 8 | 22 | Simon Trummer (SUI) | Rapax | Renault GP2 | Pirelli | 36 | 5.000000.976 | +1.000000.499 | 1 | 17 | 9.000000.403 | |||
7 | 6 | 6 | Mitch Evans (NZL) | Arden International | Renault GP2 | Pirelli | 36 | 7.000000.061 | +2.000000.584 | 1 | 11 | 9.000000.012 | |||
8 | 4 | 20 | Nathanael Berthon (FRA) | Trident Racing | Renault GP2 | Pirelli | 36 | 0.000 | +6.000000.439 | 1 | 12 | 9.000000.020 | |||
9 | 2 | 9 | James Calado (GBR) | ART Grand Prix | Renault GP2 | Pirelli | 36 | 2.000000.760 | +8.000000.283 | 1 | 13 | 9.000000.128 | |||
10 | 1 | 11 | Sam Bird (GBR) | Renault GP2 | Renault GP2 | Pirelli | 36 | 9.000000.148 | +4.000000.671 | 1 | 5 | 8.000000.296 | |||
11 | 27 | Rio Haryanto (INA) | Barwa Addax Team | Renault GP2 | Pirelli | 36 | 6.000000.428 | +1.000000.951 | 1 | 8 | 8.000000.826 | ||||
12 | 21 | Daniel De Jong (NED) | MP Motorsport | Renault GP2 | Pirelli | 36 | 7.000000.005 | +2.000000.528 | 1 | 15 | 8.000000.855 | ||||
13 | 14 | Alexander Rossi (USA) | Caterham Racing | Renault GP2 | Pirelli | 36 | 9.000000.292 | +4.000000.815 | 1 | 9 | 8.000000.851 | ||||
14 | 23 | Daniel Clos (ESP) | MP Motorsport | Renault GP2 | Pirelli | 36 | 0.000 | +5.000000.990 | 1 | 23 | 9.000000.877 | ||||
15 | 17 | Julian Leal (COL) | Racing Engineering | Renault GP2 | Pirelli | 36 | 0.000 | +6.000000.382 | 2 | 19 | 9.000000.524 | ||||
16 | 14 | Stefano Coletti (MON) | Rapax | Renault GP2 | Pirelli | 36 | 1.000000.679 | +7.000000.202 | 2 | 18 | 9.000000.519 | ||||
18 | 26 | Adrian Quaife-Hobbs (GBR) | Hilmer Motorsport | Renault GP2 | Pirelli | 36 | 0.000 | +5.000000.995 | 1 | 22 | 9.000000.793 | ||||
19 | 20 | Ricardo Teixeira (POR) | Trident Racing | Renault GP2 | Pirelli | 36 | 0.000 | +6.000000.133 | 1 | 25 | 1.000000.254 | ||||
20 | 4 | 21 | Tom Dillmann (FRA) | Renault GP2 | Renault GP2 | Pirelli | 36 | 8.000000.265 | +3.000000.788 | 2 | 1 | 8.000000.219 | |||
21 | 1 | Johnny Cecotto (VEN) | Arden International | Renault GP2 | Pirelli | 35 | +1 lap | 3 | 10 | 8.000000.927 | |||||
22 | 19 | Rene Binder (AUT) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 35 | +1 lap | 1 | 21 | 9.000000.742 | |||||
23 | 23 | Jon Lancaster (GBR) | Hilmer Motorsport | Renault GP2 | Pirelli | 35 | +1 lap | 3 | 14 | 9.000000.136 | |||||
24 | 4 | Daniel Abt (GER) | ART Grand Prix | Renault GP2 | Pirelli | 34 | +2 laps | 2 | 20 | 9.000000.735 | |||||
25 | 2 | Jake Rosenzweig (USA) | Barwa Addax Team | Renault GP2 | Pirelli | 32 | +4 laps | 1 | 16 | 9.000000.206 | |||||
Retirement | |||||||||||||||
-- | 18 | Sergio Canamasas (ESP) | Caterham Racing | Renault GP2 | Pirelli | 17 | 2 | 24 | 0.000 |
Race 2
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 17 | 20 | Nathanael Berthon (FRA) | Trident Racing | Renault GP2 | Pirelli | 28 | 6.000000.319 | 0 | 1 | - | 1 | 2.000000.606 | (4) | |
2 | 12 | 6 | Mitch Evans (NZL) | Arden International | Renault GP2 | Pirelli | 28 | 8.000000.558 | +2.000000.239 | 0 | 2 | - | |||
3 | 10 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 28 | 9.000000.760 | +3.000000.441 | 0 | 5 | - | |||
4 | 8 | 7 | Marcus Ericsson (SWE) | DAMS | Renault GP2 | Pirelli | 28 | 2.000000.302 | +5.000000.983 | 0 | 7 | - | |||
5 | 6 | 4 | Felipe Nasr (BRA) | Carlin | Renault GP2 | Pirelli | 28 | 9.000000.686 | +3.000000.367 | 0 | 6 | - | |||
6 | 4 | 9 | James Calado (GBR) | ART Grand Prix | Renault GP2 | Pirelli | 28 | 3.000000.535 | +7.000000.216 | 0 | 9 | - | |||
7 | 2 | 22 | Simon Trummer (SUI) | Rapax | Renault GP2 | Pirelli | 28 | 7.000000.706 | +1.000000.387 | 0 | 3 | - | |||
8 | 1 | 11 | Sam Bird (GBR) | Renault GP2 | Renault GP2 | Pirelli | 28 | 4.000000.277 | +7.000000.958 | 0 | 10 | - | |||
9 | 16 | Stephane Richelmi (MON) | DAMS | Renault GP2 | Pirelli | 28 | 6.000000.321 | +0.000 | 0 | 4 | - | ||||
10 | 27 | Rio Haryanto (INA) | Barwa Addax Team | Renault GP2 | Pirelli | 28 | 0.000 | +3.000000.991 | 0 | 11 | - | ||||
11 | 21 | Tom Dillmann (FRA) | Renault GP2 | Renault GP2 | Pirelli | 28 | 0.000 | +4.000000.383 | 0 | 19 | - | ||||
12 | 8 | Marco Sorensen (DEN) | Carlin | Renault GP2 | Pirelli | 28 | 7.000000.727 | +1.000000.408 | 0 | 8 | - | ||||
13 | 19 | Rene Binder (AUT) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 28 | 8.000000.018 | +1.000000.699 | 0 | 21 | - | ||||
14 | 4 | Daniel Abt (GER) | ART Grand Prix | Renault GP2 | Pirelli | 28 | 2.000000.661 | +6.000000.342 | 1 | 23 | - | ||||
15 | 2 | Jake Rosenzweig (USA) | Barwa Addax Team | Renault GP2 | Pirelli | 28 | 7.000000.403 | +1.000000.084 | 0 | 24 | - | ||||
16 | 14 | Alexander Rossi (USA) | Caterham Racing | Renault GP2 | Pirelli | 28 | 1.000000.982 | +5.000000.663 | 1 | 13 | - | ||||
18 | 23 | Jon Lancaster (GBR) | Hilmer Motorsport | Renault GP2 | Pirelli | 28 | 8.000000.697 | +2.000000.378 | 1 | 22 | - | ||||
19 | 20 | Ricardo Teixeira (POR) | Trident Racing | Renault GP2 | Pirelli | 28 | 9.000000.364 | +3.000000.045 | 1 | 18 | - | ||||
20 | 14 | Stefano Coletti (MON) | Rapax | Renault GP2 | Pirelli | 27 | +1 lap | 2 | 16 | - | |||||
21 | 17 | Julian Leal (COL) | Racing Engineering | Renault GP2 | Pirelli | 27 | +1 lap | 1 | 15 | - | |||||
Retirement | |||||||||||||||
-- | 23 | Daniel Clos (ESP) | MP Motorsport | Renault GP2 | Pirelli | 24 | 2 | 14 | - | ||||||
-- | 1 | Johnny Cecotto (VEN) | Arden International | Renault GP2 | Pirelli | 19 | 2 | 20 | - | ||||||
-- | 18 | Sergio Canamasas (ESP) | Caterham Racing | Renault GP2 | Pirelli | 1 | 1 | 25 | - | ||||||
-- | 21 | Daniel De Jong (NED) | MP Motorsport | Renault GP2 | Pirelli | 0 | 0 | 12 | - | ||||||
-- | 26 | Adrian Quaife-Hobbs (GBR) | Hilmer Motorsport | Renault GP2 | Pirelli | 0 | 0 | 17 | - |