August 23-25, 2013 Spa-Francorchamps | Lap distance 7.004 km
Report (1) (2) | Articles (2) | Championship standings | 2013 season
Race 1
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 29 | 11 | Sam Bird (GBR) | Renault GP2 | Renault GP2 | Pirelli | 25 | 5.000000.642 | 1 | 1 | 6.000000.957 | ||||
2 | 18 | 7 | Marcus Ericsson (SWE) | DAMS | Renault GP2 | Pirelli | 25 | 2.000000.643 | +7.000000.001 | 1 | 4 | 7.000000.538 | |||
3 | 15 | 14 | Alexander Rossi (USA) | Caterham Racing | Renault GP2 | Pirelli | 25 | 3.000000.884 | +8.000000.242 | 1 | 5 | 7.000000.578 | |||
4 | 12 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 25 | 9.000000.592 | +3.000000.950 | 1 | 2 | 7.000000.156 | |||
5 | 12 | 21 | Tom Dillmann (FRA) | Renault GP2 | Renault GP2 | Pirelli | 25 | 0.000 | +5.000000.353 | 1 | 12 | 7.000000.950 | 1 | 9.000000.644 | (19) |
6 | 8 | 17 | Julian Leal (COL) | Racing Engineering | Renault GP2 | Pirelli | 25 | 4.000000.285 | +8.000000.643 | 1 | 11 | 7.000000.924 | |||
7 | 6 | 16 | Stephane Richelmi (MON) | DAMS | Renault GP2 | Pirelli | 25 | 1.000000.728 | +6.000000.086 | 1 | 8 | 7.000000.802 | |||
8 | 4 | 9 | James Calado (GBR) | ART Grand Prix | Renault GP2 | Pirelli | 25 | 3.000000.201 | +7.000000.559 | 1 | 3 | 7.000000.404 | |||
9 | 2 | 22 | Robin Frijns (NED) | Hilmer Motorsport | Renault GP2 | Pirelli | 25 | 4.000000.067 | +8.000000.425 | 1 | 10 | 7.000000.881 | |||
10 | 1 | 26 | Adrian Quaife-Hobbs (GBR) | Hilmer Motorsport | Renault GP2 | Pirelli | 25 | 6.000000.139 | +0.000 | 1 | 18 | 8.000000.534 | |||
11 | 6 | Mitch Evans (NZL) | Arden International | Renault GP2 | Pirelli | 25 | 8.000000.832 | +3.000000.190 | 1 | 13 | 8.000000.271 | ||||
12 | 22 | Simon Trummer (SUI) | Rapax | Renault GP2 | Pirelli | 25 | 8.000000.983 | +3.000000.341 | 1 | 14 | 8.000000.384 | ||||
13 | 14 | Stefano Coletti (MON) | Rapax | Renault GP2 | Pirelli | 25 | 9.000000.479 | +3.000000.837 | 1 | 20 | 8.000000.618 | ||||
14 | 1 | Johnny Cecotto (VEN) | Arden International | Renault GP2 | Pirelli | 25 | 4.000000.612 | +8.000000.970 | 1 | 16 | 8.000000.419 | ||||
15 | 8 | Marco Sorensen (DEN) | Carlin | Renault GP2 | Pirelli | 25 | 4.000000.989 | +9.000000.347 | 1 | 7 | 7.000000.691 | ||||
16 | 4 | Daniel Abt (GER) | ART Grand Prix | Renault GP2 | Pirelli | 25 | 8.000000.113 | +2.000000.471 | 1 | 24 | 9.000000.022 | ||||
17 | 2 | Jake Rosenzweig (USA) | Barwa Addax Team | Renault GP2 | Pirelli | 25 | 2.000000.744 | +7.000000.102 | 1 | 25 | 9.000000.253 | ||||
18 | 25 | Vittorio Ghirelli (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 25 | 3.000000.624 | +7.000000.982 | 1 | 23 | 8.000000.831 | ||||
19 | 27 | Rio Haryanto (INA) | Barwa Addax Team | Renault GP2 | Pirelli | 25 | 9.000000.270 | +3.000000.628 | 1 | 17 | 8.000000.463 | ||||
20 | 23 | Daniel Clos (ESP) | MP Motorsport | Renault GP2 | Pirelli | 25 | 5.000000.958 | +0.000 | 3 | 15 | 8.000000.385 | ||||
21 | 20 | Ricardo Teixeira (POR) | Trident Racing | Renault GP2 | Pirelli | 25 | 3.000000.007 | +7.000000.365 | 1 | 26 | 7.000000.528 | ||||
22 | 20 | Nathanael Berthon (FRA) | Trident Racing | Renault GP2 | Pirelli | 25 | 4.000000.527 | +8.000000.885 | 2 | 6 | 7.000000.588 | ||||
Retirement | |||||||||||||||
-- | 18 | Sergio Canamasas (ESP) | Caterham Racing | Renault GP2 | Pirelli | 19 | 1 | 19 | 7.000000.804 | ||||||
-- | 4 | Felipe Nasr (BRA) | Carlin | Renault GP2 | Pirelli | 5 | 0 | 9 | 7.000000.839 | ||||||
-- | 21 | Daniel De Jong (NED) | MP Motorsport | Renault GP2 | Pirelli | 3 | 0 | 21 | 8.000000.789 | ||||||
-- | 19 | Rene Binder (AUT) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 0 | 0 | 22 | 8.000000.803 |
Race 2
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 17 | 9 | James Calado (GBR) | ART Grand Prix | Renault GP2 | Pirelli | 18 | 1.000000.338 | 0 | 1 | - | ||||
2 | 12 | 17 | Julian Leal (COL) | Racing Engineering | Renault GP2 | Pirelli | 18 | 1.000000.785 | +0.000 | 0 | 3 | - | |||
3 | 10 | 26 | Adrian Quaife-Hobbs (GBR) | Hilmer Motorsport | Renault GP2 | Pirelli | 18 | 2.000000.870 | +1.000000.532 | 0 | 10 | - | |||
4 | 8 | 16 | Stephane Richelmi (MON) | DAMS | Renault GP2 | Pirelli | 18 | 9.000000.243 | +7.000000.905 | 0 | 2 | - | |||
5 | 6 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 18 | 0.000 | +9.000000.053 | 0 | 5 | - | |||
6 | 4 | 8 | Marco Sorensen (DEN) | Carlin | Renault GP2 | Pirelli | 18 | 4.000000.622 | +3.000000.284 | 0 | 15 | - | |||
7 | 2 | 1 | Johnny Cecotto (VEN) | Arden International | Renault GP2 | Pirelli | 18 | 8.000000.659 | +7.000000.321 | 0 | 14 | - | |||
8 | 1 | 4 | Felipe Nasr (BRA) | Carlin | Renault GP2 | Pirelli | 18 | 1.000000.793 | +0.000 | 0 | 24 | - | |||
9 | 21 | Tom Dillmann (FRA) | Renault GP2 | Renault GP2 | Pirelli | 18 | 2.000000.390 | +1.000000.052 | 0 | 4 | - | ||||
10 | 6 | Mitch Evans (NZL) | Arden International | Renault GP2 | Pirelli | 18 | 4.000000.759 | +3.000000.421 | 0 | 11 | - | ||||
11 | 22 | Simon Trummer (SUI) | Rapax | Renault GP2 | Pirelli | 18 | 5.000000.711 | +4.000000.373 | 0 | 12 | - | ||||
12 | 18 | Sergio Canamasas (ESP) | Caterham Racing | Renault GP2 | Pirelli | 18 | 6.000000.508 | +5.000000.170 | 0 | 23 | - | ||||
13 | 20 | Nathanael Berthon (FRA) | Trident Racing | Renault GP2 | Pirelli | 18 | 7.000000.325 | +5.000000.987 | 0 | 22 | - | ||||
14 | 11 | Sam Bird (GBR) | Renault GP2 | Renault GP2 | Pirelli | 18 | 8.000000.797 | +7.000000.459 | 0 | 8 | - | ||||
15 | 7 | Marcus Ericsson (SWE) | DAMS | Renault GP2 | Pirelli | 18 | 1.000000.479 | +0.000 | 0 | 7 | - | ||||
16 | 4 | Daniel Abt (GER) | ART Grand Prix | Renault GP2 | Pirelli | 18 | 2.000000.064 | +0.000 | 0 | 16 | - | ||||
17 | 21 | Daniel De Jong (NED) | MP Motorsport | Renault GP2 | Pirelli | 18 | 2.000000.156 | +0.000 | 0 | 25 | - | ||||
18 | 25 | Vittorio Ghirelli (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 18 | 4.000000.804 | +3.000000.466 | 0 | 18 | - | ||||
19 | 23 | Daniel Clos (ESP) | MP Motorsport | Renault GP2 | Pirelli | 18 | 5.000000.870 | +4.000000.532 | 1 | 20 | - | ||||
20 | 19 | Rene Binder (AUT) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 18 | 1.000000.134 | +9.000000.796 | 0 | 26 | - | ||||
21 | 2 | Jake Rosenzweig (USA) | Barwa Addax Team | Renault GP2 | Pirelli | 18 | 4.000000.390 | +3.000000.052 | 0 | 17 | - | ||||
22 | 14 | Alexander Rossi (USA) | Caterham Racing | Renault GP2 | Pirelli | 18 | 9.000000.373 | +8.000000.035 | 1 | 6 | - | ||||
23 | 14 | Stefano Coletti (MON) | Rapax | Renault GP2 | Pirelli | 18 | 2.000000.977 | +1.000000.639 | 1 | 13 | - | ||||
24 | 20 | Ricardo Teixeira (POR) | Trident Racing | Renault GP2 | Pirelli | 18 | 9.000000.294 | +7.000000.956 | 1 | 21 | - | ||||
25 | 27 | Rio Haryanto (INA) | Barwa Addax Team | Renault GP2 | Pirelli | 17 | +1 lap | 1 | 19 | - | |||||
Retirement | |||||||||||||||
-- | 22 | Robin Frijns (NED) | Hilmer Motorsport | Renault GP2 | Pirelli | 1 | 0 | 9 | - |