July 4-6, 2014 Silverstone Circuit | Total laps 52 | Lap distance 5.891 km | Race distance 306.332 km

Coverage | Report | Articles (40) | Photos (606) | Galleries (4) | Championship standings | 2014 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Pits Qualifying Fastest Lap
1 25 44 Lewis Hamilton (GBR) Mercedes F1 WO5 Hybrid Mercedes PU106A Hybrid Pirelli 52 2:26'52.094   2 6 1'39.232 1 1'37.176 (26)
2 18 77 Valtteri Bottas (FIN) Williams FW36 Mercedes PU106A Hybrid Pirelli 52 2:27'22.229 +30.135 1 14 1'45.318      
3 15 3 Daniel Ricciardo (AUS) Red Bull RB10 Renault Energy F1-2014 Pirelli 52 2:27'38.589 +46.495 1 8 1'40.606      
4 12 22 Jenson Button (GBR) McLaren MP4-29 Mercedes PU106A Hybrid Pirelli 52 2:27'39.484 +47.390 1 3 1'38.200      
5 10 1 Sebastian Vettel (GER) Red Bull RB10 Renault Energy F1-2014 Pirelli 52 2:27'45.958 +53.864 2 2 1'37.386      
6 8 14 Fernando Alonso (ESP) Ferrari F14 T Ferrari 059/3 Pirelli 52 2:27'52.040 +59.946 1 16 1'45.935      
7 6 20 Kevin Magnussen (DEN) McLaren MP4-29 Mercedes PU106A Hybrid Pirelli 52 2:27'54.657 +1'02.563 1 5 1'38.417      
8 4 27 Nico Hülkenberg (GER) Racing Point VJM07 Mercedes PU106A Hybrid Pirelli 52 2:28'20.786 +1'28.692 1 4 1'38.329      
9 2 26 Daniil Kvyat (RUS) Toro Rosso STR9 Renault Energy F1-2014 Pirelli 52 2:28'21.434 +1'29.340 2 9 1'40.707      
10 1 25 Jean-Éric Vergne (FRA) Toro Rosso STR9 Renault Energy F1-2014 Pirelli 51   +1 lap 1 10 1'40.855      
11   11 Sergio Perez (MEX) Racing Point VJM07 Mercedes PU106A Hybrid Pirelli 51   +1 lap 1 7 1'40.457      
12   8 Romain Grosjean (FRA) Lotus F1 E22 Renault Energy F1-2014 Pirelli 51   +1 lap 1 11 1'38.496      
13   99 Adrian Sutil (GER) Alfa Romeo C33 Ferrari 059/3 Pirelli 51   +1 lap 1 13 -      
14   17 Jules Bianchi (FRA) Manor MR03 Ferrari 059/3 Pirelli 51   +1 lap 1 12 1'38.709      
15   10 Kamui Kobayashi (JPN) Caterham CT05 Renault Energy F1-2014 Pirelli 50   +2 laps 2 22 1'49.625      
16   4 Max Chilton (GBR) Manor MR03 Ferrari 059/3 Pirelli 50   +2 laps 2 17 1'39.800      
17   13 Pastor Maldonado (VEN) Lotus F1 E22 Renault Energy F1-2014 Pirelli 49   +3 laps 1 20 1'44.018      
Retirement
gearbox 6 Nico Rosberg (GER) Mercedes F1 WO5 Hybrid Mercedes PU106A Hybrid Pirelli 28     1 1 1'35.766      
suspension 9 Marcus Ericsson (SWE) Caterham CT05 Renault Energy F1-2014 Pirelli 11     1 21 1'49.421      
accident 21 Esteban Gutiérrez (MEX) Alfa Romeo C33 Ferrari 059/3 Pirelli 9     0 19 1'40.912      
accident 19 Felipe Massa (BRA) Williams FW36 Mercedes PU106A Hybrid Pirelli 0     1 15 1'45.695      
accident 7 Kimi Räikkönen (FIN) Ferrari F14 T Ferrari 059/3 Pirelli 0     0 18 1'46.684      
Free practice
--   21 Giedo van der Garde (NED) Alfa Romeo C33 Ferrari 059/3 Pirelli                
--   22 Robin Frijns (NED) Caterham CT05 Renault Energy F1-2014 Pirelli                
--   27 Dani Juncadella (ESP) Racing Point VJM07 Mercedes PU106A Hybrid Pirelli                
--   77 Susie Wolff (GBR) Williams FW36 Mercedes PU106A Hybrid Pirelli