July 4-6, 2014 Silverstone Circuit | Total laps 52 | Lap distance 5.891 km | Race distance 306.332 km

Coverage | Report | Articles (40) | Photos (606) | Galleries (4) | Championship standings | 2014 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Pits Qualifying Fastest Lap
1 25 44 Lewis Hamilton (GBR) Mercedes F1 WO5 Hybrid Mercedes PU106A Hybrid Pirelli 52 2.000000.094   2 6 9.000000.232 1 7.000000.176 (26)
2 18 77 Valtteri Bottas (FIN) Williams FW36 Mercedes PU106A Hybrid Pirelli 52 2.000000.229 +0.000 1 14 5.000000.318      
3 15 3 Daniel Ricciardo (AUS) Red Bull RB10 Renault Energy F1-2014 Pirelli 52 8.000000.589 +6.000000.495 1 8 0.000      
4 12 22 Jenson Button (GBR) McLaren MP4-29 Mercedes PU106A Hybrid Pirelli 52 9.000000.484 +7.000000.390 1 3 8.000000.200      
5 10 1 Sebastian Vettel (GER) Red Bull RB10 Renault Energy F1-2014 Pirelli 52 5.000000.958 +3.000000.864 2 2 7.000000.386      
6 8 14 Fernando Alonso (ESP) Ferrari F14 T Ferrari 059/3 Pirelli 52 2.000000.040 +9.000000.946 1 16 5.000000.935      
7 6 20 Kevin Magnussen (DEN) McLaren MP4-29 Mercedes PU106A Hybrid Pirelli 52 4.000000.657 +2.000000.563 1 5 8.000000.417      
8 4 27 Nico Hülkenberg (GER) Racing Point VJM07 Mercedes PU106A Hybrid Pirelli 52 0.000 +8.000000.692 1 4 8.000000.329      
9 2 26 Daniil Kvyat (RUS) Toro Rosso STR9 Renault Energy F1-2014 Pirelli 52 1.000000.434 +9.000000.340 2 9 0.000      
10 1 25 Jean-Éric Vergne (FRA) Toro Rosso STR9 Renault Energy F1-2014 Pirelli 51   +1 lap 1 10 0.000      
11   11 Sergio Perez (MEX) Racing Point VJM07 Mercedes PU106A Hybrid Pirelli 51   +1 lap 1 7 0.000      
12   8 Romain Grosjean (FRA) Lotus F1 E22 Renault Energy F1-2014 Pirelli 51   +1 lap 1 11 8.000000.496      
13   99 Adrian Sutil (GER) Alfa Romeo C33 Ferrari 059/3 Pirelli 51   +1 lap 1 13 -      
14   17 Jules Bianchi (FRA) Manor MR03 Ferrari 059/3 Pirelli 51   +1 lap 1 12 8.000000.709      
15   10 Kamui Kobayashi (JPN) Caterham CT05 Renault Energy F1-2014 Pirelli 50   +2 laps 2 22 9.000000.625      
16   4 Max Chilton (GBR) Manor MR03 Ferrari 059/3 Pirelli 50   +2 laps 2 17 9.000000.800      
17   13 Pastor Maldonado (VEN) Lotus F1 E22 Renault Energy F1-2014 Pirelli 49   +3 laps 1 20 4.000000.018      
Retirement
gearbox 6 Nico Rosberg (GER) Mercedes F1 WO5 Hybrid Mercedes PU106A Hybrid Pirelli 28     1 1 5.000000.766      
suspension 9 Marcus Ericsson (SWE) Caterham CT05 Renault Energy F1-2014 Pirelli 11     1 21 9.000000.421      
accident 21 Esteban Gutiérrez (MEX) Alfa Romeo C33 Ferrari 059/3 Pirelli 9     0 19 0.000      
accident 19 Felipe Massa (BRA) Williams FW36 Mercedes PU106A Hybrid Pirelli 0     1 15 5.000000.695      
accident 7 Kimi Räikkönen (FIN) Ferrari F14 T Ferrari 059/3 Pirelli 0     0 18 6.000000.684      
Free practice
--   21 Giedo van der Garde (NED) Alfa Romeo C33 Ferrari 059/3 Pirelli                
--   22 Robin Frijns (NED) Caterham CT05 Renault Energy F1-2014 Pirelli                
--   27 Dani Juncadella (ESP) Racing Point VJM07 Mercedes PU106A Hybrid Pirelli                
--   77 Susie Wolff (GBR) Williams FW36 Mercedes PU106A Hybrid Pirelli