September 10, 1961 Autodromo Nazionale Monza | Lap distance 10.000 km

Report | Articles (1) | Photos (18) | 1961 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 2 Phil Hill (USA) Ferrari 156 Ferrari 156/61 Dunlop 43 3.000000.000   4 7.000000.200 2 9.000000.100 (30)
2 6 46 Dan Gurney (USA) Porsche 718 Porsche RSK Dunlop 43 4.000000.200 +1.000000.200 12 2.000000.000 7 0.0 (27)
3 4 12 Bruce McLaren (NZL) Cooper T55 Climax 4 Dunlop 43 1.000000.400 +8.000000.400 14 3.000000.400 9 1.000000.100 (3)
4 3 60 Jackie Lewis (GBR) Cooper T53 Climax 4 Dunlop 43 3.000000.400 +0.0 16 4.000000.000 10 1.000000.800 (41)
5 2 26 Tony Brooks (GBR) BRM P48/57 Climax 4 Dunlop 43 3.000000.500 +0.0 13 2.000000.200 11 2.000000.900 (43)
6 1 40 Roy Salvadori (GBR) Cooper T53 Climax 4 Dunlop 42   +1 lap 18 5.000000.200 14 5.000000.300 (3)
7   74 Carel Godin de Beaufort (NED) Porsche 718 Porsche RSK Dunlop 41   +2 laps 15 3.000000.800 15 6.000000.600 (25)
8   62 Lorenzo Bandini (ITA) Cooper T53 Maserati 150S Dunlop 41   +2 laps 21 7.000000.700 18 8.000000.100 (40)
9   48 Maurice Trintignant (FRA) Cooper T51 Maserati 150S Dunlop 41   +2 laps 22 8.000000.700 16 7.000000.200 (3)
10   16 Tim Parnell (GBR) Team Lotus 18 Climax 4 Dunlop 40   +3 laps 27 5.000000.700 24 4.000000.400 (3)
11   20 Henry Taylor (GBR) Team Lotus 18/21 Climax 4 Dunlop 39   +4 laps 23 0.0 21 0.0 (3)
12   58 Renato Pirocchi (ITA) Cooper T51 Maserati 150S Dunlop 38   +5 laps 29 6.000000.500 26 7.000000.900 (28)
Retirement
wheel bearing 28 Stirling Moss (GBR) Team Lotus 21 Climax 4 Dunlop 36     11 1.000000.800 8 0.0 (27)
engine 6 Richie Ginther (USA) Ferrari 156 Ferrari 156/61 Dunlop 23     3 6.000000.800 5 9.000000.700 (8)
engine 72 Gaetano Starrabba (ITA) Team Lotus 18 Maserati 150S Dunlop 19     30 7.000000.900 25 6.000000.100 (10)
suspension 44 Jo Bonnier (SWE) Porsche 718 Porsche RSK Dunlop 14     8 9.000000.600 3 9.000000.300 (4)
fuel pump 8 Ricardo Rodríguez (MEX) Ferrari 156 Ferrari 156/60 Dunlop 13     2 6.000000.400 6 9.000000.800 (2)
engine 32 Giancarlo Baghetti (ITA) Ferrari 156 Ferrari 156/61 Dunlop 13     6 9.000000.000 1 8.000000.400 (2)
engine 50 Nino Vaccarella (ITA) De Tomaso Alfa Romeo 4 Dunlop 13     20 6.000000.000 20 0.0 (7)
suspension 22 Masten Gregory (USA) Team Lotus 18/21 Climax 4 Dunlop 11     17 5.000000.200 17 8.000000.000 (3)
engine 24 Graham Hill (GBR) BRM P48/57 Climax 4 Dunlop 10     5 8.000000.700 12 3.000000.500 (3)
overheating 10 Jack Brabham (AUS) Cooper T58 Climax FWMV Dunlop 8     10 1.000000.600 4 9.000000.500 (3)
engine 14 Brian Naylor (GBR) JBW Climax 4 Dunlop 6     31 8.000000.100 27 0.0 (2)
chassis 38 Innes Ireland (GBR) Team Lotus 18/21 Climax 4 Dunlop 5     9 0.0 19 8.000000.600 (2)
engine 30 Jack Fairman (GBR) Cooper T45 Climax 4 Dunlop 5     26 4.000000.800 28 3.000000.400 (2)
accident 42 John Surtees (GBR) Cooper T53 Climax 4 Dunlop 2     19 5.000000.600 13 3.000000.900 (2)
accident 4 Wolfgang von Trips (GER) Ferrari 156 Ferrari 156/61 Dunlop 1 3.000000.400   1 6.000000.300 22 3.000000.400 (1)
accident 36 Jim Clark (GBR) Team Lotus 21 Climax 4 Dunlop 1 3.000000.700   7 9.000000.200 23 3.000000.700 (1)
engine 54 Roberto Bussinello (ITA) De Tomaso Alfa Romeo 4 Dunlop 1 6.000000.700   24 1.000000.700 29 6.000000.700 (1)
engine 52 Roberto Lippi (ITA) De Tomaso Osca 4 Dunlop 1 5.000000.500   32 8.000000.900 30 5.000000.500 (1)
engine 56 Wolfgang Seidel (GER) Team Lotus 18 Climax 4 Dunlop 1 2.000000.200   28 6.000000.000 31 2.000000.200 (1)
accident 18 Gerry Ashmore (GBR) Team Lotus 18 Climax 4 Dunlop 0     25 3.000000.000      
Not qualified
--   68 André Pilette (BEL) Emeryson Climax 4 Dunlop         1.000000.600