September 10, 1961 Autodromo Nazionale Monza | Lap distance 10.000 km

Report | Articles (1) | Photos (18) | 1961 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 2 Phil Hill (USA) Ferrari 156 Ferrari 156/61 Dunlop 43 2:03'13.0   4 2'47.2 2 2'49.1 (30)
2 6 46 Dan Gurney (USA) Porsche 718 Porsche RSK Dunlop 43 2:03'44.2 +31.2 12 2'52.0 7 2'50.7 (27)
3 4 12 Bruce McLaren (NZL) Cooper T55 Climax 4 Dunlop 43 2:05'41.4 +2'28.4 14 2'53.4 9 2'51.1 (3)
4 3 60 Jackie Lewis (GBR) Cooper T53 Climax 4 Dunlop 43 2:05'53.4 +2'40.4 16 2'54.0 10 2'51.8 (41)
5 2 26 Tony Brooks (GBR) BRM P48/57 Climax 4 Dunlop 43 2:05'53.5 +2'40.5 13 2'52.2 11 2'52.9 (43)
6 1 40 Roy Salvadori (GBR) Cooper T53 Climax 4 Dunlop 42   +1 lap 18 2'55.2 14 2'55.3 (3)
7   74 Carel Godin de Beaufort (NED) Porsche 718 Porsche RSK Dunlop 41   +2 laps 15 2'53.8 15 2'56.6 (25)
8   62 Lorenzo Bandini (ITA) Cooper T53 Maserati 150S Dunlop 41   +2 laps 21 2'57.7 18 2'58.1 (40)
9   48 Maurice Trintignant (FRA) Cooper T51 Maserati 150S Dunlop 41   +2 laps 22 2'58.7 16 2'57.2 (3)
10   16 Tim Parnell (GBR) Team Lotus 18 Climax 4 Dunlop 40   +3 laps 27 3'05.7 24 3'04.4 (3)
11   20 Henry Taylor (GBR) Team Lotus 18/21 Climax 4 Dunlop 39   +4 laps 23 3'00.6 21 3'00.6 (3)
12   58 Renato Pirocchi (ITA) Cooper T51 Maserati 150S Dunlop 38   +5 laps 29 3'06.5 26 3'07.9 (28)
Retirement
wheel bearing 28 Stirling Moss (GBR) Team Lotus 21 Climax 4 Dunlop 36     11 2'51.8 8 2'50.8 (27)
engine 6 Richie Ginther (USA) Ferrari 156 Ferrari 156/61 Dunlop 23     3 2'46.8 5 2'49.7 (8)
engine 72 Gaetano Starrabba (ITA) Team Lotus 18 Maserati 150S Dunlop 19     30 3'07.9 25 3'06.1 (10)
suspension 44 Jo Bonnier (SWE) Porsche 718 Porsche RSK Dunlop 14     8 2'49.6 3 2'49.3 (4)
fuel pump 8 Ricardo Rodríguez (MEX) Ferrari 156 Ferrari 156/60 Dunlop 13     2 2'46.4 6 2'49.8 (2)
engine 32 Giancarlo Baghetti (ITA) Ferrari 156 Ferrari 156/61 Dunlop 13     6 2'49.0 1 2'48.4 (2)
engine 50 Nino Vaccarella (ITA) De Tomaso Alfa Romeo 4 Dunlop 13     20 2'56.0 20 3'00.0 (7)
suspension 22 Masten Gregory (USA) Team Lotus 18/21 Climax 4 Dunlop 11     17 2'55.2 17 2'58.0 (3)
engine 24 Graham Hill (GBR) BRM P48/57 Climax 4 Dunlop 10     5 2'48.7 12 2'53.5 (3)
overheating 10 Jack Brabham (AUS) Cooper T58 Climax FWMV Dunlop 8     10 2'51.6 4 2'49.5 (3)
engine 14 Brian Naylor (GBR) JBW Climax 4 Dunlop 6     31 3'08.1 27 3'10.8 (2)
chassis 38 Innes Ireland (GBR) Team Lotus 18/21 Climax 4 Dunlop 5     9 2'50.3 19 2'58.6 (2)
engine 30 Jack Fairman (GBR) Cooper T45 Climax 4 Dunlop 5     26 3'04.8 28 3'13.4 (2)
accident 42 John Surtees (GBR) Cooper T53 Climax 4 Dunlop 2     19 2'55.6 13 2'53.9 (2)
accident 4 Wolfgang von Trips (GER) Ferrari 156 Ferrari 156/61 Dunlop 1 3'03.4   1 2'46.3 22 3'03.4 (1)
accident 36 Jim Clark (GBR) Team Lotus 21 Climax 4 Dunlop 1 3'03.7   7 2'49.2 23 3'03.7 (1)
engine 54 Roberto Bussinello (ITA) De Tomaso Alfa Romeo 4 Dunlop 1 3'26.7   24 3'01.7 29 3'26.7 (1)
engine 52 Roberto Lippi (ITA) De Tomaso Osca 4 Dunlop 1 3'55.5   32 3'08.9 30 3'55.5 (1)
engine 56 Wolfgang Seidel (GER) Team Lotus 18 Climax 4 Dunlop 1 22'32.2   28 3'06.0 31 22'32.2 (1)
accident 18 Gerry Ashmore (GBR) Team Lotus 18 Climax 4 Dunlop 0     25 3'03.0      
Not qualified
--   68 André Pilette (BEL) Emeryson Climax 4 Dunlop         3'11.6