September 12, 1993 Autodromo Nazionale Monza | Lap distance 5.800 km

Championship standings | 1993 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 0 Damon Hill (GBR) Williams FW15C Renault RS5 Goodyear 53 1:17'07.509   2 1'21.491 1 1'23.575 (45)
2 6 27 Jean Alesi (FRA) Ferrari F93A Ferrari V12 Goodyear 53 1:17'47.521 +40.012 3 1'21.986 3 1'25.140 (47)
3 4 7 Michael Andretti (USA) McLaren MP4-8 Ford HB Goodyear 52 1:17'49.086 +1 lap 9 1'23.899 5 1'26.380 (46)
4 3 29 Karl Wendlinger (AUT) Alfa Romeo C12 Sauber Goodyear 52 1:18'06.860 +1 lap 15 1'24.473 7 1'27.458 (39)
5 2 6 Riccardo Patrese (ITA) Benetton B193B Ford HB Goodyear 52 1:18'26.211 +1 lap 10 1'23.918 6 1'27.309 (31)
6 1 20 Erik Comas (FRA) Larrousse LH93 Lamborghini 3512 Goodyear 51 1:17'12.553 +2 laps 20 1'25.257 12 1'28.192 (39)
7   24 Pierluigi Martini (ITA) Minardi M193 Ford HB Goodyear 51 1:17'20.179 +2 laps 22 1'25.478 17 1'28.907 (43)
8   23 Christian Fittipaldi (BRA) Minardi M193 Ford HB Goodyear 51 1:17'21.348 +2 laps 24 1'25.699 10 1'28.062 (46)
9   19 Philippe Alliot (FRA) Larrousse LH93 Lamborghini 3512 Goodyear 51 1:18'15.031 +2 laps 16 1'24.807 8 1'27.534 (43)
10   22 Luca Badoer (ITA) Lola T93/30 Ferrari V12 Goodyear 51 1:18'19.463 +2 laps 25 1'25.957 19 1'29.426 (34)
11   11 Pedro Lamy (POR) Team Lotus 107B Ford HB Goodyear 49 1:14'26.584 +4 laps 26 1'26.324 18 1'29.209 (32)
12   2 Alain Prost (FRA) Williams FW15C Renault RS5 Goodyear 48 1:09'29.896 +5 laps 1 1'21.179 2 1'24.407 (39)
13   4 Andrea de Cesaris (ITA) Tyrrell 021 Yamaha OX10A Goodyear 47 1:14'05.368 +6 laps 18 1'24.916 15 1'28.620 (34)
14   3 Ukyo Katayama (JPN) Tyrrell 021 Yamaha OX10A Goodyear 47 1:18'01.577 +6 laps 17 1'24.886 20 1'29.502 (46)
Retirement
suspension 21 Michele Alboreto (ITA) Lola T93/30 Ferrari V12 Goodyear 23 35'14.440   21 1'25.368 21 1'30.168 (18)
engine 5 Michael Schumacher (GER) Benetton B193B Ford HB Goodyear 21 30'32.492   5 1'22.910 4 1'25.969 (21)
spun off 26 Mark Blundell (GBR) Ligier JS39 Renault RS5 Goodyear 20 30'35.091   14 1'24.344 16 1'28.889 (12)
suspension 28 Gerhard Berger (AUT) Ferrari F93A Ferrari V12 Goodyear 15 22'48.373   6 1'23.150 11 1'28.139 (9)
spun off 12 Johnny Herbert (GBR) Team Lotus 107B Ford HB Goodyear 14 20'56.161   7 1'23.769 13 1'28.512 (8)
collision 25 Martin Brundle (GBR) Ligier JS39 Renault RS5 Goodyear 8 12'03.810   12 1'24.137 14 1'28.559 (7)
collision 8 Ayrton Senna (BRA) McLaren MP4-8 Ford HB Goodyear 8 12'04.219   4 1'22.633 9 1'27.939 (5)
collision 10 Aguri Suzuki (JPN) Footwork FA14 Mugen-Honda MF-351H Goodyear 0     8 1'23.856      
collision 9 Derek Warwick (GBR) Footwork FA14 Mugen-Honda MF-351H Goodyear 0     11 1'24.048      
collision 30 J J Lehto (FIN) Alfa Romeo C12 Sauber Goodyear 0     13 1'24.298      
collision 14 Rubens Barrichello (BRA) Jordan 193 Hart 1035 Goodyear 0     19 1'25.144      
collision 15 Marco Apicella (ITA) Jordan 193 Hart 1035 Goodyear 0     23 1'25.672