March 25, 1984 Autódromo Internacional Nelson Piquet | Lap distance 5.031 km

Report | Articles (2) | Photos (6) | 1984 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 7 Alain Prost (FRA) McLaren MP4-2 TAG TTE PO1 Michelin 61 1:42'34.492   4 1'29.330 1 1'36.499 (42)
2 6 6 Keke Rosberg (FIN) Williams FW09 Honda RA163-E Goodyear 61 1:43'15.006 +40.514 9 1'30.611 6 1'38.506 (51)
3 4 11 Elio de Angelis (ITA) Team Lotus 95T Renault EF4 Goodyear 61 1:43'33.620 +59.128 1 1'28.392 4 1'38.180 (36)
4 3 23 Eddie Cheever (USA) Alfa Romeo 184T Alfa Romeo 183T Goodyear 60 1:42'50.997 +1 lap 12 1'31.282 9 1'39.125 (39)
5 2 15 Patrick Tambay (FRA) Renault RE50 Renault EF4 Michelin 59 1:39'56.550 +2 laps 8 1'30.554 3 1'37.211 (30)
6 1 18 Thierry Boutsen (BEL) Arrows A6 Ford Cosworth DFV Goodyear 59 1:43'22.562 +2 laps 20 1'36.312 19 1'43.247 (18)
7   17 Marc Surer (SUI) Arrows A6 Ford Cosworth DFV Goodyear 59 1:43'54.426 +2 laps 24 1'37.204 21 1'43.960 (4)
8   10 Jonathan Palmer (GBR) RAM 01 Hart 415T Pirelli 58 1:44'06.088 +3 laps 26 1'37.919 23 1'45.637 (11)
Retirement
suspension 16 Derek Warwick (GBR) Renault RE50 Renault EF4 Michelin 51 1:25'49.790   3 1'29.025 2 1'36.556 (47)
gearbox 26 Andrea de Cesaris (ITA) Ligier JS23 Renault EF4 Michelin 42 1:13'03.200   14 1'32.895 14 1'40.673 (23)
gearbox 22 Riccardo Patrese (ITA) Alfa Romeo 184T Alfa Romeo 183T Goodyear 41 1:10'57.844   11 1'30.973 10 1'39.919 (35)
electrical 8 Niki Lauda (AUT) McLaren MP4-2 TAG TTE PO1 Michelin 38 1:03'27.282   6 1'29.854 5 1'38.389 (7)
accident 12 Nigel Mansell (GBR) Team Lotus 95T Renault EF4 Goodyear 35 59'18.008   5 1'29.364 8 1'38.796 (33)
engine 1 Nelson Piquet (BRA) Brabham BT53 BMW M12/13 Michelin 32 54'52.071   7 1'30.149 12 1'40.003 (7)
turbo 2 Teo Fabi (ITA) Brabham BT53 BMW M12/13 Michelin 32 55'07.697   15 1'33.277 11 1'39.953 (25)
battery 28 René Arnoux (FRA) Ferrari 126C4 Ferrari 126C Goodyear 30 50'48.673   10 1'30.695 13 1'40.273 (6)
gearbox 24 Piercarlo Ghinzani (ITA) Osella FA1F Alfa Romeo 183T Pirelli 28 50'20.866   21 1'36.434 20 1'43.878 (20)
overheating 25 François Hesnault (FRA) Ligier JS23 Renault EF4 Michelin 25 44'10.673   19 1'36.238 18 1'42.998 (4)
battery 9 Philippe Alliot (FRA) RAM 02 Hart 415T Pirelli 24 53'35.111   25 1'37.709 22 1'44.934 (14)
turbo 20 Johnny Cecotto (VEN) Toleman TG183B Hart 415T Pirelli 18 32'21.006   17 1'35.300 17 1'42.880 (11)
electrical 5 Jacques Laffite (FRA) Williams FW09 Honda RA163-E Goodyear 15 25'58.714   13 1'31.548 15 1'41.096 (5)
brakes 27 Michele Alboreto (ITA) Ferrari 126C4 Ferrari 126C Goodyear 14 25'32.425   2 1'28.898 7 1'38.530 (3)
distributor 21 Mauro Baldi (ITA) Spirit 101 Hart 415T Pirelli 12 21'41.867   23 1'36.816 24 1'46.380 (9)
turbo 19 Ayrton Senna (BRA) Toleman TG183B Hart 415T Pirelli 8 14'30.871   16 1'33.525 16 1'42.286 (6)
Disqualified
--   3 Martin Brundle (GBR) Tyrrell 012 Ford Cosworth DFY Goodyear 60 1:42'51.979   18 1'36.081   1'40.804 (60)
--   4 Stefan Bellof (GER) Tyrrell 012 Ford Cosworth DFY Goodyear 11 18'56.489   22 1'36.609   1'41.676 (6)
--   14 Manfred Winkelhock (GER) ATS D7 BMW M12/13 Pirelli 0       1'32.997