July 18, 1976 Brands Hatch | Lap distance 4.206 km

Report | Articles (2) | Photos (21) | 1976 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 1 Niki Lauda (AUT) Ferrari 312T2 Ferrari 312B Goodyear 76 1:44'19.66   1 1'19.35 1 1'19.91 (41)
2 6 3 Jody Scheckter (RSA) Tyrrell P34 Ford Cosworth DFV Goodyear 76 1:44'35.84 +16.18 8 1'20.31 5 1'20.76 (40)
3 4 28 John Watson (GBR) Penske PC4 Ford Cosworth DFV Goodyear 75 1:43'47.45 +1 lap 11 1'20.41 2 1'20.32 (56)
4 3 16 Tom Pryce (GBR) Shadow DN5B Ford Cosworth DFV Goodyear 75 1:43'50.35 +1 lap 20 1'21.84 8 1'21.39 (55)
5 2 19 Alan Jones (AUS) Surtees TS19 Ford Cosworth DFV Goodyear 75 1:44'39.03 +1 lap 19 1'21.42 11 1'21.55 (55)
6 1 30 Emerson Fittipaldi (BRA) Fittipaldi FD04 Ford Cosworth DFV Goodyear 74 1:43'37.44 +2 laps 21 1'22.06 14 1'21.95 (54)
7   24 Harald Ertl (AUT) Hesketh 308D Ford Cosworth DFV Goodyear 73 1:44'08.13 +3 laps 24 1'22.75 17 1'23.74 (42)
8   8 Carlos Pace (BRA) Brabham BT45 Alfa Romeo 115-12 Goodyear 73 1:44'18.26 +3 laps 16 1'21.03 10 1'21.51 (25)
9   17 Jean-Pierre Jarier (FRA) Shadow DN5B Ford Cosworth DFV Goodyear 70 1:43'58.51 +6 laps 23 1'22.72 16 1'23.20 (30)
Retirement
engine 6 Gunnar Nilsson (SWE) Team Lotus 77 Ford Cosworth DFV Goodyear 67     14 1'20.67 9 1'21.43 (57)
fuel system 10 Ronnie Peterson (SWE) March 761 Ford Cosworth DFV Goodyear 60     7 1'20.29 7 1'21.21 (43)
gearbox 18 Brett Lunger (USA) Surtees TS19 Ford Cosworth DFV Goodyear 55     18 1'21.30 6 1'21.08 (54)
engine 4 Patrick Depailler (FRA) Tyrrell P34 Ford Cosworth DFV Goodyear 47     5 1'20.15 4 1'20.51 (47)
oil pressure 7 Carlos Reutemann (ARG) Brabham BT45 Alfa Romeo 115-12 Goodyear 46     15 1'20.99 13 1'21.90 (36)
engine 35 Arturo Merzario (ITA) March 761 Ford Cosworth DFV Goodyear 39     9 1'20.32 3 1'20.49 (38)
gearbox 32 Bob Evans (GBR) Brabham BT44B Ford Cosworth DFV Goodyear 24     22 1'22.47 19 1'24.63 (14)
accident 9 Vittorio Brambilla (ITA) March 761 Ford Cosworth DFV Goodyear 22     10 1'20.36 12 1'21.65 (19)
fuel system 38 Henri Pescarolo (FRA) Surtees TS19 Ford Cosworth DFV Goodyear 16     26 1'22.76 20 1'25.60 (14)
water leak 22 Chris Amon (NZL) Ensign N176 Ford Cosworth DFV Goodyear 8     6 1'20.27 15 1'23.04 (7)
ignition 5 Mario Andretti (USA) Team Lotus 77 Ford Cosworth DFV Goodyear 4     3 1'19.76 18 1'24.12 (3)
clutch 12 Jochen Mass (GER) McLaren M23 Ford Cosworth DFV Goodyear 1 2'08.06   12 1'20.61 21 2'08.06 (1)
accident 34 Hans-Joachim Stuck (GER) March 761 Ford Cosworth DFV Goodyear 0     17 1'21.20      
accident 25 Guy Edwards (GBR) Hesketh 308D Ford Cosworth DFV Goodyear 0     25 1'22.76      
Disqualified
--   11 James Hunt (GBR) McLaren M23 Ford Cosworth DFV Goodyear 76 1:43'27.61   2 1'19.41   1'19.82 (44)
oil pressure 2 Clay Regazzoni (SUI) Ferrari 312T2 Ferrari 312B Goodyear 36     4 1'20.05   1'20.89 (29)
suspension 26 Jacques Laffite (FRA) Ligier JS5 Matra MS73 Goodyear 31     13 1'20.67   1'21.65 (31)
Not qualified
--   20 Jacky Ickx (BEL) Wolf-Williams FW05 Ford Cosworth DFV Goodyear         1'23.32      
--   13 Divina Galica (GBR) Surtees TS16 Ford Cosworth DFV Goodyear         1'25.24      
--   40 Mike Wilds (GBR) Shadow DN3B Ford Cosworth DFV Goodyear         1'25.66      
--   33 Lella Lombardi (ITA) Brabham BT44B Ford Cosworth DFV Goodyear         1'27.08