January 27, 1980 Autódromo José Carlos Pace | Lap distance 7.874 km

Report | Articles (1) | Photos (8) | 1980 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 16 René Arnoux (FRA) Renault RE20 Renault EF1 Michelin 40 1:40'01.33   6 2'22.31 1 2'27.31 (22)
2 6 12 Elio de Angelis (ITA) Team Lotus 81 Ford Cosworth DFV Goodyear 40 1:40'23.19 +21.86 7 2'22.40 4 2'28.64 (16)
3 4 27 Alan Jones (AUS) Williams FW07B Ford Cosworth DFV Goodyear 40 1:41'07.44 +1'06.11 10 2'23.38 6 2'29.69 (30)
4 3 25 Didier Pironi (FRA) Ligier JS11/15 Ford Cosworth DFV Goodyear 40 1:41'41.46 +1'40.13 2 2'21.65 3 2'28.18 (16)
5 2 8 Alain Prost (FRA) McLaren M29B Ford Cosworth DFV Goodyear 40 1:42'26.74 +2'25.41 13 2'24.95 9 2'30.88 (38)
6 1 29 Riccardo Patrese (ITA) Arrows A3 Ford Cosworth DFV Goodyear 39 1:40'01.68 +1 lap 14 2'25.06 15 2'32.12 (17)
7   9 Marc Surer (SUI) ATS D3 Ford Cosworth DFV Goodyear 39   +1 lap 20 2'27.10      
8   6 Ricardo Zunino (ARG) Brabham BT49 Ford Cosworth DFV Goodyear 39 1:40'21.92 +1 lap 18 2'26.53 14 2'31.89 (27)
9   21 Keke Rosberg (FIN) Fittipaldi F7 Ford Cosworth DFV Goodyear 39 1:40'26.40 +1 lap 15 2'25.74 13 2'31.85 (35)
10   30 Jochen Mass (GER) Arrows A3 Ford Cosworth DFV Goodyear 39 1:40'51.11 +1 lap 16 2'25.75 19 2'33.24 (13)
11   7 John Watson (GBR) McLaren M29B Ford Cosworth DFV Goodyear 39 1:40'54.11 +1 lap 23 2'27.29 20 2'33.43 (9)
12   3 Jean-Pierre Jarier (FRA) Tyrrell 009 Ford Cosworth DFV Goodyear 39 1:41'43.18 +1 lap 22 2'27.15 18 2'33.17 (16)
13   23 Bruno Giacomelli (ITA) Alfa Romeo 179 Alfa Romeo 1260 Goodyear 39 1:41'53.26 +1 lap 17 2'25.80 10 2'31.11 (35)
14   4 Derek Daly (IRL) Tyrrell 009 Ford Cosworth DFV Goodyear 38 1:40'23.38 +2 laps 24 2'28.21 8 2'30.54 (16)
15   20 Emerson Fittipaldi (BRA) Fittipaldi F7 Ford Cosworth DFV Goodyear 38 1:41'07.66 +2 laps 19 2'26.86 16 2'32.55 (12)
16   2 Gilles Villeneuve (CAN) Ferrari 312T5 Ferrari 312B Michelin 36   +4 laps 3 2'22.17 12 2'31.47  
Retirement
electrical 22 Patrick Depailler (FRA) Alfa Romeo 179 Alfa Romeo 1260 Goodyear 33     21 2'27.11 17 2'32.77 (29)
turbo 15 Jean-Pierre Jabouille (FRA) Renault RE20 Renault EF1 Michelin 25     1 2'21.40 2 2'27.98 (24)
suspension 5 Nelson Piquet (BRA) Brabham BT49 Ford Cosworth DFV Goodyear 14     9 2'23.16 11 2'31.27  
electrical 26 Jacques Laffite (FRA) Ligier JS11/15 Ford Cosworth DFV Goodyear 13     5 2'22.30 5 2'29.08 (12)
engine 14 Clay Regazzoni (SUI) Ensign N180 Ford Cosworth DFV Goodyear 13     12 2'24.85 21 2'35.42 (2)
engine 1 Jody Scheckter (RSA) Ferrari 312T5 Ferrari 312B Michelin 10     8 2'23.02 7 2'30.21 (3)
spun off 11 Mario Andretti (USA) Team Lotus 81 Ford Cosworth DFV Goodyear 1 2'42.19   11 2'23.46 22 2'42.19 (1)
halfshaft 28 Carlos Reutemann (ARG) Williams FW07B Ford Cosworth DFV Goodyear 1 6'04.82   4 2'22.26 23 6'04.82 (1)
Not qualified
--   10 Jan Lammers (NED) ATS D3 Ford Cosworth DFV Goodyear         2'29.54      
--   18 Dave Kennedy (IRL) Shadow DN11 Ford Cosworth DFV Goodyear         2'30.52      
--   17 Stefan Johansson (SWE) Shadow DN11 Ford Cosworth DFV Goodyear         2'31.48      
--   31 Eddie Cheever (USA) Osella FA1 Ford Cosworth DFV Goodyear         2'34.52