January 27, 1980 Autódromo José Carlos Pace | Lap distance 7.874 km

Report | Articles (1) | Photos (8) | 1980 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 16 René Arnoux (FRA) Renault RE20 Renault EF1 Michelin 40 1.000000.330   6 2.000000.310 1 7.000000.310 (22)
2 6 12 Elio de Angelis (ITA) Team Lotus 81 Ford Cosworth DFV Goodyear 40 3.000000.190 +1.000000.860 7 2.000000.400 4 8.000000.640 (16)
3 4 27 Alan Jones (AUS) Williams FW07B Ford Cosworth DFV Goodyear 40 7.000000.440 +6.000000.110 10 3.000000.380 6 9.000000.690 (30)
4 3 25 Didier Pironi (FRA) Ligier JS11/15 Ford Cosworth DFV Goodyear 40 1.000000.460 +0.00 2 1.000000.650 3 8.000000.180 (16)
5 2 8 Alain Prost (FRA) McLaren M29B Ford Cosworth DFV Goodyear 40 6.000000.740 +5.000000.410 13 4.000000.950 9 0.00 (38)
6 1 29 Riccardo Patrese (ITA) Arrows A3 Ford Cosworth DFV Goodyear 39 1.000000.680 +1 lap 14 5.000000.060 15 2.000000.120 (17)
7   9 Marc Surer (SUI) ATS D3 Ford Cosworth DFV Goodyear 39   +1 lap 20 7.000000.100      
8   6 Ricardo Zunino (ARG) Brabham BT49 Ford Cosworth DFV Goodyear 39 1.000000.920 +1 lap 18 6.000000.530 14 1.000000.890 (27)
9   21 Keke Rosberg (FIN) Fittipaldi F7 Ford Cosworth DFV Goodyear 39 6.000000.400 +1 lap 15 5.000000.740 13 1.000000.850 (35)
10   30 Jochen Mass (GER) Arrows A3 Ford Cosworth DFV Goodyear 39 1.000000.110 +1 lap 16 5.000000.750 19 3.000000.240 (13)
11   7 John Watson (GBR) McLaren M29B Ford Cosworth DFV Goodyear 39 4.000000.110 +1 lap 23 7.000000.290 20 3.000000.430 (9)
12   3 Jean-Pierre Jarier (FRA) Tyrrell 009 Ford Cosworth DFV Goodyear 39 3.000000.180 +1 lap 22 7.000000.150 18 3.000000.170 (16)
13   23 Bruno Giacomelli (ITA) Alfa Romeo 179 Alfa Romeo 1260 Goodyear 39 3.000000.260 +1 lap 17 5.000000.800 10 1.000000.110 (35)
14   4 Derek Daly (IRL) Tyrrell 009 Ford Cosworth DFV Goodyear 38 3.000000.380 +2 laps 24 8.000000.210 8 0.00 (16)
15   20 Emerson Fittipaldi (BRA) Fittipaldi F7 Ford Cosworth DFV Goodyear 38 7.000000.660 +2 laps 19 6.000000.860 16 2.000000.550 (12)
16   2 Gilles Villeneuve (CAN) Ferrari 312T5 Ferrari 312B Michelin 36   +4 laps 3 2.000000.170 12 1.000000.470  
Retirement
electrical 22 Patrick Depailler (FRA) Alfa Romeo 179 Alfa Romeo 1260 Goodyear 33     21 7.000000.110 17 2.000000.770 (29)
turbo 15 Jean-Pierre Jabouille (FRA) Renault RE20 Renault EF1 Michelin 25     1 1.000000.400 2 7.000000.980 (24)
suspension 5 Nelson Piquet (BRA) Brabham BT49 Ford Cosworth DFV Goodyear 14     9 3.000000.160 11 1.000000.270  
electrical 26 Jacques Laffite (FRA) Ligier JS11/15 Ford Cosworth DFV Goodyear 13     5 2.000000.300 5 9.000000.080 (12)
engine 14 Clay Regazzoni (SUI) Ensign N180 Ford Cosworth DFV Goodyear 13     12 4.000000.850 21 5.000000.420 (2)
engine 1 Jody Scheckter (RSA) Ferrari 312T5 Ferrari 312B Michelin 10     8 3.000000.020 7 0.00 (3)
spun off 11 Mario Andretti (USA) Team Lotus 81 Ford Cosworth DFV Goodyear 1 2.000000.190   11 3.000000.460 22 2.000000.190 (1)
halfshaft 28 Carlos Reutemann (ARG) Williams FW07B Ford Cosworth DFV Goodyear 1 4.000000.820   4 2.000000.260 23 4.000000.820 (1)
Not qualified
--   10 Jan Lammers (NED) ATS D3 Ford Cosworth DFV Goodyear         9.000000.540      
--   18 Dave Kennedy (IRL) Shadow DN11 Ford Cosworth DFV Goodyear         0.00      
--   17 Stefan Johansson (SWE) Shadow DN11 Ford Cosworth DFV Goodyear         1.000000.480      
--   31 Eddie Cheever (USA) Osella FA1 Ford Cosworth DFV Goodyear         4.000000.520