June 19, 1988 Detroit Street Circuit | Lap distance 4.023 km

1988 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 12 Ayrton Senna (BRA) McLaren MP4-4 Honda RA168-E Goodyear 63 6.000000.035   1 0.000 2 4.000000.992 (8)
2 6 11 Alain Prost (FRA) McLaren MP4-4 Honda RA168-E Goodyear 63 4.000000.748 +8.000000.713 4 2.000000.019 1 4.000000.836 (4)
3 4 20 Thierry Boutsen (BEL) Benetton B188 Ford Cosworth DFR Goodyear 62 6.000000.536 +1 lap 5 2.000000.690 4 5.000000.714 (13)
4 3 22 Andrea de Cesaris (ITA) Rial ARC-01 Ford Cosworth DFZ Goodyear 62 9.000000.837 +1 lap 12 4.000000.216 13 7.000000.594 (4)
5 2 3 Jonathan Palmer (GBR) Tyrrell 017 Ford Cosworth DFZ Goodyear 62 3.000000.147 +1 lap 17 5.000000.268 9 6.000000.905 (4)
6 1 23 Pierluigi Martini (ITA) Minardi M188 Ford Cosworth DFZ Goodyear 62 0.000 +1 lap 16 5.000000.048 18 9.000000.236 (8)
7   29 Yannick Dalmas (FRA) Lola LC88 Ford Cosworth DFZ Goodyear 61 3.000000.057 +2 laps 24 6.000000.422 22 9.000000.946 (12)
8   36 Alex Caffi (ITA) Dallara BMS-188 Ford Cosworth DFZ Goodyear 61 0.000 +2 laps 21 5.000000.750 16 8.000000.951 (8)
9   4 Julian Bailey (GBR) Tyrrell 017 Ford Cosworth DFZ Goodyear 59 1.000000.823 +4 laps 22 6.000000.286 19 9.000000.330 (7)
Retirement
gearbox 24 Luis Perez-Sala (ESP) Minardi M188 Ford Cosworth DFZ Goodyear 54 3.000000.383   25 6.000000.593 26 1.000000.855 (45)
halfshaft 30 Philippe Alliot (FRA) Lola LC88 Ford Cosworth DFZ Goodyear 46 3.000000.926   14 4.000000.590 23 0.000 (37)
spun off 33 Stefano Modena (ITA) Euro Brun ER-188 Ford Cosworth DFZ Goodyear 46 0.000   19 5.000000.304 15 8.000000.243 (9)
collision 27 Michele Alboreto (ITA) Ferrari F1/87-88C Ferrari 156/88 Goodyear 45 9.000000.697   3 1.000000.700 5 5.000000.878 (4)
overheating 25 RenĂ© Arnoux (FRA) Ligier JS31 Judd CV Goodyear 45 6.000000.455   20 5.000000.437 20 9.000000.554 (8)
engine 15 Mauricio Gugelmin (BRA) March 881 Judd CV Goodyear 34 1.000000.396   13 4.000000.474 17 9.000000.224 (18)
engine 6 Riccardo Patrese (ITA) Williams FW12 Judd CV Goodyear 26 5.000000.112   10 3.000000.810 8 6.000000.632 (5)
spun off 1 Nelson Piquet (BRA) Team Lotus 100T Honda RA168-E Goodyear 26 7.000000.816   8 3.000000.314 11 7.000000.137 (4)
gearbox 32 Oscar Larrauri (ARG) Euro Brun ER-188 Ford Cosworth DFZ Goodyear 26 6.000000.018   23 6.000000.390 21 9.000000.782 (17)
spun off 17 Derek Warwick (GBR) Arrows A10B Megatron Goodyear 24 3.000000.122   9 3.000000.799 10 7.000000.030 (5)
engine 5 Nigel Mansell (GBR) Williams FW12 Judd CV Goodyear 18 0.000   6 2.000000.897 6 6.000000.044 (4)
suspension 14 Philippe Streiff (FRA) AGS JH23 Ford Cosworth DFZ Goodyear 15 4.000000.002   11 4.000000.204 12 7.000000.326 (5)
suspension 19 Alessandro Nannini (ITA) Benetton B188 Ford Cosworth DFR Goodyear 14 9.000000.517   7 3.000000.117 7 6.000000.125 (6)
electrical 18 Eddie Cheever (USA) Arrows A10B Megatron Goodyear 14 5.000000.398   15 4.000000.948 14 7.000000.739 (6)
engine 21 Nicola Larini (ITA) Osella FA1L Osella 890T Goodyear 7 1.000000.526   26 6.000000.623 25 0.000 (7)
puncture 28 Gerhard Berger (AUT) Ferrari F1/87-88C Ferrari 156/88 Goodyear 6 6.000000.366   2 1.000000.464 3 5.000000.508 (3)
overheating 26 Stefan Johansson (SWE) Ligier JS31 Judd CV Goodyear 2 1.000000.668   18 5.000000.275 24 0.000 (2)
Not started
--   16 Ivan Capelli (ITA) March 881 Judd CV Goodyear         5.000000.544      
Not qualified
--   2 Satoru Nakajima (JPN) Team Lotus 100T Honda RA168-E Goodyear         7.000000.243      
--   10 Bernd Schneider (GER) Zakspeed 881 Zakspeed 881 Goodyear         8.000000.249      
--   9 Piercarlo Ghinzani (ITA) Zakspeed 881 Zakspeed 881 Goodyear         8.000000.925      
Not pre-qualified
--   31 Gabriele Tarquini (ITA) Coloni FC-188 Ford Cosworth DFZ Goodyear         7.000000.312