June 19, 1988 Detroit Street Circuit | Lap distance 4.023 km

1988 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 12 Ayrton Senna (BRA) McLaren MP4-4 Honda RA168-E Goodyear 63 1:54'56.035   1 1'40.606 2 1'44.992 (8)
2 6 11 Alain Prost (FRA) McLaren MP4-4 Honda RA168-E Goodyear 63 1:55'34.748 +38.713 4 1'42.019 1 1'44.836 (4)
3 4 20 Thierry Boutsen (BEL) Benetton B188 Ford Cosworth DFR Goodyear 62 1:54'56.536 +1 lap 5 1'42.690 4 1'45.714 (13)
4 3 22 Andrea de Cesaris (ITA) Rial ARC-01 Ford Cosworth DFZ Goodyear 62 1:55'39.837 +1 lap 12 1'44.216 13 1'47.594 (4)
5 2 3 Jonathan Palmer (GBR) Tyrrell 017 Ford Cosworth DFZ Goodyear 62 1:56'23.147 +1 lap 17 1'45.268 9 1'46.905 (4)
6 1 23 Pierluigi Martini (ITA) Minardi M188 Ford Cosworth DFZ Goodyear 62 1:56'40.347 +1 lap 16 1'45.048 18 1'49.236 (8)
7   29 Yannick Dalmas (FRA) Lola LC88 Ford Cosworth DFZ Goodyear 61 1:55'13.057 +2 laps 24 1'46.422 22 1'49.946 (12)
8   36 Alex Caffi (ITA) Dallara BMS-188 Ford Cosworth DFZ Goodyear 61 1:56'40.278 +2 laps 21 1'45.750 16 1'48.951 (8)
9   4 Julian Bailey (GBR) Tyrrell 017 Ford Cosworth DFZ Goodyear 59 1:52'31.823 +4 laps 22 1'46.286 19 1'49.330 (7)
Retirement
gearbox 24 Luis Perez-Sala (ESP) Minardi M188 Ford Cosworth DFZ Goodyear 54 1:43'13.383   25 1'46.593 26 1'51.855 (45)
halfshaft 30 Philippe Alliot (FRA) Lola LC88 Ford Cosworth DFZ Goodyear 46 1:27'43.926   14 1'44.590 23 1'50.223 (37)
spun off 33 Stefano Modena (ITA) Euro Brun ER-188 Ford Cosworth DFZ Goodyear 46 1:32'00.169   19 1'45.304 15 1'48.243 (9)
collision 27 Michele Alboreto (ITA) Ferrari F1/87-88C Ferrari 156/88 Goodyear 45 1:24'19.697   3 1'41.700 5 1'45.878 (4)
overheating 25 RenĂ© Arnoux (FRA) Ligier JS31 Judd CV Goodyear 45 1:24'26.455   20 1'45.437 20 1'49.554 (8)
engine 15 Mauricio Gugelmin (BRA) March 881 Judd CV Goodyear 34 1:03'11.396   13 1'44.474 17 1'49.224 (18)
engine 6 Riccardo Patrese (ITA) Williams FW12 Judd CV Goodyear 26 47'25.112   10 1'43.810 8 1'46.632 (5)
spun off 1 Nelson Piquet (BRA) Team Lotus 100T Honda RA168-E Goodyear 26 48'57.816   8 1'43.314 11 1'47.137 (4)
gearbox 32 Oscar Larrauri (ARG) Euro Brun ER-188 Ford Cosworth DFZ Goodyear 26 51'16.018   23 1'46.390 21 1'49.782 (17)
spun off 17 Derek Warwick (GBR) Arrows A10B Megatron Goodyear 24 58'13.122   9 1'43.799 10 1'47.030 (5)
engine 5 Nigel Mansell (GBR) Williams FW12 Judd CV Goodyear 18 32'30.705   6 1'42.897 6 1'46.044 (4)
suspension 14 Philippe Streiff (FRA) AGS JH23 Ford Cosworth DFZ Goodyear 15 27'44.002   11 1'44.204 12 1'47.326 (5)
suspension 19 Alessandro Nannini (ITA) Benetton B188 Ford Cosworth DFR Goodyear 14 25'09.517   7 1'43.117 7 1'46.125 (6)
electrical 18 Eddie Cheever (USA) Arrows A10B Megatron Goodyear 14 26'35.398   15 1'44.948 14 1'47.739 (6)
engine 21 Nicola Larini (ITA) Osella FA1L Osella 890T Goodyear 7 13'31.526   26 1'46.623 25 1'50.703 (7)
puncture 28 Gerhard Berger (AUT) Ferrari F1/87-88C Ferrari 156/88 Goodyear 6 10'46.366   2 1'41.464 3 1'45.508 (3)
overheating 26 Stefan Johansson (SWE) Ligier JS31 Judd CV Goodyear 2 4'01.668   18 1'45.275 24 1'50.260 (2)
Not started
--   16 Ivan Capelli (ITA) March 881 Judd CV Goodyear         1'45.544      
Not qualified
--   2 Satoru Nakajima (JPN) Team Lotus 100T Honda RA168-E Goodyear         1'47.243      
--   10 Bernd Schneider (GER) Zakspeed 881 Zakspeed 881 Goodyear         1'48.249      
--   9 Piercarlo Ghinzani (ITA) Zakspeed 881 Zakspeed 881 Goodyear         1'48.925      
Not pre-qualified
--   31 Gabriele Tarquini (ITA) Coloni FC-188 Ford Cosworth DFZ Goodyear         1'47.312