August 16, 1992 Hungaroring | Lap distance 3.968 km

Championship standings | 1992 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 1 Ayrton Senna (BRA) McLaren MP4-7A Honda RA122E/B Goodyear 77 9.000000.216   3 6.000000.267 3 9.000000.588 (53)
2 6 5 Nigel Mansell (GBR) Williams FW14B Renault RS3C Goodyear 77 9.000000.355 +0.000 2 5.000000.643 1 8.000000.308 (63)
3 4 2 Gerhard Berger (AUT) McLaren MP4-7A Honda RA122E/B Goodyear 77 9.000000.998 +0.000 5 7.000000.277 7 0.000 (38)
4 3 11 Mika Häkkinen (FIN) Team Lotus 107 Ford HB Goodyear 77 3.000000.529 +4.000000.313 16 9.000000.587 6 0.000 (40)
5 2 20 Martin Brundle (GBR) Benetton B192 Ford HB Goodyear 77 6.000000.714 +7.000000.498 6 8.000000.148 4 0.000 (46)
6 1 28 Ivan Capelli (ITA) Ferrari F92A Ferrari 038 Goodyear 76 9.000000.430 +1 lap 10 8.000000.765 9 2.000000.620 (27)
7   9 Michele Alboreto (ITA) Footwork FA13 Mugen-Honda MF-351H Goodyear 75 7.000000.400 +2 laps 7 8.000000.604 11 3.000000.094 (30)
8   4 Andrea de Cesaris (ITA) Tyrrell 020B Ilmor 2175A Goodyear 75 4.000000.023 +2 laps 19 9.000000.867 8 1.000000.898 (56)
9   17 Paul Belmondo (FRA) March CG911 Ilmor 2175A Goodyear 74 1.000000.960 +3 laps 17 9.000000.626 10 2.000000.840 (52)
10   33 Mauricio Gugelmin (BRA) Jordan 192 Yamaha OX99 Goodyear 73 5.000000.780 +4 laps 21 0.000 15 3.000000.970 (37)
11   8 Damon Hill (GBR) Brabham BT60B Judd GV Goodyear 73 5.000000.406 +4 laps 25 0.000 16 4.000000.777 (39)
Retirement
broken wing 19 Michael Schumacher (GER) Benetton B192 Ford HB Goodyear 63 7.000000.678   4 6.000000.524 5 0.000 (44)
engine 6 Riccardo Patrese (ITA) Williams FW14B Renault RS3C Goodyear 55 1.000000.785   1 5.000000.476 2 9.000000.151 (51)
gearbox 22 Pierluigi Martini (ITA) Dallara BMS-192 Ferrari 037 Goodyear 40 7.000000.103   26 0.000 14 3.000000.925 (35)
engine 30 Ukyo Katayama (JPN) Venturi LC92 Lamborghini 3512 Goodyear 35 8.000000.428   20 9.000000.990 13 3.000000.419 (35)
halfshaft 27 Jean Alesi (FRA) Ferrari F92A Ferrari 038 Goodyear 14 4.000000.382   9 8.000000.665 12 3.000000.307 (13)
broken wing 29 Bertrand Gachot (FRA) Venturi LC92 Lamborghini 3512 Goodyear 13 9.000000.963   15 9.000000.365 18 5.000000.486 (12)
collision 10 Aguri Suzuki (JPN) Footwork FA13 Mugen-Honda MF-351H Goodyear 13 0.000   14 9.000000.200 17 5.000000.472 (11)
collision 3 Olivier Grouillard (FRA) Tyrrell 020B Ilmor 2175A Goodyear 13 9.000000.336   22 0.000 20 5.000000.996 (9)
collision 16 Karl Wendlinger (AUT) March CG911 Ilmor 2175A Goodyear 13 9.000000.807   23 0.000 19 5.000000.711 (9)
collision 32 Stefano Modena (ITA) Jordan 192 Yamaha OX99 Goodyear 13 1.000000.039   24 0.000 21 6.000000.724 (9)
spun off 14 Eric van de Poele (BEL) Fondmetal GR02 Ford HB Goodyear 2 3.000000.643   18 9.000000.776 22 9.000000.910 (2)
collision 25 Thierry Boutsen (BEL) Ligier JS37 Renault RS3C Goodyear 0     8 8.000000.616      
collision 26 Erik Comas (FRA) Ligier JS37 Renault RS3C Goodyear 0     11 8.000000.902      
collision 15 Gabriele Tarquini (ITA) Fondmetal GR02 Ford HB Goodyear 0     12 9.000000.123      
collision 12 Johnny Herbert (GBR) Team Lotus 107 Ford HB Goodyear 0     13 9.000000.143      
Not qualified
--   24 Gianni Morbidelli (ITA) Minardi M192 Lamborghini 3512 Goodyear         1.000000.246      
--   21 J J Lehto (FIN) Dallara BMS-192 Ferrari 037 Goodyear         1.000000.288      
--   23 Alessandro Zanardi (ITA) Minardi M192 Lamborghini 3512 Goodyear         1.000000.756      
--   34 Roberto Moreno (BRA) Moda S921 Judd GV Goodyear         2.000000.286      
Not pre-qualified
--   35 Perry McCarthy (GBR) Moda S921 Judd GV Goodyear