March 14, 1993 Kyalami | Lap distance 4.261 km

Photos (12) | Championship standings | 1993 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 2 Alain Prost (FRA) Williams FW15C Renault RS5 Goodyear 72 1:38'45.082   1 1'15.696 1 1'19.492 (40)
2 6 8 Ayrton Senna (BRA) McLaren MP4-8 Ford HB Goodyear 72 1:40'04.906 +1'19.824 2 1'15.784 6 1'20.755 (38)
3 4 26 Mark Blundell (GBR) Ligier JS39 Renault RS5 Goodyear 71 1:39'23.383 +1 lap 8 1'18.687 5 1'20.732 (45)
4 3 23 Christian Fittipaldi (BRA) Minardi M193 Ford HB Goodyear 71 1:40'08.496 +1 lap 13 1'19.285 11 1'21.790 (34)
5 2 30 J J Lehto (FIN) Alfa Romeo C12 Sauber Goodyear 70 1:40'37.248 +2 laps 6 1'18.664 2 1'20.113 (52)
6 1 28 Gerhard Berger (AUT) Ferrari F93A Ferrari V12 Goodyear 69 1:37'01.274 +3 laps 15 1'19.386 10 1'21.118 (55)
7   9 Derek Warwick (GBR) Footwork FA13B Mugen-Honda MF-351H Goodyear 69 1:38'43.185 +3 laps 22 1'20.402 16 1'22.742 (55)
Retirement
spun off 25 Martin Brundle (GBR) Ligier JS39 Renault RS5 Goodyear 57 1:19'45.061   12 1'19.138 9 1'20.978 (50)
overheating 21 Michele Alboreto (ITA) Lola T93/30 Ferrari V12 Goodyear 55 1:18'37.533   25 1'21.893 18 1'23.496 (40)
engine 20 Erik Comas (FRA) Larrousse LH93 Lamborghini 3512 Goodyear 51 1:13'51.494   19 1'20.081 8 1'20.897 (50)
spun off 6 Riccardo Patrese (ITA) Benetton B193A Ford HB Goodyear 46 1:03'47.666   7 1'18.676 4 1'20.591 (46)
spun off 5 Michael Schumacher (GER) Benetton B193A Ford HB Goodyear 39 53'38.019   3 1'17.261 3 1'20.323 (35)
fuel system 12 Johnny Herbert (GBR) Team Lotus 107B Ford HB Goodyear 38 53'30.099   17 1'19.498 12 1'21.936 (35)
engine 29 Karl Wendlinger (AUT) Alfa Romeo C12 Sauber Goodyear 33 46'11.582   10 1'18.950 7 1'20.783 (33)
gearbox 14 Rubens Barrichello (BRA) Jordan 193 Hart 1035 Goodyear 31 43'40.088   14 1'19.305 14 1'22.292 (30)
suspension 27 Jean Alesi (FRA) Ferrari F93A Ferrari V12 Goodyear 30 41'58.443   5 1'18.234 15 1'22.303 (17)
spun off 19 Philippe Alliot (FRA) Larrousse LH93 Lamborghini 3512 Goodyear 27 38'21.379   11 1'19.034 13 1'22.108 (22)
collision 24 Fabrizio Barbazza (ITA) Minardi M193 Ford HB Goodyear 21 30'08.019   24 1'20.994 22 1'24.594 (13)
collision 10 Aguri Suzuki (JPN) Footwork FA13B Mugen-Honda MF-351H Goodyear 21 30'08.649   20 1'20.237 21 1'24.474 (18)
gearbox 22 Luca Badoer (ITA) Lola T93/30 Ferrari V12 Goodyear 20 36'54.185   26 1'24.737 23 1'26.074 (12)
collision 0 Damon Hill (GBR) Williams FW15C Renault RS5 Goodyear 16 22'45.678   4 1'17.592 19 1'23.715 (7)
collision 11 Alessandro Zanardi (ITA) Team Lotus 107B Ford HB Goodyear 16 22'46.151   16 1'19.396 17 1'23.314 (16)
collision 7 Michael Andretti (USA) McLaren MP4-8 Ford HB Goodyear 4 7'27.410   9 1'18.786 20 1'23.807 (4)
spun off 15 Ivan Capelli (ITA) Jordan 193 Hart 1035 Goodyear 2 3'06.476   18 1'19.759 24 1'27.277 (2)
transmission 3 Ukyo Katayama (JPN) Tyrrell 020C Yamaha OX10A Goodyear 1 1'43.402   21 1'20.401 25 1'43.402 (1)
transmission 4 Andrea de Cesaris (ITA) Tyrrell 020C Yamaha OX10A Goodyear 0     23 1'20.660