July 3, 1994 Circuit de Nevers Magny-Cours | Lap distance 4.250 km

Championship standings | 1994 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 5 Michael Schumacher (GER) Benetton B194 Ford Zetec-R Goodyear 72 1:38'35.704   3 1'16.707 2 1'19.753 (3)
2 6 0 Damon Hill (GBR) Williams FW16 Renault RS6 Goodyear 72 1:38'48.346 +12.642 1 1'16.282 1 1'19.678 (4)
3 4 28 Gerhard Berger (AUT) Ferrari 412T1B Ferrari E4A-94 Goodyear 72 1:39'28.469 +52.765 5 1'16.959 5 1'20.659 (3)
4 3 30 Heinz-Harald Frentzen (GER) Alfa Romeo C13 Mercedes 2175B Goodyear 71 1:39'22.743 +1 lap 10 1'17.830 11 1'22.080 (4)
5 2 23 Pierluigi Martini (ITA) Minardi M194 Ford HB Goodyear 70 1:38'36.932 +2 laps 16 1'18.248 15 1'22.740 (57)
6 1 29 Andrea de Cesaris (ITA) Alfa Romeo C13 Mercedes 2175B Goodyear 70 1:38'44.154 +2 laps 11 1'17.866 12 1'22.121 (13)
7   12 Johnny Herbert (GBR) Team Lotus 109 Mugen-Honda MF-351HB Goodyear 70 1:38'44.813 +2 laps 19 1'18.715 16 1'22.763 (9)
8   9 Christian Fittipaldi (BRA) Footwork FA15 Ford HB Goodyear 70 1:39'12.438 +2 laps 18 1'18.568 17 1'22.852 (9)
9   32 Jean-Marc Gounon (FRA) Simtek S941 Ford HB Goodyear 68 1:39'02.683 +4 laps 26 1'21.829 26 1'24.351 (6)
10   4 Mark Blundell (GBR) Tyrrell 022 Yamaha OX10A Goodyear 67 1:39'21.944 +5 laps 17 1'18.381 21 1'23.368 (34)
11   20 Erik Comas (FRA) Larrousse LH94 Ford HB Goodyear 66 1:34'00.612 +6 laps 20 1'18.811 18 1'23.037 (14)
Retirement
spun off 3 Ukyo Katayama (JPN) Tyrrell 022 Yamaha OX10A Goodyear 53 1:14'49.648   14 1'18.192 13 1'22.493 (10)
engine 7 Mika Häkkinen (FIN) McLaren MP4-9 Peugeot A6 Goodyear 48 1:07'16.720   9 1'17.768 8 1'21.829 (37)
gearbox 2 Nigel Mansell (GBR) Williams FW16 Renault RS6 Goodyear 45 1:02'18.012   2 1'16.359 4 1'20.242 (4)
collision 27 Jean Alesi (FRA) Ferrari 412T1B Ferrari E4A-94 Goodyear 41 56'28.058   4 1'16.954 3 1'20.220 (3)
collision 14 Rubens Barrichello (BRA) Jordan 194 Hart 1035 Goodyear 41 56'36.643   7 1'17.482 6 1'20.762 (11)
gearbox 25 Eric Bernard (FRA) Ligier JS39B Renault RS6 Goodyear 40 57'50.519   15 1'18.236 19 1'23.195 (9)
engine 19 Olivier Beretta (MON) Larrousse LH94 Ford HB Goodyear 36 51'27.428   25 1'19.863 24 1'23.739 (4)
engine 8 Martin Brundle (GBR) McLaren MP4-9 Peugeot A6 Goodyear 29 40'33.163   12 1'18.031 9 1'21.992 (23)
collision 10 Gianni Morbidelli (ITA) Footwork FA15 Ford HB Goodyear 28 39'31.705   22 1'18.936 20 1'23.299 (4)
collision 26 Olivier Panis (FRA) Ligier JS39B Renault RS6 Goodyear 28 39'32.954   13 1'18.044 14 1'22.625 (14)
transmission 31 David Brabham (AUS) Simtek S941 Ford HB Goodyear 28 40'18.150   24 1'19.771 25 1'23.920 (5)
spun off 6 Jos Verstappen (NED) Benetton B194 Ford Zetec-R Goodyear 25 35'42.725   8 1'17.645 7 1'21.536 (25)
gearbox 15 Eddie Irvine (GBR) Jordan 194 Hart 1035 Goodyear 24 33'25.385   6 1'17.441 10 1'22.007 (8)
engine 24 Michele Alboreto (ITA) Minardi M194 Ford HB Goodyear 21 30'20.461   21 1'18.890 23 1'23.676 (5)
engine 11 Alessandro Zanardi (ITA) Team Lotus 109 Mugen-Honda MF-351HB Goodyear 20 28'28.344   23 1'19.066 22 1'23.558 (13)
Not qualified
--   34 Bertrand Gachot (FRA) Pacific PR01 Ilmor 2175A Goodyear         1'21.952      
--   33 Paul Belmondo (FRA) Pacific PR01 Ilmor 2175A Goodyear         1'23.004