March 12, 2006 Bahrain International Circuit | Lap distance 5.412 km

Report | Articles (1) | Photos (8) | Championship standings | 2006 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 1 Fernando Alonso (ESP) Renault R26 Renault RS26 Michelin 57 6.000000.205   4 1.000000.702 3 2.000000.534 (21)
2 8 5 Michael Schumacher (GER) Ferrari 248 F1 Ferrari 056 Bridgestone 57 7.000000.451 +1.000000.246 1 1.000000.431 2 2.000000.523 (38)
3 6 3 Kimi Räikkönen (FIN) McLaren MP4-21 Mercedes FO108S Michelin 57 5.000000.565 +9.000000.360 22 - 8 2.000000.864 (29)
4 5 12 Jenson Button (GBR) Honda RA106 Honda RA806E Michelin 57 6.000000.197 +9.000000.992 3 1.000000.549 5 2.000000.729 (39)
5 4 4 Juan Pablo Montoya (COL) McLaren MP4-21 Mercedes FO108S Michelin 57 3.000000.253 +7.000000.048 5 2.000000.164 7 2.000000.771 (21)
6 3 9 Mark Webber (AUS) Williams FW28 Cosworth CA2006 Bridgestone 57 8.000000.137 +1.000000.932 7 3.000000.006 4 2.000000.660 (25)
7 2 10 Nico Rosberg (GER) Williams FW28 Cosworth CA2006 Bridgestone 57 9.000000.248 +3.000000.043 12 2.000000.620 1 2.000000.408 (42)
8 1 15 Christian Klien (AUT) Red Bull RB2 Ferrari 056 Michelin 57 2.000000.976 +6.000000.771 8 3.000000.112 10 3.000000.212 (40)
9   6 Felipe Massa (BRA) Ferrari 248 F1 Ferrari 056 Bridgestone 57 6.000000.112 +9.000000.907 2 1.000000.478 6 2.000000.739 (28)
10   14 David Coulthard (GBR) Red Bull RB2 Ferrari 056 Michelin 57 1.000000.746 +5.000000.541 13 2.000000.850 11 3.000000.376 (26)
11   20 Tonio Liuzzi (ITA) Toro Rosso STR-01 Cosworth TJ2005-2 Michelin 57 2.000000.202 +5.000000.997 15 3.000000.416 12 3.000000.480 (26)
12   16 Nick Heidfeld (GER) BMW Sauber F1.06 BMW P86 Michelin 56 6.000000.330 +1 lap 10 3.000000.926 14 3.000000.772 (26)
13   21 Scott Speed (USA) Toro Rosso STR-01 Cosworth TJ2005-2 Michelin 56 1.000000.841 +1 lap 16 4.000000.606 9 3.000000.108 (45)
14   7 Ralf Schumacher (GER) Toyota TF106 Toyota RVX-06 Bridgestone 56 4.000000.528 +1 lap 17 4.000000.702 16 4.000000.112 (25)
15   11 Rubens Barrichello (BRA) Honda RA106 Honda RA806E Michelin 56 2.000000.588 +1 lap 6 2.000000.579 15 3.000000.840 (14)
16   8 Jarno Trulli (ITA) Toyota TF106 Toyota RVX-06 Bridgestone 56 1.000000.466 +1 lap 14 3.000000.066 18 4.000000.852 (24)
17   18 Tiago Monteiro (POR) Midland M16 Toyota RVX-06 Bridgestone 55 5.000000.643 +2 laps 19 5.000000.900 19 5.000000.940 (41)
18   22 Takuma Sato (JPN) Super Aguri SA05 Honda RA806E Bridgestone 53 3.000000.629 +4 laps 20 7.000000.411 20 7.000000.104 (17)
Retirement
engine 23 Yuji Ide (JPN) Super Aguri SA05 Honda RA806E Bridgestone 35 0.000   21 0.000 21 8.000000.302 (11)
engine 17 Jacques Villeneuve (CAN) BMW Sauber F1.06 BMW P86 Michelin 29 9.000000.645   11 2.000000.456 13 3.000000.694 (20)
hydraulics 2 Giancarlo Fisichella (ITA) Renault R26 Renault RS26 Michelin 21 9.000000.841   9 3.000000.496 17 4.000000.320 (15)
halfshaft 19 Christijan Albers (NED) Midland M16 Toyota RVX-06 Bridgestone 0     18 5.000000.724      
Free practice
--   35 Alex Wurz (AUT) Williams FW28 Cosworth CA2006 Bridgestone                
--   36 Anthony Davidson (GBR) Honda RA106 Honda RA806E Michelin                
--   37 Robert Doornbos (NED) Red Bull RB2 Ferrari 056 Michelin                
--   38 Robert Kubica (POL) BMW Sauber F1.06 BMW P86 Michelin                
--   39 Markus Winkelhock (GER) Midland M16 Toyota RVX-06 Bridgestone                
--   40 Neel Jani (SUI) Toro Rosso STR-01 Cosworth TJ2005-2 Michelin