April 4-6, 2014 Bahrain International Circuit | Lap distance 5.412 km
Report (1) (2) | Articles (2) | Photos (24) | Championship standings | 2014 season
Race 1
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
| 1 | 25 | 10 | Stoffel Vandoorne (BEL) | ART Grand Prix | Renault GP2 | Pirelli | 32 | 7.000000.411 | 2 | 8.000000.895 | |||||
| 2 | 18 | 4 | Julian Leal (COL) | Carlin | Renault GP2 | Pirelli | 32 | 8.000000.962 | +1.000000.551 | 12 | 9.000000.588 | ||||
| 3 | 21 | 7 | Jolyon Palmer (GBR) | DAMS | Renault GP2 | Pirelli | 32 | 3.000000.291 | +5.000000.880 | 1 | 8.000000.865 | ||||
| 3 | 21 | 7 | Marco Sorensen (DEN) | DAMS | Renault GP2 | Pirelli | 32 | 3.000000.291 | +5.000000.880 | ||||||
| 4 | 12 | 6 | Stefano Coletti (MON) | Racing Engineering | Renault GP2 | Pirelli | 32 | 3.000000.728 | +6.000000.317 | 6 | 9.000000.271 | ||||
| 5 | 10 | 26 | Arthur Pic (FRA) | Renault GP2 | Renault GP2 | Pirelli | 32 | 2.000000.511 | +5.000000.100 | 9 | 9.000000.462 | ||||
| 6 | 8 | 9 | Takuya Izawa (JPN) | ART Grand Prix | Renault GP2 | Pirelli | 32 | 9.000000.140 | +1.000000.729 | 23 | 0.000 | ||||
| 7 | 6 | 15 | Simon Trummer (SUI) | Rapax | Renault GP2 | Pirelli | 32 | 9.000000.390 | +1.000000.979 | 21 | 0.000 | ||||
| 8 | 4 | 3 | Felipe Nasr (BRA) | Carlin | Renault GP2 | Pirelli | 32 | 1.000000.836 | +4.000000.425 | 11 | 9.000000.301 | ||||
| 9 | 2 | 16 | Rene Binder (AUT) | Arden International | Renault GP2 | Pirelli | 32 | 2.000000.272 | +4.000000.861 | 17 | 9.000000.788 | ||||
| 10 | 1 | 14 | Adrian Quaife-Hobbs (GBR) | Rapax | Renault GP2 | Pirelli | 32 | 3.000000.605 | +6.000000.194 | 24 | 0.000 | ||||
| 11 | 20 | Daniel De Jong (NED) | MP Motorsport | Renault GP2 | Pirelli | 32 | 4.000000.445 | +7.000000.034 | 22 | 0.000 | |||||
| 12 | 22 | Conor Daly (USA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 32 | 9.000000.342 | +1.000000.931 | 18 | 9.000000.848 | |||||
| 13 | 11 | Daniel Abt (GER) | Hilmer Motorsport | Renault GP2 | Pirelli | 32 | 3.000000.642 | +6.000000.231 | 3 | 9.000000.073 | |||||
| 14 | 1 | Mitch Evans (NZL) | Renault GP2 | Renault GP2 | Pirelli | 32 | 4.000000.408 | +6.000000.997 | 7 | 9.000000.274 | |||||
| 15 | 2 | Artem Markelov (RUS) | Renault GP2 | Renault GP2 | Pirelli | 32 | 8.000000.441 | +1.000000.030 | 26 | 1.000000.172 | 1 | 3.000000.604 | (24) | ||
| 16 | 18 | Rio Haryanto (INA) | EQ8 Caterham Racing | Renault GP2 | Pirelli | 32 | 9.000000.125 | +1.000000.714 | 5 | 9.000000.228 | |||||
| 17 | 23 | Jon Lancaster (GBR) | MP Motorsport | Renault GP2 | Pirelli | 32 | 9.000000.823 | +2.000000.412 | 10 | 9.000000.507 | |||||
| 18 | 5 | Raffaele Marciello (ITA) | Racing Engineering | Renault GP2 | Pirelli | 32 | 4.000000.260 | +6.000000.849 | 8 | 9.000000.449 | |||||
| 19 | 8 | Stephane Richelmi (MON) | DAMS | Renault GP2 | Pirelli | 32 | 7.000000.067 | +9.000000.656 | 4 | 9.000000.081 | |||||
| 20 | 17 | Andre Negrão (BRA) | Arden International | Renault GP2 | Pirelli | 32 | 9.000000.757 | +2.000000.346 | 14 | 9.000000.647 | |||||
| 21 | 23 | Johnny Cecotto (VEN) | Trident Racing | Renault GP2 | Pirelli | 32 | 0.000 | +3.000000.454 | 13 | 9.000000.615 | |||||
| 22 | 19 | Alexander Rossi (USA) | EQ8 Caterham Racing | Renault GP2 | Pirelli | 32 | 1.000000.971 | +4.000000.560 | 15 | 9.000000.651 | |||||
| 23 | 24 | Nathanael Berthon (FRA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 30 | +2 laps | 20 | 9.000000.928 | ||||||
| Retirement | |||||||||||||||
| -- | 27 | Kimiya Sato (JPN) | Renault GP2 | Renault GP2 | Pirelli | 27 | 16 | 9.000000.749 | |||||||
| -- | 22 | Axcil Jefferies (ZIM) | Trident Racing | Renault GP2 | Pirelli | 2 | 25 | 0.000 | |||||||
| -- | 12 | Facu Regalia (ARG) | Hilmer Motorsport | Renault GP2 | Pirelli | 0 | 19 | 9.000000.881 | |||||||
Race 2
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
| 1 | 17 | 7 | Jolyon Palmer (GBR) | DAMS | Renault GP2 | Pirelli | 23 | 2.000000.484 | 0 | 6 | - | ||||
| 2 | 12 | 15 | Simon Trummer (SUI) | Rapax | Renault GP2 | Pirelli | 23 | 3.000000.293 | +0.000 | 0 | 2 | - | |||
| 3 | 10 | 4 | Julian Leal (COL) | Carlin | Renault GP2 | Pirelli | 23 | 3.000000.914 | +1.000000.430 | 0 | 7 | - | |||
| 4 | 8 | 3 | Felipe Nasr (BRA) | Carlin | Renault GP2 | Pirelli | 23 | 1.000000.203 | +8.000000.719 | 0 | 1 | - | |||
| 5 | 6 | 8 | Stephane Richelmi (MON) | DAMS | Renault GP2 | Pirelli | 23 | 8.000000.900 | +6.000000.416 | 0 | 20 | - | |||
| 6 | 4 | 14 | Adrian Quaife-Hobbs (GBR) | Rapax | Renault GP2 | Pirelli | 23 | 0.000 | +7.000000.680 | 0 | 11 | - | |||
| 7 | 2 | 1 | Mitch Evans (NZL) | Renault GP2 | Renault GP2 | Pirelli | 23 | 0.000 | +8.000000.012 | 0 | 15 | - | |||
| 8 | 1 | 16 | Rene Binder (AUT) | Arden International | Renault GP2 | Pirelli | 23 | 2.000000.275 | +9.000000.791 | 0 | 10 | - | |||
| 9 | 26 | Arthur Pic (FRA) | Renault GP2 | Renault GP2 | Pirelli | 23 | 2.000000.461 | +9.000000.977 | 0 | 4 | - | ||||
| 10 | 2 | Artem Markelov (RUS) | Renault GP2 | Renault GP2 | Pirelli | 23 | 3.000000.162 | +0.000 | 0 | 16 | - | ||||
| 11 | 20 | Daniel De Jong (NED) | MP Motorsport | Renault GP2 | Pirelli | 23 | 3.000000.570 | +1.000000.086 | 0 | 12 | - | ||||
| 12 | 9 | Takuya Izawa (JPN) | ART Grand Prix | Renault GP2 | Pirelli | 23 | 4.000000.197 | +1.000000.713 | 0 | 3 | - | ||||
| 13 | 11 | Daniel Abt (GER) | Hilmer Motorsport | Renault GP2 | Pirelli | 23 | 1.000000.655 | +9.000000.171 | 0 | 14 | - | ||||
| 14 | 23 | Johnny Cecotto (VEN) | Trident Racing | Renault GP2 | Pirelli | 23 | 5.000000.984 | +3.000000.500 | 0 | 22 | - | ||||
| 15 | 23 | Jon Lancaster (GBR) | MP Motorsport | Renault GP2 | Pirelli | 23 | 6.000000.501 | +4.000000.017 | 0 | 18 | - | ||||
| 16 | 18 | Rio Haryanto (INA) | EQ8 Caterham Racing | Renault GP2 | Pirelli | 23 | 8.000000.262 | +5.000000.778 | 0 | 17 | - | ||||
| 17 | 24 | Nathanael Berthon (FRA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 23 | 0.000 | +8.000000.028 | 0 | 24 | - | ||||
| 18 | 17 | Andre Negrão (BRA) | Arden International | Renault GP2 | Pirelli | 23 | 1.000000.008 | +8.000000.524 | 0 | 21 | - | ||||
| 19 | 27 | Kimiya Sato (JPN) | Renault GP2 | Renault GP2 | Pirelli | 23 | 1.000000.923 | +9.000000.439 | 0 | 25 | - | ||||
| 20 | 12 | Facu Regalia (ARG) | Hilmer Motorsport | Renault GP2 | Pirelli | 23 | 6.000000.549 | +4.000000.065 | 0 | 27 | - | ||||
| 21 | 22 | Axcil Jefferies (ZIM) | Trident Racing | Renault GP2 | Pirelli | 23 | 1.000000.067 | +8.000000.583 | 0 | 26 | - | ||||
| 22 | 10 | Stoffel Vandoorne (BEL) | ART Grand Prix | Renault GP2 | Pirelli | 23 | 1.000000.808 | +9.000000.324 | 0 | 8 | - | ||||
| 23 | 6 | Stefano Coletti (MON) | Racing Engineering | Renault GP2 | Pirelli | 23 | 3.000000.428 | +0.000 | 0 | 5 | - | ||||
| Retirement | |||||||||||||||
| -- | 5 | Raffaele Marciello (ITA) | Racing Engineering | Renault GP2 | Pirelli | 22 | 0 | 19 | - | ||||||
| -- | 19 | Alexander Rossi (USA) | EQ8 Caterham Racing | Renault GP2 | Pirelli | 22 | 0 | 23 | - | 1 | 5.000000.344 | (4) | |||
| -- | 22 | Conor Daly (USA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 16 | 0 | 13 | - | ||||||