July 15, 1961 Aintree | Lap distance 4.828 km
Report | Articles (1) | Photos (4) | 1961 season
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Qualifying | Fastest Lap | |||
1 | 9 | 4 | Wolfgang von Trips (GER) | Ferrari 156 | Ferrari 156/61 | Dunlop | 75 | 3.000000.600 | 4 | 8.000000.800 | 3 | 8.000000.800 | (63) | |
2 | 6 | 2 | Phil Hill (USA) | Ferrari 156 | Ferrari 156/61 | Dunlop | 75 | 9.000000.600 | +6.000000.000 | 1 | 8.000000.800 | 8 | 9.000000.400 | (71) |
3 | 4 | 6 | Richie Ginther (USA) | Ferrari 156 | Ferrari 156/61 | Dunlop | 75 | 0.0 | +6.000000.800 | 2 | 8.000000.800 | 9 | 9.000000.600 | (71) |
4 | 3 | 12 | Jack Brabham (AUS) | Cooper T55 | Climax 4 | Dunlop | 75 | 2.000000.200 | +8.000000.600 | 9 | 9.000000.400 | 3 | 8.000000.800 | (74) |
5 | 2 | 8 | Jo Bonnier (SWE) | Porsche 718 | Porsche RSK | Dunlop | 75 | 9.000000.800 | +6.000000.200 | 3 | 8.000000.800 | 2 | 8.000000.200 | (74) |
6 | 1 | 36 | Roy Salvadori (GBR) | Cooper T53 | Climax 4 | Dunlop | 75 | 9.000000.800 | +6.000000.200 | 13 | 0.0 | 5 | 9.000000.000 | (73) |
7 | 10 | Dan Gurney (USA) | Porsche 718 | Porsche RSK | Dunlop | 74 | +1 lap | 12 | 0.0 | 10 | 9.000000.800 | (67) | ||
8 | 14 | Bruce McLaren (NZL) | Cooper T55 | Climax 4 | Dunlop | 74 | +1 lap | 14 | 1.000000.000 | 6 | 9.000000.200 | (63) | ||
9 | 22 | Tony Brooks (GBR) | BRM P48/57 | Climax 4 | Dunlop | 73 | +2 laps | 6 | 9.000000.000 | 1 | 7.000000.800 | (72) | ||
10 | 16 | Innes Ireland (GBR) | Team Lotus 21 | Climax 4 | Dunlop | 72 | +3 laps | 7 | 9.000000.200 | 11 | 0.0 | (68) | ||
11 | 42 | Masten Gregory (USA) | Cooper T53 | Climax 4 | Dunlop | 71 | +4 laps | 16 | 1.000000.400 | 13 | 3.000000.200 | (71) | ||
12 | 60 | Lorenzo Bandini (ITA) | Cooper T53 | Maserati 150S | Dunlop | 71 | +4 laps | 21 | 3.000000.600 | 12 | 2.000000.400 | (70) | ||
13 | 50 | Tony Maggs (RSA) | Team Lotus 18 | Climax 4 | Dunlop | 69 | +6 laps | 24 | 6.000000.400 | 15 | 4.000000.400 | (69) | ||
14 | 44 | Ian Burgess (GBR) | Team Lotus 18 | Climax 4 | Dunlop | 69 | +6 laps | 25 | 6.000000.600 | 14 | 4.000000.200 | (67) | ||
15 | 54 | Keith Greene (GBR) | Gilby | Climax 4 | Dunlop | 69 | +6 laps | 23 | 6.000000.000 | 17 | 6.000000.400 | (65) | ||
16 | 56 | Carel Godin de Beaufort (NED) | Porsche 718 | Porsche RSK | Dunlop | 69 | +6 laps | 18 | 2.000000.000 | 16 | 5.000000.400 | (67) | ||
17 | 52 | Wolfgang Seidel (GER) | Team Lotus 18 | Climax 4 | Dunlop | 58 | +17 laps | 22 | 4.000000.200 | 18 | 8.000000.200 | (53) | ||
Retirement | ||||||||||||||
oil leak | 18 | Jim Clark (GBR) | Team Lotus 21 | Climax 4 | Dunlop | 62 | 8 | 9.000000.200 | 6 | 9.000000.200 | (61) | |||
gearbox | 32 | Lucien Bianchi (BEL) | Team Lotus 18/21 | Climax 4 | Dunlop | 45 | 30 | 8.000000.800 | 23 | 7.000000.800 | (41) | |||
brakes | 28 | Stirling Moss (GBR) | Team Lotus 18/21 | Climax 4 | Dunlop | 44 | 5 | 9.000000.000 | ||||||
engine | 20 | Graham Hill (GBR) | BRM P48/57 | Climax 4 | Dunlop | 43 | 11 | 0.0 | 19 | 1.000000.800 | (23) | |||
accident | 58 | Giancarlo Baghetti (ITA) | Ferrari 156 | Ferrari 156/60 | Dunlop | 27 | 19 | 2.000000.000 | 21 | 4.000000.000 | (23) | |||
ignition | 48 | Tony Marsh (GBR) | Team Lotus 18 | Climax 4 | Dunlop | 25 | 27 | 9.000000.600 | 22 | 7.000000.000 | (19) | |||
differential | 34 | John Surtees (GBR) | Cooper T53 | Climax 4 | Dunlop | 23 | 10 | 9.000000.600 | 20 | 2.000000.400 | (23) | |||
clutch | 38 | Tim Parnell (GBR) | Team Lotus 18 | Climax 4 | Dunlop | 12 | 29 | 6.000000.800 | 26 | 2.000000.600 | (5) | |||
handling | 46 | Jackie Lewis (GBR) | Cooper T53 | Climax 4 | Dunlop | 7 | 15 | 1.000000.000 | 25 | 3.000000.800 | (6) | |||
ignition | 40 | Gerry Ashmore (GBR) | Team Lotus 18 | Climax 4 | Dunlop | 7 | 26 | 8.000000.200 | 27 | 7.000000.600 | (3) | |||
accident | 30 | Henry Taylor (GBR) | Team Lotus 18/21 | Climax 4 | Dunlop | 5 | 17 | 1.000000.800 | 24 | 8.000000.400 | (3) | |||
gearbox | 62 | Massimo Natili (ITA) | Cooper T51 | Maserati 150S | Dunlop | 0 | 28 | 0.0 | ||||||
Disqualified | ||||||||||||||
-- | 26 |
Jack Fairman (GBR)
Stirling Moss (GBR) |
Ferguson P99 | Climax 4 | Dunlop |
56 (39) (17) |
20 |
3.000000.400 |
|
9.000000.000 0.0 |
(37) (51) |