October 10-12, 2014 Sochi Autodrom | Total laps 52 | Lap distance 5.853 km | Race distance 304.356 km

Coverage | Report | Articles (44) | Photos (598) | Galleries (3) | Championship standings | 2014 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Pits Qualifying Fastest Lap
1 25 44 Lewis Hamilton (GBR) Mercedes F1 WO5 Hybrid Mercedes PU106A Hybrid Pirelli 53 0.000   1 1 8.000000.513      
2 18 6 Nico Rosberg (GER) Mercedes F1 WO5 Hybrid Mercedes PU106A Hybrid Pirelli 53 4.000000.401 +3.000000.657 1 2 8.000000.713      
3 15 77 Valtteri Bottas (FIN) Williams FW36 Mercedes PU106A Hybrid Pirelli 53 8.000000.169 +7.000000.425 1 3 8.000000.920 1 0.000 (53)
4 12 22 Jenson Button (GBR) McLaren MP4-29 Mercedes PU106A Hybrid Pirelli 53 0.000 +0.000 1 4 9.000000.121      
5 10 20 Kevin Magnussen (DEN) McLaren MP4-29 Mercedes PU106A Hybrid Pirelli 53 4.000000.360 +3.000000.616 1 11 9.000000.629      
6 8 14 Fernando Alonso (ESP) Ferrari F14 T Ferrari 059/3 Pirelli 53 0.000 +0.000 1 7 9.000000.709      
7 6 3 Daniel Ricciardo (AUS) Red Bull RB10 Renault Energy F1-2014 Pirelli 53 2.000000.556 +1.000000.812 1 6 9.000000.635      
8 4 1 Sebastian Vettel (GER) Red Bull RB10 Renault Energy F1-2014 Pirelli 53 6.000000.929 +6.000000.185 1 10 0.000      
9 2 7 Kimi Räikkönen (FIN) Ferrari F14 T Ferrari 059/3 Pirelli 53 9.000000.621 +8.000000.877 1 8 9.000000.771      
10 1 11 Sergio Perez (MEX) Racing Point VJM07 Mercedes PU106A Hybrid Pirelli 53 0.000 +0.000 1 12 0.000      
11   19 Felipe Massa (BRA) Williams FW36 Mercedes PU106A Hybrid Pirelli 53 1.000000.621 +0.000 2 18 3.000000.064      
12   27 Nico Hülkenberg (GER) Racing Point VJM07 Mercedes PU106A Hybrid Pirelli 53 2.000000.053 +1.000000.309 1 17 0.000      
13   25 Jean-Éric Vergne (FRA) Toro Rosso STR9 Renault Energy F1-2014 Pirelli 53 8.000000.039 +7.000000.295 1 9 0.000      
14   26 Daniil Kvyat (RUS) Toro Rosso STR9 Renault Energy F1-2014 Pirelli 52   +1 lap 2 5 9.000000.277      
15   21 Esteban Gutiérrez (MEX) Alfa Romeo C33 Ferrari 059/3 Pirelli 52   +1 lap 1 13 0.000      
16   99 Adrian Sutil (GER) Alfa Romeo C33 Ferrari 059/3 Pirelli 52   +1 lap 1 14 0.000      
17   8 Romain Grosjean (FRA) Lotus F1 E22 Renault Energy F1-2014 Pirelli 52   +1 lap 1 15 1.000000.397      
18   13 Pastor Maldonado (VEN) Lotus F1 E22 Renault Energy F1-2014 Pirelli 52   +1 lap 1 21 3.000000.205      
19   9 Marcus Ericsson (SWE) Caterham CT05 Renault Energy F1-2014 Pirelli 51   +2 laps 2 16 2.000000.648      
Retirement
--   10 Kamui Kobayashi (JPN) Caterham CT05 Renault Energy F1-2014 Pirelli 21     1 19 3.000000.166      
--   4 Max Chilton (GBR) Manor MR03 Ferrari 059/3 Pirelli 9     2 20 3.000000.649      
Free practice
--   0 Sergey Sirotkin (RUS) Alfa Romeo C33 Ferrari 059/3 Pirelli                
--   45 Roberto Merhi (ESP) Caterham CT05 Renault Energy F1-2014 Pirelli