August 15, 1971 Red Bull Ring, Spielberg | Lap distance 5.911 km

Report | Articles (1) | Photos (4) | 1971 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 14 Jo Siffert (SUI) BRM P160 BRM P142-60 Firestone 54 3.000000.910   1 7.000000.440 1 8.000000.470 (29)
2 6 2 Emerson Fittipaldi (BRA) Team Lotus 72D Ford Cosworth DFV Firestone 54 8.000000.030 +4.000000.120 5 7.000000.900 3 9.000000.490 (32)
3 4 8 Tim Schenken (AUS) Brabham BT33 Ford Cosworth DFV Goodyear 54 3.000000.680 +9.000000.770 7 8.000000.640 5 9.000000.730 (31)
4 3 3 Reine Wisell (SWE) Team Lotus 72D Ford Cosworth DFV Firestone 54 5.000000.780 +1.000000.870 10 8.000000.950 7 9.000000.930 (39)
5 2 7 Graham Hill (GBR) Brabham BT34 Ford Cosworth DFV Goodyear 54 2.000000.340 +8.000000.430 8 8.000000.700 8 0.00 (37)
6 1 25 Henri Pescarolo (FRA) March 711 Ford Cosworth DFV Goodyear 54 8.000000.420 +4.000000.510 13 9.000000.090 9 0.00 (4)
7   24 Rolf Stommelen (GER) Surtees TS9 Ford Cosworth DFV Firestone 54 1.000000.330 +7.000000.420 12 9.000000.080 12 0.00 (4)
8   17 Ronnie Peterson (SWE) March 711 Ford Cosworth DFV Firestone 53 6.000000.670 +1 lap 11 9.000000.010 11 0.00 (4)
9   10 Jackie Oliver (GBR) McLaren M19A Ford Cosworth DFV Goodyear 53 3.000000.790 +1 lap 22 4.000000.220 16 1.000000.690 (30)
10   23 Peter Gethin (GBR) BRM P160 BRM P142-60 Firestone 52 2.000000.010 +2 laps 16 9.000000.670 17 1.000000.780 (4)
11   16 Helmut Marko (AUT) BRM P153 BRM P142-60 Firestone 52 9.000000.450 +2 laps 17 9.000000.800 18 1.000000.930 (24)
12   19 Nanni Galli (ITA) March 711 Alfa Romeo 33/3 Firestone 51 6.000000.400 +3 laps 15 9.000000.540 14 1.000000.230 (3)
Not classified
--   27 Mike Beuttler (GBR) March 711 Ford Cosworth DFV Firestone 47 8.000000.570   19 1.000000.460 19 2.000000.100 (46)
Retirement
engine 12 François Cevert (FRA) Tyrrell 002 Ford Cosworth DFV Goodyear 42 4.000000.150   3 7.000000.860 2 9.000000.220 (31)
halfshaft 11 Jackie Stewart (GBR) Tyrrell 003 Ford Cosworth DFV Goodyear 35 9.000000.230   2 7.000000.650 4 9.000000.620 (28)
engine 4 Jacky Ickx (BEL) Ferrari 312B2 Ferrari 312B Firestone 31 7.000000.410   6 8.000000.270 15 1.000000.310 (12)
handling 26 Niki Lauda (AUT) March 711 Ford Cosworth DFV Firestone 20 8.000000.210   21 3.000000.680 20 5.000000.860 (12)
engine 22 John Surtees (GBR) Surtees TS9 Ford Cosworth DFV Firestone 12 4.000000.370   18 0.00 6 9.000000.750 (4)
engine 5 Clay Regazzoni (SUI) Ferrari 312B2 Ferrari 312B Firestone 8 8.000000.770   4 7.000000.900 13 0.00 (2)
ignition 15 Howden Ganley (NZL) BRM P160 BRM P142-60 Firestone 6 2.000000.680   14 9.000000.460 21 6.000000.880 (1)
engine 9 Denny Hulme (NZL) McLaren M19A Ford Cosworth DFV Goodyear 4 7.000000.000   9 8.000000.880 10 0.00 (4)
Not started
fuel leak 28 Jo Bonnier (SWE) McLaren M7C Ford Cosworth DFV Goodyear       20 1.000000.660