April 13, 1986 Circuito de Jerez | Lap distance 4.218 km

Report | Articles (1) | Photos (9) | 1986 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 12 Ayrton Senna (BRA) Team Lotus 98T Renault EF15B Goodyear 72 1:48'47.735   1 1'21.605 7 1'28.801 (45)
2 6 5 Nigel Mansell (GBR) Williams FW11 Honda RA166-E Goodyear 72 1:48'47.749 +0.014 3 1'22.576 1 1'27.176 (65)
3 4 1 Alain Prost (FRA) McLaren MP4-2C TAG TTE PO1 Goodyear 72 1:49'09.287 +21.552 4 1'22.886 5 1'28.497 (45)
4 3 2 Keke Rosberg (FIN) McLaren MP4-2C TAG TTE PO1 Goodyear 71 1:49'10.165 +1 lap 5 1'23.004 2 1'27.991 (61)
5 2 19 Teo Fabi (ITA) Benetton B186 BMW M12/13 Pirelli 71 1:49'55.329 +1 lap 9 1'25.052 3 1'28.235 (49)
6 1 20 Gerhard Berger (AUT) Benetton B186 BMW M12/13 Pirelli 71 1:50'03.171 +1 lap 7 1'24.501 9 1'29.690 (54)
7   18 Thierry Boutsen (BEL) Arrows A8 BMW M12/13 Goodyear 68 1:48'58.602 +4 laps 19 1'27.169 15 1'31.457 (38)
8   16 Patrick Tambay (FRA) Lola THL-1 Hart 415T Goodyear 66 1:50'30.584 +6 laps 18 1'26.992 16 1'31.512 (31)
Retirement
gearbox 11 Johnny Dumfries (GBR) Team Lotus 98T Renault EF15 Goodyear 52 1:20'53.288   10 1'25.107 13 1'30.962 (31)
engine 3 Martin Brundle (GBR) Tyrrell 014 Renault EF15B Goodyear 41 1:03'30.942   12 1'25.831 14 1'31.236 (34)
halfshaft 26 Jacques Laffite (FRA) Ligier JS27 Renault EF15B Pirelli 40 1:01'17.665   8 1'24.817 6 1'28.504 (35)
engine 6 Nelson Piquet (BRA) Williams FW11 Honda RA166-E Goodyear 39 58'58.462   2 1'22.431 8 1'29.182 (39)
fuel system 17 Marc Surer (SUI) Arrows A8 BMW M12/13 Goodyear 39 1:01'14.559   22 1'28.443 17 1'32.230 (11)
gearbox 8 Elio de Angelis (ITA) Brabham BT55 BMW M12/13/1 Pirelli 29 46'45.824   15 1'26.550 10 1'29.885 (23)
halfshaft 25 RenĂ© Arnoux (FRA) Ligier JS27 Renault EF15 Pirelli 29 55'59.646   6 1'24.274 4 1'28.332 (26)
wheel bearing 27 Michele Alboreto (ITA) Ferrari F1/86 Ferrari 126C Goodyear 22 33'55.774   13 1'26.094 11 1'30.201 (5)
engine 4 Philippe Streiff (FRA) Tyrrell 014 Renault EF15 Goodyear 22 34'35.315   20 1'27.637 18 1'32.240 (14)
engine 22 Christian Danner (GER) Osella FA1G Alfa Romeo 890T Pirelli 14 22'47.079   23 1'29.046 21 1'35.273 (4)
brakes 28 Stefan Johansson (SWE) Ferrari F1/86 Ferrari 126C Goodyear 11 16'59.553   11 1'25.466 12 1'30.467 (11)
engine 21 Piercarlo Ghinzani (ITA) Osella FA1F Alfa Romeo 890T Pirelli 10 16'11.560   21 1'28.423 20 1'34.027 (8)
gearbox 7 Riccardo Patrese (ITA) Brabham BT55 BMW M12/13/1 Pirelli 8 12'52.030   14 1'26.231 19 1'33.212 (7)
differential 23 Andrea de Cesaris (ITA) Minardi M/85B Motori Moderni 6VTC Pirelli 1 1'52.175   24 1'29.195 22 1'52.175 (1)
collision 14 Jonathan Palmer (GBR) Zakspeed 861 Zakspeed 861 Goodyear 0     16 1'26.918      
collision 15 Alan Jones (AUS) Lola THL-1 Hart 415T Goodyear 0     17 1'26.946      
Not started
differential 24 Alessandro Nannini (ITA) Minardi M/85B Motori Moderni 6VTC Pirelli       25 1'30.062