August 17, 1986 Red Bull Ring, Spielberg | Lap distance 5.942 km

1986 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 1 Alain Prost (FRA) McLaren MP4-2C TAG TTE PO1 Goodyear 52 2.000000.531   5 4.000000.346 2 0.000 (32)
2 6 27 Michele Alboreto (ITA) Ferrari F1/86 Ferrari 126C Goodyear 51 7.000000.307 +1 lap 9 5.000000.561 11 3.000000.915 (23)
3 4 28 Stefan Johansson (SWE) Ferrari F1/86 Ferrari 126C Goodyear 50 4.000000.967 +2 laps 14 6.000000.646 8 3.000000.400 (42)
4 3 15 Alan Jones (AUS) Lola THL-2 Ford F1 Goodyear 50 6.000000.488 +2 laps 16 7.000000.420 13 4.000000.431 (4)
5 2 16 Patrick Tambay (FRA) Lola THL-2 Ford F1 Goodyear 50 1.000000.576 +2 laps 13 6.000000.489 12 4.000000.103 (49)
6 1 17 Christian Danner (GER) Arrows A8 BMW M12/13 Goodyear 49 8.000000.838 +3 laps 22 9.000000.430 14 4.000000.844 (30)
7   20 Gerhard Berger (AUT) Benetton B186 BMW M12/13 Pirelli 49 2.000000.991 +3 laps 2 3.000000.743 1 9.000000.444 (49)
8   29 Huub Rothengatter (NED) Zakspeed 861 Zakspeed 861 Goodyear 48 6.000000.357 +4 laps 24 2.000000.512 22 6.000000.990 (6)
9   2 Keke Rosberg (FIN) McLaren MP4-2C TAG TTE PO1 Goodyear 47 1.000000.464 +5 laps 3 3.000000.903 5 1.000000.704 (31)
10   25 RenĂ© Arnoux (FRA) Ligier JS27 Renault EF15B Pirelli 47 1.000000.220 +5 laps 12 6.000000.312 3 0.000 (47)
11   21 Piercarlo Ghinzani (ITA) Osella FA1G Alfa Romeo 890T Pirelli 46 5.000000.383 +6 laps 25 3.000000.988 24 9.000000.607 (3)
Retirement
halfshaft 5 Nigel Mansell (GBR) Williams FW11 Honda RA166-E Goodyear 32 5.000000.471   6 4.000000.635 6 1.000000.831 (32)
engine 6 Nelson Piquet (BRA) Williams FW11 Honda RA166-E Goodyear 29 5.000000.289   7 4.000000.697 7 2.000000.633 (26)
turbo 18 Thierry Boutsen (BEL) Arrows A9 BMW M12/13 Goodyear 25 8.000000.833   18 8.000000.598 19 6.000000.132 (7)
engine 19 Teo Fabi (ITA) Benetton B186 BMW M12/13 Pirelli 17 1.000000.414   1 3.000000.549 4 1.000000.522 (10)
engine 26 Philippe Alliot (FRA) Ligier JS27 Renault EF15B Pirelli 16 7.000000.244   11 5.000000.917 10 3.000000.845 (13)
suspension 24 Alessandro Nannini (ITA) Minardi M/86 Motori Moderni 6VTC Pirelli 13 7.000000.615   19 8.000000.645 16 5.000000.459 (3)
clutch 23 Andrea de Cesaris (ITA) Minardi M/85B Motori Moderni 6VTC Pirelli 13 6.000000.452   23 9.000000.615 20 6.000000.392 (12)
engine 12 Ayrton Senna (BRA) Team Lotus 98T Renault EF15B Goodyear 13 5.000000.081   8 5.000000.249 9 3.000000.437 (5)
turbo 3 Martin Brundle (GBR) Tyrrell 015 Renault EF15B Goodyear 12 8.000000.153   17 8.000000.018 15 4.000000.997 (4)
engine 4 Philippe Streiff (FRA) Tyrrell 015 Renault EF15B Goodyear 10 3.000000.784   20 8.000000.951 18 5.000000.965 (3)
engine 11 Johnny Dumfries (GBR) Team Lotus 98T Renault EF15B Goodyear 9 9.000000.764   15 7.000000.212 17 5.000000.941 (7)
engine 14 Jonathan Palmer (GBR) Zakspeed 861 Zakspeed 861 Goodyear 8 5.000000.093   21 9.000000.073 21 6.000000.560 (3)
electrical 22 Allen Berg (CAN) Osella FA1F Alfa Romeo 890T Pirelli 6 7.000000.591   26 6.000000.150 23 9.000000.234 (4)
engine 7 Riccardo Patrese (ITA) Brabham BT55 BMW M12/13/1 Pirelli 2 7.000000.645   4 4.000000.044 25 6.000000.938 (1)
Not started
--   8 Derek Warwick (GBR) Brabham BT55 BMW M12/13/1 Pirelli       10 5.000000.726