May 28, 1989 Autódromo Hermanos Rodríguez | Lap distance 4.421 km

1989 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 1 Ayrton Senna (BRA) McLaren MP4-5 Honda RA109E Goodyear 69 1:35'21.431   1 1'17.876 3 1'20.585 (43)
2 6 6 Riccardo Patrese (ITA) Williams FW12C Renault RS01 Goodyear 69 1:35'36.991 +15.560 5 1'19.656 5 1'21.383 (42)
3 4 4 Michele Alboreto (ITA) Tyrrell 018 Ford Cosworth DFR Goodyear 69 1:35'52.685 +31.254 7 1'20.066 4 1'21.230 (43)
4 3 19 Alessandro Nannini (ITA) Benetton B188 Ford Cosworth DFR Goodyear 69 1:36'06.926 +45.495 13 1'20.888 7 1'22.110 (50)
5 2 2 Alain Prost (FRA) McLaren MP4-5 Honda RA109E Goodyear 69 1:36'17.544 +56.113 2 1'18.773 2 1'20.506 (43)
6 1 40 Gabriele Tarquini (ITA) AGS JH23B Ford Cosworth DFR Goodyear 68 1:35'25.008 +1 lap 17 1'21.031 10 1'22.318 (44)
7   10 Eddie Cheever (USA) Arrows A11 Ford Cosworth DFR Goodyear 68 1:35'33.821 +1 lap 24 1'21.716 8 1'22.111 (54)
8   26 Olivier Grouillard (FRA) Ligier JS33 Ford Cosworth DFR Goodyear 68 1:35'39.759 +1 lap 11 1'20.859 6 1'22.093 (63)
9   7 Martin Brundle (GBR) Brabham BT58 Judd CV Pirelli 68 1:35'42.666 +1 lap 20 1'21.217 11 1'22.344 (52)
10   8 Stefano Modena (ITA) Brabham BT58 Judd CV Pirelli 68 1:35'49.134 +1 lap 9 1'20.505 9 1'22.233 (41)
11   11 Nelson Piquet (BRA) Team Lotus 101 Judd CV Goodyear 68 1:36'18.967 +1 lap 26 1'21.831 12 1'22.560 (54)
12   38 Christian Danner (GER) Rial ARC-02 Ford Cosworth DFR Goodyear 67 1:35'32.801 +2 laps 23 1'21.696 20 1'23.524 (52)
13   21 Alex Caffi (ITA) Dallara BMS-189 Ford Cosworth DFR Pirelli 67 1:36'41.990 +2 laps 19 1'21.139 23 1'24.527 (30)
14   25 René Arnoux (FRA) Ligier JS33 Ford Cosworth DFR Goodyear 66 1:35'28.345 +3 laps 25 1'21.830 22 1'23.867 (43)
15   20 Johnny Herbert (GBR) Benetton B188 Ford Cosworth DFR Goodyear 66 1:35'51.120 +3 laps 18 1'21.105 18 1'23.095 (42)
Not classified
--   30 Philippe Alliot (FRA) Lola LC89 Lamborghini 3512 Goodyear 28 1:36'20.445   16 1'21.031 13 1'22.593 (27)
Retirement
engine 23 Pierluigi Martini (ITA) Minardi M189 Ford Cosworth DFR Pirelli 53 1:16'39.727   22 1'21.471 21 1'23.539 (48)
gearbox 27 Nigel Mansell (GBR) Ferrari 640 Ferrari 034 Goodyear 43 59'19.848   3 1'19.137 1 1'20.420 (41)
electrical 9 Derek Warwick (GBR) Arrows A11 Ford Cosworth DFR Goodyear 35 49'27.378   10 1'20.601 14 1'22.777 (32)
spun off 12 Satoru Nakajima (JPN) Team Lotus 101 Judd CV Goodyear 35 49'56.726   15 1'20.943 15 1'22.907 (34)
suspension 22 Andrea de Cesaris (ITA) Dallara BMS-189 Ford Cosworth DFR Pirelli 20 35'10.153   12 1'20.873 25 1'25.424 (11)
gearbox 28 Gerhard Berger (AUT) Ferrari 640 Ferrari 034 Goodyear 16 22'33.246   6 1'19.835 16 1'22.981 (15)
transmission 36 Stefan Johansson (SWE) Onyx ORE-1 Ford Cosworth DFR Goodyear 16 23'00.649   21 1'21.358 19 1'23.416 (14)
electrical 5 Thierry Boutsen (BEL) Williams FW12C Renault RS01 Goodyear 15 21'16.818   8 1'20.234 17 1'22.991 (15)
throttle 3 Jonathan Palmer (GBR) Tyrrell 018 Ford Cosworth DFR Goodyear 9 13'09.928   14 1'20.888 24 1'24.660 (8)
transmission 16 Ivan Capelli (ITA) March CG891 Judd EV Goodyear 1 1'46.744   4 1'19.337 26 1'46.744 (1)
Not qualified
--   24 Luis Perez-Sala (ESP) Minardi M189 Ford Cosworth DFR Pirelli         1'21.935      
--   15 Mauricio Gugelmin (BRA) March CG891 Judd EV Goodyear         1'22.081      
--   29 Yannick Dalmas (FRA) Lola LC89 Lamborghini 3512 Goodyear         1'25.651      
--   31 Roberto Moreno (BRA) Coloni FC-188B Ford Cosworth DFR Pirelli         3'34.095      
Not pre-qualified
--   37 Bertrand Gachot (FRA) Onyx ORE-1 Ford Cosworth DFR Goodyear         1'23.752      
--   33 Gregor Foitek (SUI) Euro Brun ER-188B Judd CV Pirelli         1'24.351      
--   17 Nicola Larini (ITA) Osella FA1M89 Ford Cosworth DFR Pirelli         1'24.392      
--   39 Volker Weidler (GER) Rial ARC-02 Ford Cosworth DFR Goodyear         1'24.966      
--   34 Bernd Schneider (GER) Zakspeed 891 Yamaha OX88 Pirelli         1'25.418      
--   35 Aguri Suzuki (JPN) Zakspeed 891 Yamaha OX88 Pirelli         1'25.658      
--   18 Piercarlo Ghinzani (ITA) Osella FA1M89 Ford Cosworth DFR Pirelli         1'26.065      
--   41 Joachim Winkelhock (GER) AGS JH23B Ford Cosworth DFR Goodyear         1'26.754      
--   32 Pierre-Henri Raphanel (FRA) Coloni FC-188B Ford Cosworth DFR Pirelli         1'34.357