May 28, 1989 Autódromo Hermanos Rodríguez | Lap distance 4.421 km

1989 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 1 Ayrton Senna (BRA) McLaren MP4-5 Honda RA109E Goodyear 69 1.000000.431   1 7.000000.876 3 0.000 (43)
2 6 6 Riccardo Patrese (ITA) Williams FW12C Renault RS01 Goodyear 69 6.000000.991 +5.000000.560 5 9.000000.656 5 1.000000.383 (42)
3 4 4 Michele Alboreto (ITA) Tyrrell 018 Ford Cosworth DFR Goodyear 69 2.000000.685 +1.000000.254 7 0.000 4 1.000000.230 (43)
4 3 19 Alessandro Nannini (ITA) Benetton B188 Ford Cosworth DFR Goodyear 69 6.000000.926 +5.000000.495 13 0.000 7 2.000000.110 (50)
5 2 2 Alain Prost (FRA) McLaren MP4-5 Honda RA109E Goodyear 69 7.000000.544 +6.000000.113 2 8.000000.773 2 0.000 (43)
6 1 40 Gabriele Tarquini (ITA) AGS JH23B Ford Cosworth DFR Goodyear 68 5.000000.008 +1 lap 17 1.000000.031 10 2.000000.318 (44)
7   10 Eddie Cheever (USA) Arrows A11 Ford Cosworth DFR Goodyear 68 3.000000.821 +1 lap 24 1.000000.716 8 2.000000.111 (54)
8   26 Olivier Grouillard (FRA) Ligier JS33 Ford Cosworth DFR Goodyear 68 9.000000.759 +1 lap 11 0.000 6 2.000000.093 (63)
9   7 Martin Brundle (GBR) Brabham BT58 Judd CV Pirelli 68 2.000000.666 +1 lap 20 1.000000.217 11 2.000000.344 (52)
10   8 Stefano Modena (ITA) Brabham BT58 Judd CV Pirelli 68 9.000000.134 +1 lap 9 0.000 9 2.000000.233 (41)
11   11 Nelson Piquet (BRA) Team Lotus 101 Judd CV Goodyear 68 8.000000.967 +1 lap 26 1.000000.831 12 2.000000.560 (54)
12   38 Christian Danner (GER) Rial ARC-02 Ford Cosworth DFR Goodyear 67 2.000000.801 +2 laps 23 1.000000.696 20 3.000000.524 (52)
13   21 Alex Caffi (ITA) Dallara BMS-189 Ford Cosworth DFR Pirelli 67 1.000000.990 +2 laps 19 1.000000.139 23 4.000000.527 (30)
14   25 René Arnoux (FRA) Ligier JS33 Ford Cosworth DFR Goodyear 66 8.000000.345 +3 laps 25 1.000000.830 22 3.000000.867 (43)
15   20 Johnny Herbert (GBR) Benetton B188 Ford Cosworth DFR Goodyear 66 1.000000.120 +3 laps 18 1.000000.105 18 3.000000.095 (42)
Not classified
--   30 Philippe Alliot (FRA) Lola LC89 Lamborghini 3512 Goodyear 28 0.000   16 1.000000.031 13 2.000000.593 (27)
Retirement
engine 23 Pierluigi Martini (ITA) Minardi M189 Ford Cosworth DFR Pirelli 53 9.000000.727   22 1.000000.471 21 3.000000.539 (48)
gearbox 27 Nigel Mansell (GBR) Ferrari 640 Ferrari 034 Goodyear 43 9.000000.848   3 9.000000.137 1 0.000 (41)
electrical 9 Derek Warwick (GBR) Arrows A11 Ford Cosworth DFR Goodyear 35 7.000000.378   10 0.000 14 2.000000.777 (32)
spun off 12 Satoru Nakajima (JPN) Team Lotus 101 Judd CV Goodyear 35 6.000000.726   15 0.000 15 2.000000.907 (34)
suspension 22 Andrea de Cesaris (ITA) Dallara BMS-189 Ford Cosworth DFR Pirelli 20 0.000   12 0.000 25 5.000000.424 (11)
gearbox 28 Gerhard Berger (AUT) Ferrari 640 Ferrari 034 Goodyear 16 3.000000.246   6 9.000000.835 16 2.000000.981 (15)
transmission 36 Stefan Johansson (SWE) Onyx ORE-1 Ford Cosworth DFR Goodyear 16 0.000   21 1.000000.358 19 3.000000.416 (14)
electrical 5 Thierry Boutsen (BEL) Williams FW12C Renault RS01 Goodyear 15 6.000000.818   8 0.000 17 2.000000.991 (15)
throttle 3 Jonathan Palmer (GBR) Tyrrell 018 Ford Cosworth DFR Goodyear 9 9.000000.928   14 0.000 24 4.000000.660 (8)
transmission 16 Ivan Capelli (ITA) March CG891 Judd EV Goodyear 1 6.000000.744   4 9.000000.337 26 6.000000.744 (1)
Not qualified
--   24 Luis Perez-Sala (ESP) Minardi M189 Ford Cosworth DFR Pirelli         1.000000.935      
--   15 Mauricio Gugelmin (BRA) March CG891 Judd EV Goodyear         2.000000.081      
--   29 Yannick Dalmas (FRA) Lola LC89 Lamborghini 3512 Goodyear         5.000000.651      
--   31 Roberto Moreno (BRA) Coloni FC-188B Ford Cosworth DFR Pirelli         4.000000.095      
Not pre-qualified
--   37 Bertrand Gachot (FRA) Onyx ORE-1 Ford Cosworth DFR Goodyear         3.000000.752      
--   33 Gregor Foitek (SUI) Euro Brun ER-188B Judd CV Pirelli         4.000000.351      
--   17 Nicola Larini (ITA) Osella FA1M89 Ford Cosworth DFR Pirelli         4.000000.392      
--   39 Volker Weidler (GER) Rial ARC-02 Ford Cosworth DFR Goodyear         4.000000.966      
--   34 Bernd Schneider (GER) Zakspeed 891 Yamaha OX88 Pirelli         5.000000.418      
--   35 Aguri Suzuki (JPN) Zakspeed 891 Yamaha OX88 Pirelli         5.000000.658      
--   18 Piercarlo Ghinzani (ITA) Osella FA1M89 Ford Cosworth DFR Pirelli         6.000000.065      
--   41 Joachim Winkelhock (GER) AGS JH23B Ford Cosworth DFR Goodyear         6.000000.754      
--   32 Pierre-Henri Raphanel (FRA) Coloni FC-188B Ford Cosworth DFR Pirelli         4.000000.357